In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 3500 cfs below Keswick Dam. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | |||||
33,250 cfs all day | 43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day | 93,250 cfs all day |
103,250 cfs all day | 113,250 cfs all day | 123,250 cfs all day | 133,250 cfs all day | 143,250 cfs all day | 153,250 cfs all day | 163,250 cfs all day |
173,250 cfs all day | 183,250 cfs all day | 193,250 cfs all day | 203,250 cfs all day | 213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day |
243,250 cfs all day | 253,250 cfs all day | 263,250 cfs all day | 273,250 cfs all day | 283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day |
313,250 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | |
73,250 cfs all day | 83,250 cfs all day | 93,250 cfs all day | 103,250 cfs all day | 113,250 cfs all day | 123,250 cfs all day | 133,250 cfs all day |
143,250 cfs all day | 153,250 cfs all day | 163,250 cfs all day | 173,250 cfs all day | 183,250 cfs all day | 193,250 cfs all day | 203,250 cfs all day |
213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day | 243,250 cfs all day | 253,250 cfs all day | 263,250 cfs all day | 273,250 cfs all day |
283,250 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,500 cfs all day | 43,500 cfs all day | 53,500 cfs all day | 63,500 cfs all day | |
73,500 cfs all day | 83,500 cfs all day | 93,500 cfs all day | 103,500 cfs all day | 113,500 cfs all day | 123,500 cfs all day | 133,500 cfs all day |
143,500 cfs all day | 153,500 cfs all day | 163,500 cfs all day | 173,500 cfs all day | 183,500 cfs all day | 193,500 cfs all day | 203,500 cfs all day |
213,500 cfs all day | 223,500 cfs all day | 233,500 cfs all day | 243,500 cfs all day | 253,500 cfs all day | 263,500 cfs all day | 273,500 cfs all day |
283,500 cfs all day | 293,500 cfs all day | 303,500 cfs all day | 313,500 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,500 cfs all day | 23,500 cfs all day | 34,500 cfs all day | ||||
44,500 cfs all day | 54,500 cfs all day | 64,500 cfs all day | 74,500 cfs all day | 85,000 cfs all day | 95,000 cfs all day | 105,000 cfs all day |
115,000 cfs all day | 125,000 cfs all day | 135,500 cfs all day | 146,000 cfs all day | 156,000 cfs all day | 166,000 cfs all day | 176,000 cfs all day |
186,500 cfs all day | 196,500 cfs all day | 206,500 cfs all day | 217,000 cfs all day | 227,000 cfs all day | 237,500 cfs all day | 247,500 cfs all day |
257,500 cfs all day | 267,500 cfs all day | 277,500 cfs all day | 287,500 cfs all day | 297,500 cfs all day | 307,500 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
17,500 cfs all day | ||||||
28,000 cfs all day | 38,000 cfs all day | 48,000 cfs all day | 58,000 cfs all day | 68,500 cfs all day | 78,500 cfs all day | 89,000 cfs all day |
99,000 cfs all day | 109,000 cfs all day | 119,000 cfs all day | 129,000 cfs all day | 138,800 cfs all day | 148,800 cfs all day | 158,800 cfs all day |
168,800 cfs all day | 178,800 cfs all day | 188,800 cfs all day | 198,800 cfs all day | 208,800 cfs all day | 218,800 cfs all day | 22Change to 8,550 cfs at 1am |
238,550 cfs all day | 248,550 cfs all day | 258,550 cfs all day | 26Ramping down to 7,550 cfs | 27Ramping down to 7,100 cfs | 287,100 cfs all day | 297,100 cfs all day |
307,100 cfs all day | 317,100 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
17,100 cfs all day | 27,100 cfs all day | 37,100 cfs all day | 47,100 cfs all day | 57,100 cfs all day | ||
67,100 cfs all day | 77,100 cfs all day | 87,100 cfs all day | 97,100 cfs all day | 107,100 cfs all day | 117,100 cfs all day | 127,100 cfs all day |
137,500 cfs all day | 147,500 cfs all day | 157,500 cfs all day | 168,000 cfs all day | 178,000 cfs all day | 188,000 cfs all day | 198,000 cfs all day |
208,000 cfs all day | 218,000 cfs all day | 228,000 cfs all day | 238,000 cfs all day | 248,000 cfs all day | 258,000 cfs all day | 268,000 cfs all day |
278,500 cfs all day | 288,500 cfs all day | 298,500 cfs all day | 308,500 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
18,500 cfs all day | 28,500 cfs all day | 38,500 cfs all day | ||||
48,500 cfs all day | 58,500 cfs all day | 68,500 cfs all day | 78,500 cfs all day | 88,500 cfs all day | 98,500 cfs all day | 108,500 cfs all day |
118,500 cfs all day | 128,500 cfs all day | 138,500 cfs all day | 148,500 cfs all day | 158,500 cfs all day | 168,500 cfs all day | 178,500 cfs all day |
188,500 cfs all day | 198,500 cfs all day | 208,500 cfs all day | 218,500 cfs all day | 228,500 cfs all day | 238,500 cfs all day | 248,500 cfs all day |
258,500 cfs all day | 268,500 cfs all day | 278,500 cfs all day | 288,500 cfs all day | 298,500 cfs all day | 308,500 cfs all day | 318,500 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
18,500 cfs all day | 28,500 cfs all day | 38,500 cfs all day | 48,500 cfs all day | 58,500 cfs all day | 68,500 cfs all day | 78,500 cfs all day |
88,500 cfs all day | 98,500 cfs all day | 108,500 cfs all day | 118,500 cfs all day | 128,500 cfs all day | 138,500 cfs all day | 148,500 cfs all day |
158,500 cfs all day | 168,500 cfs all day | 178,500 cfs all day | 18Ramping down to 8,250 cfs | 19Ramping down to 8,000 cfs | 208,000 cfs all day | 21Ramping down to 7,750 cfs |
22Ramping down to 7,500 cfs | 237,500 cfs all day | 24Ramping down to 7,250 cfs | 25Ramping down to 7,000 cfs | 26Ramping down to 6,800 cfs | 276,800 cfs all day | 286,800 cfs all day |
296,800 cfs all day | 306,800 cfs all day | 316,800 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
16,800 cfs all day | 26,800 cfs all day | 36,800 cfs all day | 46,800 cfs all day | |||
56,800 cfs all day | 66,800 cfs all day | 76,800 cfs all day | 86,800 cfs all day | 96,800 cfs all day | 106,800 cfs all day | 116,800 cfs all day |
126,800 cfs all day | 136,800 cfs all day | 146,800 cfs all day | 156,800 cfs all day | 166,800 cfs all day | 176,800 cfs all day | 186,800 cfs all day |
196,800 cfs all day | 206,800 cfs all day | 216,800 cfs all day | 226,800 cfs all day | 236,800 cfs all day | 246,800 cfs all day | 256,800 cfs all day |
266,800 cfs all day | 276,800 cfs all day | 286,800 cfs all day | 296,800 cfs all day | 306,800 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
16,800 cfs all day | 26,800 cfs all day | |||||
36,800 cfs all day | 46,800 cfs all day | 56,800 cfs all day | 66,800 cfs all day | 76,800 cfs all day | 86,800 cfs all day | 96,800 cfs all day |
106,800 cfs all day | 116,800 cfs all day | 126,800 cfs all day | 136,800 cfs all day | 146,800 cfs all day | 156,800 cfs all day | 166,800 cfs all day |
176,800 cfs all day | 186,800 cfs all day | 196,800 cfs all day | 20Ramping down to 6,400 cfs | 21Ramping down to 6,000 cfs | 226,000 cfs all day | 236,000 cfs all day |
246,000 cfs all day | 256,000 cfs all day | 266,000 cfs all day | 27Ramping down to 5,800 cfs | 28Ramping down to 5,600 cfs | 29Ramping down to 5,400 cfs | 30Ramping down to 5,200 cfs |
31Ramping down to 5,000 cfs |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 4,800 cfs | 2Ramping down to 4,600 cfs | 3Change to 4,500 cfs at 1am | 4Ramping down to 4,200 cfs | 5Ramping down to 4,000 cfs | 63,900 cfs all day | |
73,800 cfs all day | 83,700 cfs all day | 93,600 cfs all day | 103,500 cfs all day | 113,400 cfs all day | 123,300 cfs all day | 133,250 cfs all day |
143,250 cfs all day | 153,250 cfs all day | 163,250 cfs all day | 173,250 cfs all day | 18Change to 3,100 cfs at 2pm | 193,100 cfs all day | 203,100 cfs all day |
213,100 cfs all day | 223,100 cfs all day | 233,100 cfs all day | 243,100 cfs all day | 253,100 cfs all day | 263,100 cfs all day | 273,100 cfs all day |
283,100 cfs all day | 293,250 cfs all day | 303,250 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | |||
53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day | 93,250 cfs all day | 103,250 cfs all day | 113,250 cfs all day |
123,250 cfs all day | 133,250 cfs all day | 143,250 cfs all day | 153,250 cfs all day | 163,250 cfs all day | 173,250 cfs all day | 183,250 cfs all day |
193,250 cfs all day | 203,250 cfs all day | 213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day | 243,250 cfs all day | 253,250 cfs all day |
263,250 cfs all day | 273,250 cfs all day | 283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day | 313,250 cfs all day |