In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 3500 cfs below Keswick Dam. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | ||||||
23,250 cfs all day | 3Change to 3,250 cfs at noon | 43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day |
93,250 cfs all day | 103,250 cfs all day | 113,250 cfs all day | 123,250 cfs all day | 133,250 cfs all day | 143,250 cfs all day | 153,250 cfs all day |
163,250 cfs all day | 173,250 cfs all day | 183,250 cfs all day | 193,250 cfs all day | 203,250 cfs all day | 213,250 cfs all day | 223,250 cfs all day |
233,250 cfs all day | 243,250 cfs all day | 253,250 cfs all day | 263,250 cfs all day | 27Change to 3,150 cfs at 8pm | 283,150 cfs all day | 293,150 cfs all day |
303,150 cfs all day | 313,150 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,150 cfs all day | 23,150 cfs all day | 33,150 cfs all day | 43,150 cfs all day | 53,150 cfs all day | ||
63,150 cfs all day | 73,150 cfs all day | 83,150 cfs all day | 93,150 cfs all day | 103,150 cfs all day | 113,150 cfs all day | 123,150 cfs all day |
133,150 cfs all day | 143,150 cfs all day | 153,150 cfs all day | 163,150 cfs all day | 173,150 cfs all day | 183,150 cfs all day | 193,150 cfs all day |
203,150 cfs all day | 213,150 cfs all day | 223,150 cfs all day | 233,150 cfs all day | 243,150 cfs all day | 253,150 cfs all day | 263,150 cfs all day |
273,150 cfs all day | 283,150 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,150 cfs all day | 23,150 cfs all day | 33,150 cfs all day | 43,150 cfs all day | 53,150 cfs all day | ||
63,150 cfs all day | 73,150 cfs all day | 83,150 cfs all day | 93,150 cfs all day | 103,150 cfs all day | 113,150 cfs all day | 123,150 cfs all day |
133,150 cfs all day | 143,150 cfs all day | 153,150 cfs all day | 163,150 cfs all day | 173,150 cfs all day | 183,150 cfs all day | 193,150 cfs all day |
203,150 cfs all day | 213,150 cfs all day | 223,150 cfs all day | 233,150 cfs all day | 243,150 cfs all day | 253,150 cfs all day | 263,150 cfs all day |
273,150 cfs all day | 283,150 cfs all day | 293,150 cfs all day | 303,150 cfs all day | 313,150 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,150 cfs all day | 23,150 cfs all day | |||||
33,150 cfs all day | 43,150 cfs all day | 53,150 cfs all day | 63,150 cfs all day | 73,150 cfs all day | 83,150 cfs all day | 93,150 cfs all day |
103,150 cfs all day | 113,150 cfs all day | 123,150 cfs all day | 133,150 cfs all day | 143,150 cfs all day | 153,150 cfs all day | 163,150 cfs all day |
173,150 cfs all day | 183,150 cfs all day | 193,150 cfs all day | 203,150 cfs all day | 213,150 cfs all day | 223,150 cfs all day | 233,150 cfs all day |
243,150 cfs all day | 253,150 cfs all day | 263,150 cfs all day | 273,150 cfs all day | 283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day |
83,250 cfs all day | 93,250 cfs all day | 103,250 cfs all day | 113,500 cfs all day | 123,500 cfs all day | 133,500 cfs all day | 143,500 cfs all day |
153,500 cfs all day | 163,500 cfs all day | 173,500 cfs all day | 183,500 cfs all day | 193,500 cfs all day | 203,500 cfs all day | 213,500 cfs all day |
223,500 cfs all day | 233,500 cfs all day | 243,750 cfs all day | 253,750 cfs all day | 263,750 cfs all day | 273,750 cfs all day | 283,750 cfs all day |
293,750 cfs all day | 303,750 cfs all day | 313,750 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,750 cfs all day | 23,750 cfs all day | 33,750 cfs all day | 44,000 cfs all day | |||
54,000 cfs all day | 64,000 cfs all day | 74,000 cfs all day | 84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day |
124,000 cfs all day | 134,000 cfs all day | 144,000 cfs all day | 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day |
194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day | 224,250 cfs all day | 234,250 cfs all day | 244,250 cfs all day | 254,250 cfs all day |
264,250 cfs all day | 274,500 cfs all day | 284,500 cfs all day | 294,500 cfs all day | 304,500 cfs all day |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,500 cfs all day | 24,500 cfs all day | |||||
34,500 cfs all day | 44,500 cfs all day | 54,500 cfs all day | 64,500 cfs all day | 74,500 cfs all day | 84,500 cfs all day | 94,500 cfs all day |
104,500 cfs all day | 114,500 cfs all day | 124,500 cfs all day | 134,500 cfs all day | 144,500 cfs all day | 154,500 cfs all day | 164,500 cfs all day |
174,500 cfs all day | 184,500 cfs all day | 194,500 cfs all day | 204,500 cfs all day | 214,500 cfs all day | 224,500 cfs all day | 234,500 cfs all day |
244,500 cfs all day | 254,500 cfs all day | 264,500 cfs all day | 274,500 cfs all day | 284,500 cfs all day | 294,500 cfs all day | 304,500 cfs all day |
314,500 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,600 cfs all day | 24,600 cfs all day | 34,600 cfs all day | 44,600 cfs all day | 54,600 cfs all day | 64,600 cfs all day | |
74,600 cfs all day | 84,600 cfs all day | 94,600 cfs all day | 104,600 cfs all day | 114,600 cfs all day | 124,600 cfs all day | 134,600 cfs all day |
144,500 cfs all day | 154,500 cfs all day | 164,500 cfs all day | 174,500 cfs all day | 184,500 cfs all day | 194,500 cfs all day | 204,500 cfs all day |
214,400 cfs all day | 224,400 cfs all day | 234,400 cfs all day | 244,400 cfs all day | 254,400 cfs all day | 264,400 cfs all day | 274,400 cfs all day |
284,300 cfs all day | 294,300 cfs all day | 304,300 cfs all day | 314,300 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,300 cfs all day | 24,300 cfs all day | 34,300 cfs all day | ||||
44,300 cfs all day | 54,200 cfs all day | 64,200 cfs all day | 74,200 cfs all day | 84,200 cfs all day | 94,200 cfs all day | 104,200 cfs all day |
114,200 cfs all day | 124,100 cfs all day | 134,100 cfs all day | 144,100 cfs all day | 154,100 cfs all day | 164,100 cfs all day | 174,100 cfs all day |
184,100 cfs all day | 194,100 cfs all day | 204,100 cfs all day | 214,100 cfs all day | 224,100 cfs all day | 234,100 cfs all day | 244,100 cfs all day |
254,100 cfs all day | 264,100 cfs all day | 274,100 cfs all day | 284,100 cfs all day | 294,100 cfs all day | 304,100 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,100 cfs all day | ||||||
24,100 cfs all day | 34,100 cfs all day | 44,100 cfs all day | 54,100 cfs all day | 64,100 cfs all day | 74,100 cfs all day | 84,100 cfs all day |
94,100 cfs all day | 104,100 cfs all day | 114,100 cfs all day | 124,000 cfs all day | 134,000 cfs all day | 143,900 cfs all day | 153,900 cfs all day |
163,900 cfs all day | 173,900 cfs all day | 183,900 cfs all day | 193,900 cfs all day | 203,900 cfs all day | 213,900 cfs all day | 223,900 cfs all day |
233,900 cfs all day | 243,900 cfs all day | 253,900 cfs all day | 263,900 cfs all day | 273,900 cfs all day | 283,900 cfs all day | 293,900 cfs all day |
303,900 cfs all day | 313,900 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,900 cfs all day | 23,900 cfs all day | 33,900 cfs all day | 43,900 cfs all day | 53,900 cfs all day | ||
63,900 cfs all day | 73,900 cfs all day | 83,900 cfs all day | 93,800 cfs all day | 103,700 cfs all day | 113,700 cfs all day | 123,700 cfs all day |
133,700 cfs all day | 143,700 cfs all day | 153,600 cfs all day | 163,500 cfs all day | 173,400 cfs all day | 183,300 cfs all day | 193,250 cfs all day |
203,250 cfs all day | 213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day | 243,250 cfs all day | 253,250 cfs all day | 263,250 cfs all day |
273,250 cfs all day | 283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | ||||
43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day | 93,250 cfs all day | 103,250 cfs all day |
113,250 cfs all day | 123,250 cfs all day | 133,250 cfs all day | 143,250 cfs all day | 153,250 cfs all day | 163,250 cfs all day | 173,250 cfs all day |
183,250 cfs all day | 193,250 cfs all day | 203,250 cfs all day | 213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day | 243,250 cfs all day |
253,250 cfs all day | 263,250 cfs all day | 273,250 cfs all day | 283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day | 313,250 cfs all day |