In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 3500 cfs below Keswick Dam. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day |
8Ramping up to 4,250 cfs | 94,250 cfs all day | 104,250 cfs all day | 114,250 cfs all day | 12Ramping down to 4,050 cfs | 13Ramping down to 3,850 cfs | 143,750 cfs all day |
153,650 cfs all day | 16Change to 4,050 cfs at 11am | 174,050 cfs all day | 184,050 cfs all day | 193,950 cfs all day | 203,850 cfs all day | 213,750 cfs all day |
223,650 cfs all day | 233,550 cfs all day | 243,450 cfs all day | 253,350 cfs all day | 263,250 cfs all day | 273,250 cfs all day | 283,250 cfs all day |
293,250 cfs all day | 303,250 cfs all day | 313,250 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | |||
53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day | 93,250 cfs all day | 103,250 cfs all day | 113,250 cfs all day |
123,250 cfs all day | 133,250 cfs all day | 143,250 cfs all day | 153,250 cfs all day | 163,250 cfs all day | 173,250 cfs all day | 183,250 cfs all day |
193,250 cfs all day | 203,250 cfs all day | 213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day | 243,250 cfs all day | 253,250 cfs all day |
263,250 cfs all day | 273,250 cfs all day | 283,250 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | |||
53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day | 93,250 cfs all day | 103,250 cfs all day | 113,250 cfs all day |
123,250 cfs all day | 133,250 cfs all day | 14Change to 4,750 cfs at 1pm | 154,750 cfs all day | 16Change to 4,550 cfs at 1am | 17Ramping down to 4,350 cfs | 18Ramping down to 4,150 cfs |
19Ramping down to 3,950 cfs | 203,850 cfs all day | 213,750 cfs all day | 223,650 cfs all day | 233,550 cfs all day | 243,450 cfs all day | 253,350 cfs all day |
26Change to 3,250 cfs at 1am | 273,250 cfs all day | 283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day | 313,250 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | ||||||
23,250 cfs all day | 33,250 cfs all day | 43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 83,250 cfs all day |
93,250 cfs all day | 103,250 cfs all day | 113,250 cfs all day | 123,250 cfs all day | 133,250 cfs all day | 143,250 cfs all day | 153,250 cfs all day |
163,250 cfs all day | 173,250 cfs all day | 183,250 cfs all day | 193,250 cfs all day | 203,250 cfs all day | 21Change to 4,500 cfs at 7am | 224,500 cfs all day |
234,500 cfs all day | 24Change to 8,500 cfs at 7am | 258,500 cfs all day | 268,500 cfs all day | 278,500 cfs all day | 288,500 cfs all day | 29Change to 9,000 cfs at 7am |
30Change to 10,000 cfs at 7am |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4Change to 13,000 cfs at 11am | 513,000 cfs all day | 613,000 cfs all day | |
713,000 cfs all day | 813,000 cfs all day | 913,000 cfs all day | 1013,000 cfs all day | 1113,000 cfs all day | 1213,000 cfs all day | 1313,000 cfs all day |
1413,000 cfs all day | 1513,000 cfs all day | 1613,000 cfs all day | 1713,000 cfs all day | 1813,000 cfs all day | 1913,000 cfs all day | 2013,000 cfs all day |
2113,000 cfs all day | 2213,000 cfs all day | 23Ramping down to 11,000 cfs | 2411,000 cfs all day | 2511,000 cfs all day | 2611,000 cfs all day | 2711,000 cfs all day |
2811,000 cfs all day | 29Change to 10,000 cfs at 3am | 3010,000 cfs all day | 3110,000 cfs all day |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110,000 cfs all day | 210,000 cfs all day | 310,000 cfs all day | ||||
410,000 cfs all day | 510,000 cfs all day | 6Ramping down to 9,000 cfs | 79,000 cfs all day | 89,000 cfs all day | 99,000 cfs all day | 109,000 cfs all day |
119,000 cfs all day | 129,000 cfs all day | 139,000 cfs all day | 149,000 cfs all day | 159,000 cfs all day | 169,000 cfs all day | 179,000 cfs all day |
189,000 cfs all day | 199,000 cfs all day | 209,000 cfs all day | 219,000 cfs all day | 229,000 cfs all day | 239,500 cfs all day | 249,500 cfs all day |
259,500 cfs all day | 269,500 cfs all day | 279,500 cfs all day | 289,500 cfs all day | 299,500 cfs all day | 309,500 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110,000 cfs all day | ||||||
210,500 cfs all day | 310,500 cfs all day | 410,500 cfs all day | 510,500 cfs all day | 610,500 cfs all day | 710,500 cfs all day | 810,500 cfs all day |
910,500 cfs all day | 1010,500 cfs all day | 1110,500 cfs all day | 1210,500 cfs all day | 1310,500 cfs all day | 1410,500 cfs all day | 1510,500 cfs all day |
1610,500 cfs all day | 1710,500 cfs all day | 1810,500 cfs all day | 1910,500 cfs all day | 2010,750 cfs all day | 2110,750 cfs all day | 2210,750 cfs all day |
2310,750 cfs all day | 2410,750 cfs all day | 2510,750 cfs all day | 2610,750 cfs all day | 2710,750 cfs all day | 2810,750 cfs all day | 2910,750 cfs all day |
3010,750 cfs all day | 3110,750 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110,750 cfs all day | 210,750 cfs all day | 310,750 cfs all day | 410,500 cfs all day | 510,500 cfs all day | ||
610,500 cfs all day | 710,500 cfs all day | 810,500 cfs all day | 910,500 cfs all day | 1010,500 cfs all day | 1110,250 cfs all day | 1210,250 cfs all day |
1310,250 cfs all day | 1410,250 cfs all day | 1510,250 cfs all day | 1610,000 cfs all day | 1710,000 cfs all day | 1810,000 cfs all day | 199,750 cfs all day |
209,750 cfs all day | 219,750 cfs all day | 229,500 cfs all day | 239,250 cfs all day | 249,250 cfs all day | 259,250 cfs all day | 269,250 cfs all day |
279,250 cfs all day | 289,250 cfs all day | 299,250 cfs all day | 30Ramping down to 9,000 cfs | 31Ramping down to 8,750 cfs |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 8,500 cfs | 2Ramping down to 8,250 cfs | |||||
3Ramping down to 8,000 cfs | 48,000 cfs all day | 58,000 cfs all day | 68,000 cfs all day | 78,000 cfs all day | 87,900 cfs all day | 97,800 cfs all day |
107,700 cfs all day | 117,700 cfs all day | 127,700 cfs all day | 137,700 cfs all day | 147,700 cfs all day | 15Ramping down to 7,500 cfs | 16Ramping down to 7,300 cfs |
17Ramping down to 7,100 cfs | 187,100 cfs all day | 197,100 cfs all day | 207,100 cfs all day | 217,100 cfs all day | 22Ramping down to 6,900 cfs | 23Ramping down to 6,700 cfs |
246,600 cfs all day | 256,600 cfs all day | 266,600 cfs all day | 276,600 cfs all day | 286,600 cfs all day | 296,600 cfs all day | 306,600 cfs all day |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
16,600 cfs all day | 26,600 cfs all day | 36,600 cfs all day | 46,600 cfs all day | 56,600 cfs all day | 6Ramping down to 6,100 cfs | 76,100 cfs all day |
86,100 cfs all day | 96,100 cfs all day | 106,100 cfs all day | 116,100 cfs all day | 126,100 cfs all day | 136,100 cfs all day | 146,100 cfs all day |
156,100 cfs all day | 166,100 cfs all day | 176,100 cfs all day | 186,100 cfs all day | 196,100 cfs all day | 206,500 cfs all day | 216,500 cfs all day |
226,500 cfs all day | 236,500 cfs all day | 246,500 cfs all day | 256,500 cfs all day | 266,500 cfs all day | 276,500 cfs all day | 286,500 cfs all day |
296,500 cfs all day | 306,500 cfs all day | 316,500 cfs all day |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 6,000 cfs | 25,900 cfs all day | 35,700 cfs all day | 45,500 cfs all day | |||
55,300 cfs all day | 65,100 cfs all day | 75,100 cfs all day | 85,100 cfs all day | 95,100 cfs all day | 105,100 cfs all day | 115,100 cfs all day |
125,100 cfs all day | 135,100 cfs all day | 145,100 cfs all day | 155,100 cfs all day | 165,100 cfs all day | 175,100 cfs all day | 185,100 cfs all day |
195,100 cfs all day | 205,100 cfs all day | 215,100 cfs all day | 225,100 cfs all day | 235,100 cfs all day | 245,100 cfs all day | 255,100 cfs all day |
265,100 cfs all day | 275,100 cfs all day | 285,100 cfs all day | 295,100 cfs all day | 305,100 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15,100 cfs all day | 25,100 cfs all day | |||||
35,100 cfs all day | 45,100 cfs all day | 55,100 cfs all day | 65,100 cfs all day | 75,100 cfs all day | 85,100 cfs all day | 95,100 cfs all day |
105,100 cfs all day | 115,100 cfs all day | 125,100 cfs all day | 135,100 cfs all day | 145,100 cfs all day | 155,100 cfs all day | 165,100 cfs all day |
175,100 cfs all day | 185,100 cfs all day | 195,100 cfs all day | 205,100 cfs all day | 215,100 cfs all day | 225,100 cfs all day | 235,100 cfs all day |
245,100 cfs all day | 255,100 cfs all day | 265,100 cfs all day | 275,100 cfs all day | 285,100 cfs all day | 295,100 cfs all day | 305,100 cfs all day |
315,100 cfs all day |