In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Scheduled release: 15000 cfs or more below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15,100 cfs all day | 25,100 cfs all day | 35,100 cfs all day | 45,100 cfs all day | 55,100 cfs all day | 65,100 cfs all day | |
75,100 cfs all day | 85,100 cfs all day | 95,100 cfs all day | 105,100 cfs all day | 115,100 cfs all day | 125,100 cfs all day | 135,100 cfs all day |
145,100 cfs all day | 155,100 cfs all day | 165,100 cfs all day | 175,100 cfs all day | 185,100 cfs all day | 195,100 cfs all day | 205,100 cfs all day |
215,100 cfs all day | 225,100 cfs all day | 235,100 cfs all day | 245,100 cfs all day | 255,100 cfs all day | 265,100 cfs all day | 275,100 cfs all day |
285,100 cfs all day | 295,100 cfs all day | 30Ramping up to 15,000 cfs | 3115,000 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
115,000 cfs all day | 215,000 cfs all day | 315,000 cfs all day | ||||
415,000 cfs all day | 515,000 cfs all day | 615,000 cfs all day | 715,000 cfs all day | 815,000 cfs all day | 915,000 cfs all day | 1015,000 cfs all day |
1115,000 cfs all day | 1215,000 cfs all day | 1315,000 cfs all day | 1415,000 cfs all day | 1515,000 cfs all day | 1615,000 cfs all day | 1715,000 cfs all day |
1815,000 cfs all day | 1915,000 cfs all day | 20Change to 20,000 cfs at 7am | 2125,000 cfs all day | 22Ramping up to 35,000 cfs | 2335,000 cfs all day | 2435,000 cfs all day |
2535,000 cfs all day | 2635,000 cfs all day | 27Ramping down to 30,000 cfs | 28Ramping down to 25,500 cfs | 29Ramping down to 22,000 cfs |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 19,000 cfs | 2Ramping down to 16,500 cfs | |||||
3Ramping down to 15,000 cfs | 415,000 cfs all day | 515,000 cfs all day | 615,000 cfs all day | 715,000 cfs all day | 815,000 cfs all day | 915,000 cfs all day |
1015,000 cfs all day | 1115,000 cfs all day | 1215,000 cfs all day | 1315,000 cfs all day | 14Ramping down to 12,750 cfs | 15Ramping down to 11,000 cfs | 16Ramping down to 9,500 cfs |
17Ramping down to 8,000 cfs | 18Ramping down to 7,000 cfs | 19Ramping down to 6,000 cfs | 20Ramping down to 5,800 cfs | 21Ramping down to 5,600 cfs | 22Ramping down to 5,400 cfs | 23Ramping down to 5,200 cfs |
24Ramping down to 5,000 cfs | 25Ramping down to 4,800 cfs | 26Ramping down to 4,600 cfs | 27Ramping down to 4,400 cfs | 28Change to 4,200 cfs at 1am | 29Ramping down to 4,000 cfs | 304,000 cfs all day |
314,000 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | 64,000 cfs all day | |
74,000 cfs all day | 86,000 cfs all day | 96,000 cfs all day | 106,000 cfs all day | 116,000 cfs all day | 12Change to 8,000 cfs at noon | 138,000 cfs all day |
148,000 cfs all day | 158,000 cfs all day | 168,000 cfs all day | 178,000 cfs all day | 188,000 cfs all day | 198,000 cfs all day | 208,000 cfs all day |
218,000 cfs all day | 228,000 cfs all day | 23Change to 11,000 cfs at 1am | 2411,000 cfs all day | 2511,000 cfs all day | 2611,000 cfs all day | 27Ramping down to 9,350 cfs |
28Ramping down to 8,000 cfs | 29Ramping down to 7,000 cfs | 30Ramping down to 6,000 cfs |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
16,000 cfs all day | 26,000 cfs all day | 36,000 cfs all day | 46,000 cfs all day | |||
56,000 cfs all day | 66,000 cfs all day | 711,000 cfs all day | 811,000 cfs all day | 911,000 cfs all day | 1011,000 cfs all day | 11Change to 9,350 cfs at 3am |
12Change to 8,000 cfs at 3am | 13Change to 7,000 cfs at 3am | 14Change to 6,000 cfs at 3am | 156,000 cfs all day | 166,000 cfs all day | 17Change to 6,500 cfs at 2pm | 186,500 cfs all day |
196,500 cfs all day | 206,500 cfs all day | 21Change to 12,000 cfs at 1am | 2212,000 cfs all day | 2312,000 cfs all day | 2412,000 cfs all day | 2511,700 cfs all day |
269,950 cfs all day | 279,950 cfs all day | 289,950 cfs all day | 299,950 cfs all day | 309,950 cfs all day | 319,950 cfs all day |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
19,950 cfs all day | ||||||
28,500 cfs all day | 38,500 cfs all day | 48,500 cfs all day | 58,500 cfs all day | 68,500 cfs all day | 78,500 cfs all day | 88,500 cfs all day |
98,500 cfs all day | 108,500 cfs all day | 119,000 cfs all day | 129,000 cfs all day | 139,000 cfs all day | 149,000 cfs all day | 159,000 cfs all day |
169,000 cfs all day | 179,000 cfs all day | 189,000 cfs all day | 199,000 cfs all day | 209,500 cfs all day | 2110,000 cfs all day | 2210,000 cfs all day |
2310,000 cfs all day | 2410,000 cfs all day | 2510,000 cfs all day | 26Change to 12,000 cfs at 2am | 2712,000 cfs all day | 2812,000 cfs all day | 2912,000 cfs all day |
3012,000 cfs all day |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
112,500 cfs all day | 212,500 cfs all day | 312,500 cfs all day | 412,500 cfs all day | 512,500 cfs all day | 612,500 cfs all day | |
712,500 cfs all day | 812,500 cfs all day | 912,500 cfs all day | 1012,500 cfs all day | 1112,500 cfs all day | 1212,500 cfs all day | 1312,500 cfs all day |
1412,500 cfs all day | 1512,500 cfs all day | 1612,500 cfs all day | 1713,250 cfs all day | 1813,250 cfs all day | 1913,250 cfs all day | 2013,250 cfs all day |
21Change to 12,655 cfs at 3pm | 2212,655 cfs all day | 23Change to 13,000 cfs at 6am | 2413,000 cfs all day | 2513,000 cfs all day | 2613,000 cfs all day | 27Change to 13,250 cfs at 11am |
2813,250 cfs all day | 2913,250 cfs all day | 3013,250 cfs all day | 3113,250 cfs all day |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
113,250 cfs all day | 213,250 cfs all day | 313,250 cfs all day | ||||
4Ramping down to 12,500 cfs then up to 12,750 cfs | 512,750 cfs all day | 612,750 cfs all day | 712,750 cfs all day | 8Ramping down to 12,000 cfs | 912,000 cfs all day | 1012,000 cfs all day |
1112,000 cfs all day | 1212,000 cfs all day | 1312,000 cfs all day | 1412,000 cfs all day | 15Ramping down to 11,500 cfs | 1611,500 cfs all day | 1711,500 cfs all day |
1811,500 cfs all day | 1911,500 cfs all day | 2011,500 cfs all day | 2111,500 cfs all day | 2211,500 cfs all day | 23Ramping down to 11,000 cfs | 2411,000 cfs all day |
2511,000 cfs all day | 2611,000 cfs all day | 27Ramping down to 10,500 cfs | 28Ramping down to 10,000 cfs | 2910,000 cfs all day | 30Ramping down to 9,500 cfs | 319,500 cfs all day |