In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 15000 cfs below Keswick Dam. | |
| Ramping up/down from Keswick Dam. | |
| Projected release based on the most recent scheduled release. |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 113,400 cfs all day | ||||||
| 213,400 cfs all day | 313,400 cfs all day | 413,400 cfs all day | 513,400 cfs all day | 613,400 cfs all day | 713,400 cfs all day | 813,400 cfs all day |
| 913,400 cfs all day | 1013,400 cfs all day | 1113,400 cfs all day | 1213,400 cfs all day | 13Ramping down to 12,500 cfs | 14Ramping down to 12,000 cfs | 15Ramping down to 11,500 cfs |
| 16Ramping down to 11,000 cfs | 1711,000 cfs all day | 1811,000 cfs all day | 19Ramping down to 10,500 cfs | 2010,500 cfs all day | 2110,500 cfs all day | 2210,500 cfs all day |
| 2310,500 cfs all day | 2410,500 cfs all day | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.