In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 6,000 cfs | ||||||
26,000 cfs all day | 36,000 cfs all day | 46,000 cfs all day | 56,000 cfs all day | 66,000 cfs all day | 76,000 cfs all day | 86,000 cfs all day |
96,000 cfs all day | 106,000 cfs all day | 116,000 cfs all day | 126,000 cfs all day | 136,000 cfs all day | 146,000 cfs all day | 156,000 cfs all day |
166,000 cfs all day | 176,000 cfs all day | 186,000 cfs all day | 196,000 cfs all day | 206,000 cfs all day | 216,000 cfs all day | 226,000 cfs all day |
23Ramping up to 14,200 cfs then down to 13,000 cfs | 24Ramping down to 11,000 cfs | 25Ramping down to 10,000 cfs | 26Ramping down to 8,500 cfs | 27Ramping down to 7,500 cfs | 28Ramping down to 6,500 cfs | 29 |
30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.