In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110,750 cfs all day | 210,750 cfs all day | 310,750 cfs all day | 410,500 cfs all day | 510,500 cfs all day | ||
610,500 cfs all day | 710,500 cfs all day | 810,500 cfs all day | 910,500 cfs all day | 1010,500 cfs all day | 1110,250 cfs all day | 1210,250 cfs all day |
1310,250 cfs all day | 1410,250 cfs all day | 1510,250 cfs all day | 1610,000 cfs all day | 1710,000 cfs all day | 1810,000 cfs all day | 199,750 cfs all day |
209,750 cfs all day | 219,750 cfs all day | 229,500 cfs all day | 239,250 cfs all day | 249,250 cfs all day | 259,250 cfs all day | 269,250 cfs all day |
279,250 cfs all day | 289,250 cfs all day | 299,250 cfs all day | 30Ramping down to 9,000 cfs | 31Ramping down to 8,750 cfs |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 8,500 cfs | 2Ramping down to 8,250 cfs | |||||
3Ramping down to 8,000 cfs | 48,000 cfs all day | 58,000 cfs all day | 68,000 cfs all day | 78,000 cfs all day | 87,900 cfs all day | 97,800 cfs all day |
107,700 cfs all day | 117,700 cfs all day | 127,700 cfs all day | 137,700 cfs all day | 147,700 cfs all day | 15Ramping down to 7,500 cfs | 16Ramping down to 7,300 cfs |
17Ramping down to 7,100 cfs | 187,100 cfs all day | 197,100 cfs all day | 207,100 cfs all day | 217,100 cfs all day | 22Ramping down to 6,900 cfs | 23Ramping down to 6,700 cfs |
246,600 cfs all day | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.