In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. | |
Projected release based on the most recent scheduled release. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
19,500 cfs all day | 29,500 cfs all day | 39,500 cfs all day | 4Ramping down to 9,000 cfs | 59,000 cfs all day | 69,000 cfs all day | 79,000 cfs all day |
89,000 cfs all day | 99,000 cfs all day | 10Ramping down to 8,500 cfs | 118,500 cfs all day | 128,500 cfs all day | 13Ramping down to 8,000 cfs | 148,000 cfs all day |
158,000 cfs all day | 168,000 cfs all day | 178,000 cfs all day | 188,000 cfs all day | 198,000 cfs all day | 208,000 cfs all day | 218,000 cfs all day |
228,000 cfs all day | 23Ramping down to 7,500 cfs | 247,500 cfs all day | 257,500 cfs all day | 267,500 cfs all day | 277,500 cfs all day | 287,500 cfs all day |
297,500 cfs all day | 307,500 cfs all day |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 7,000 cfs | 27,000 cfs all day | 37,000 cfs all day | 47,000 cfs all day | 57,000 cfs all day | ||
67,000 cfs all day | 77,000 cfs all day | 87,000 cfs all day | 97,000 cfs all day | 107,000 cfs all day | 11Ramping down to 6,800 cfs | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19Change to 6,570 cfs at 11pm |
20Change to 6,800 cfs at 7am | 216,800 cfs all day | 226,800 cfs all day | 236,800 cfs all day | 246,800 cfs all day | 256,800 cfs all day | 266,800 cfs all day |
276,800 cfs all day | 286,800 cfs all day | 296,800 cfs all day | 306,800 cfs all day | 31Ramping down to 6,600 cfs |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 6,400 cfs | 26,400 cfs all day | |||||
36,400 cfs all day | 46,400 cfs all day | 5Ramping down to 6,200 cfs | 66,200 cfs all day | 7Ramping down to 6,000 cfs | 8Ramping down to 5,800 cfs | 9Ramping down to 5,600 cfs |
10Ramping down to 5,400 cfs | 11Ramping down to 5,200 cfs | 12Change to 5,000 cfs at 10am | 13Ramping down to 4,800 cfs | 14Ramping down to 4,600 cfs | 15Ramping down to 4,400 cfs | 16Ramping down to 4,200 cfs |
17Ramping down to 4,000 cfs | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day | 234,000 cfs all day |
244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | 64,000 cfs all day | 74,000 cfs all day |
84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.