In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 15000 cfs below Keswick Dam. | |
| Ramping up/down from Keswick Dam. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 5,200 cfs | 2Ramping down to 5,000 cfs | 3Change to 4,810 cfs at 9am | 4Ramping down to 4,800 cfs | 5Ramping down to 4,600 cfs then up to 4,940 cfs | 6Ramping down to 4,400 cfs | 7Ramping down to 4,200 cfs |
| 8Ramping down to 4,000 cfs | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day | 134,000 cfs all day | 144,000 cfs all day |
| 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day |
| 224,000 cfs all day | 234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day |
| 294,000 cfs all day | 304,000 cfs all day | 314,000 cfs all day | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | |||
| 54,000 cfs all day | 65,000 cfs all day | 75,000 cfs all day | 8Ramping up to 10,000 cfs | 910,000 cfs all day | 1010,000 cfs all day | 1110,000 cfs all day |
| 12Ramping down to 8,500 cfs | 13Ramping down to 7,500 cfs | 14Ramping down to 6,500 cfs | 15Ramping down to 6,000 cfs | 166,000 cfs all day | 176,000 cfs all day | 186,000 cfs all day |
| 196,000 cfs all day | 206,000 cfs all day | 216,000 cfs all day | 226,000 cfs all day | 236,000 cfs all day | 246,000 cfs all day | 256,000 cfs all day |
| 266,000 cfs all day | 276,000 cfs all day | 286,000 cfs all day | 296,000 cfs all day | 306,000 cfs all day | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 16,000 cfs all day | 26,000 cfs all day | |||||
| 36,000 cfs all day | 46,000 cfs all day | 57,000 cfs all day | 67,000 cfs all day | 77,500 cfs all day | 87,500 cfs all day | 98,000 cfs all day |
| 108,000 cfs all day | 118,000 cfs all day | 128,500 cfs all day | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.