In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 6,400 cfs | 26,400 cfs all day | |||||
36,400 cfs all day | 46,400 cfs all day | 5Ramping down to 6,200 cfs | 66,200 cfs all day | 7Ramping down to 6,000 cfs | 8Ramping down to 5,800 cfs | 9Ramping down to 5,600 cfs |
10Ramping down to 5,400 cfs | 11Ramping down to 5,200 cfs | 12Change to 5,000 cfs at 10am | 13Ramping down to 4,800 cfs | 14Ramping down to 4,600 cfs | 15Ramping down to 4,400 cfs | 16Ramping down to 4,200 cfs |
17Ramping down to 4,000 cfs | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day | 234,000 cfs all day |
244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | 64,000 cfs all day | 74,000 cfs all day |
84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day | 134,000 cfs all day | 144,000 cfs all day |
154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 18Change to 4,200 cfs at 6am | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.