In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29Change to 265 cfs at 8am | 30265 cfs all day |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1265 cfs all day | 2Change to 270 cfs at 8am | 3270 cfs all day | 4270 cfs all day | 5270 cfs all day | 6270 cfs all day | 7270 cfs all day |
8270 cfs all day | 9270 cfs all day | 10270 cfs all day | 11270 cfs all day | 12270 cfs all day | 13270 cfs all day | 14270 cfs all day |
15270 cfs all day | 16270 cfs all day | 17270 cfs all day | 18270 cfs all day | 19270 cfs all day | 20270 cfs all day | 21270 cfs all day |
22270 cfs all day | 23270 cfs all day | 24270 cfs all day | 25270 cfs all day | 26270 cfs all day | 27270 cfs all day | 28270 cfs all day |
29270 cfs all day | 30270 cfs all day | 31270 cfs all day |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1270 cfs all day | 2270 cfs all day | 3270 cfs all day | 4270 cfs all day | |||
5270 cfs all day | 6270 cfs all day | 7270 cfs all day | 8270 cfs all day | 9270 cfs all day | 10270 cfs all day | 11270 cfs all day |
12270 cfs all day | 13270 cfs all day | 14270 cfs all day | 15270 cfs all day | 16270 cfs all day | 17270 cfs all day | 18270 cfs all day |
19270 cfs all day | 20270 cfs all day | 21270 cfs all day | 22270 cfs all day | 23270 cfs all day | 24270 cfs all day | 25270 cfs all day |
26270 cfs all day | 27270 cfs all day | 28270 cfs all day | 29270 cfs all day | 30270 cfs all day | 31270 cfs all day |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1270 cfs all day | ||||||
2270 cfs all day | 3270 cfs all day | 4Change to 195 cfs at 2pm | 5Change to 132 cfs at 1pm | 6Change to 95 cfs at noon | 795 cfs all day | 895 cfs all day |
995 cfs all day | 1095 cfs all day | 1195 cfs all day | 1295 cfs all day | 1395 cfs all day | 1495 cfs all day | 1595 cfs all day |
1695 cfs all day | 1795 cfs all day | 1895 cfs all day | 1995 cfs all day | 2095 cfs all day | 2195 cfs all day | 2295 cfs all day |
2395 cfs all day | 2495 cfs all day | 2595 cfs all day | 2695 cfs all day | 2795 cfs all day | 2895 cfs all day | 2995 cfs all day |
3095 cfs all day |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
195 cfs all day | 295 cfs all day | 395 cfs all day | 495 cfs all day | 595 cfs all day | 695 cfs all day | |
795 cfs all day | 8Change to 50 cfs at 10am | 950 cfs all day | 1050 cfs all day | 1150 cfs all day | 1250 cfs all day | 13Change to 58 cfs at 8am |
14Change to 50 cfs at 10am | 15Change to 78 cfs at 4pm | 1678 cfs all day | 1778 cfs all day | 1878 cfs all day | 1978 cfs all day | 2078 cfs all day |
2178 cfs all day | 2278 cfs all day | 2378 cfs all day | 2478 cfs all day | 2578 cfs all day | 2678 cfs all day | 2778 cfs all day |
2878 cfs all day | 2978 cfs all day | 3078 cfs all day | 3178 cfs all day |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
178 cfs all day | 278 cfs all day | 378 cfs all day | ||||
478 cfs all day | 578 cfs all day | 678 cfs all day | 778 cfs all day | 878 cfs all day | 978 cfs all day | 1078 cfs all day |
11Change to 103 cfs at 5pm | 12103 cfs all day | 13Ramping up to 153 cfs | 14153 cfs all day | 15153 cfs all day | 16153 cfs all day | 17153 cfs all day |
18153 cfs all day | 19153 cfs all day | 20Change to 144 cfs at 9am | 21144 cfs all day | 22144 cfs all day | 23144 cfs all day | 24144 cfs all day |
25144 cfs all day | 26Change to 100 cfs at 8am | 27100 cfs all day | 28100 cfs all day | 29100 cfs all day | 30100 cfs all day |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1100 cfs all day | ||||||
2100 cfs all day | 3100 cfs all day | 4100 cfs all day | 5100 cfs all day | 6100 cfs all day | 7100 cfs all day | 8100 cfs all day |
9100 cfs all day | 10100 cfs all day | 11100 cfs all day | 12100 cfs all day | 13100 cfs all day | 14Change to 147 cfs at 9pm | 15Change to 151 cfs at 10am |
16Change to 180 cfs at 8am | 17180 cfs all day | 18180 cfs all day | 19180 cfs all day | 20180 cfs all day | 21180 cfs all day | 22180 cfs all day |
23180 cfs all day | 24180 cfs all day | 25Change to 184 cfs at 6am | 26Change to 152 cfs at 8am | 27Change to 137 cfs at 10am | 28137 cfs all day | 29137 cfs all day |
30137 cfs all day | 31137 cfs all day |