In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Scheduled release: Less than 1000 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
175 cfs all day | 275 cfs all day | |||||
375 cfs all day | 475 cfs all day | 575 cfs all day | 675 cfs all day | 775 cfs all day | 875 cfs all day | 975 cfs all day |
1075 cfs all day | 1175 cfs all day | 1275 cfs all day | 1375 cfs all day | 1475 cfs all day | 1575 cfs all day | 1675 cfs all day |
1775 cfs all day | 1875 cfs all day | 1975 cfs all day | 2075 cfs all day | 2175 cfs all day | 2275 cfs all day | 2375 cfs all day |
2475 cfs all day | 2575 cfs all day | 2675 cfs all day | 2775 cfs all day | 28Change to 72 cfs at 6am | 29Change to 76 cfs at 11am | 3076 cfs all day |
3176 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
176 cfs all day | 276 cfs all day | 376 cfs all day | 476 cfs all day | 576 cfs all day | 676 cfs all day | |
776 cfs all day | 876 cfs all day | 976 cfs all day | 1076 cfs all day | 1176 cfs all day | 1276 cfs all day | 1376 cfs all day |
1476 cfs all day | 15Change to 76 cfs at 6am | 1676 cfs all day | 1776 cfs all day | 1876 cfs all day | 1976 cfs all day | 2076 cfs all day |
2176 cfs all day | 2276 cfs all day | 2376 cfs all day | 2476 cfs all day | 2576 cfs all day | 2676 cfs all day | 27Change to 105 cfs at 8am |
28105 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1105 cfs all day | 2Ramping up to 135 cfs | 3Ramping up to 165 cfs | 4Ramping up to 200 cfs | 5Change to 198 cfs at 6am | 6198 cfs all day | |
7198 cfs all day | 8198 cfs all day | 9198 cfs all day | 10198 cfs all day | 11198 cfs all day | 12Change to 250 cfs at 10am | 13250 cfs all day |
14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17Change to 300 cfs at 8am | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day |
21300 cfs all day | 22Change to 370 cfs at 7am | 23Change to 372 cfs at 6am | 24Change to 375 cfs at 6am | 25375 cfs all day | 26375 cfs all day | 27375 cfs all day |
28375 cfs all day | 29Ramping down to 360 cfs | 30360 cfs all day | 31Change to 410 cfs at 10am |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 420 cfs at 8am | 2420 cfs all day | 3420 cfs all day | ||||
4Change to 395 cfs at 8am | 5395 cfs all day | 6Change to 365 cfs at 9pm | 7365 cfs all day | 8Change to 417 cfs at 10am | 9417 cfs all day | 10417 cfs all day |
11417 cfs all day | 12Change to 400 cfs at 6am | 13400 cfs all day | 14400 cfs all day | 15Change to 445 cfs at 8am | 16Change to 462 cfs at 4pm | 17462 cfs all day |
18462 cfs all day | 19Change to 430 cfs at 8am | 20Ramping down to 385 cfs | 21Change to 350 cfs at 8am | 22Change to 370 cfs at 8am | 23370 cfs all day | 24Change to 400 cfs at 9pm |
25Change to 420 cfs at 8am | 26Change to 442 cfs at 10am | 27Change to 464 cfs at 9am | 28464 cfs all day | 29464 cfs all day | 30Ramping down to 380 cfs |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 338 cfs at 10am | ||||||
2Ramping up to 437 cfs | 3437 cfs all day | 4Ramping up to 438 cfs then down to 360 cfs | 5Ramping up to 400 cfs then down to 380 cfs | 6Change to 382 cfs at 6am | 7Change to 420 cfs at 6pm | 8Change to 460 cfs at 7am |
9Ramping up to 485 cfs | 10Change to 460 cfs at 5pm | 11Change to 508 cfs at 10am | 12Ramping up to 540 cfs then down to 520 cfs | 13Change to 490 cfs at 5pm | 14Change to 458 cfs at 3pm | 15Change to 490 cfs at 7pm |
16Change to 520 cfs at 8am | 17Change to 490 cfs at 4pm | 18490 cfs all day | 19Ramping up to 543 cfs | 20Ramping up to 615 cfs | 21Change to 630 cfs at 8am | 22Change to 645 cfs at 8am |
23645 cfs all day | 24Ramping down to 538 cfs then up to 590 cfs | 25590 cfs all day | 26590 cfs all day | 27590 cfs all day | 28590 cfs all day | 29Change to 455 cfs at 5pm |
30Change to 395 cfs at 8am | 31395 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1395 cfs all day | 2395 cfs all day | 3395 cfs all day | 4Change to 410 cfs at 10am | 5Change to 438 cfs at 8am | ||
6Change to 450 cfs at 8am | 7Change to 460 cfs at 8am | 8Change to 410 cfs at 5pm | 9Change to 360 cfs at 10am | 10Change to 340 cfs at 8am | 11340 cfs all day | 12340 cfs all day |
13340 cfs all day | 14340 cfs all day | 15340 cfs all day | 16Change to 353 cfs at 9am | 17353 cfs all day | 18353 cfs all day | 19353 cfs all day |
20Change to 368 cfs at 9am | 21368 cfs all day | 22368 cfs all day | 23368 cfs all day | 24Change to 377 cfs at 9am | 25377 cfs all day | 26377 cfs all day |
27377 cfs all day | 28377 cfs all day | 29377 cfs all day | 30377 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1377 cfs all day | 2377 cfs all day | 3377 cfs all day | ||||
4377 cfs all day | 5377 cfs all day | 6377 cfs all day | 7377 cfs all day | 8377 cfs all day | 9377 cfs all day | 10377 cfs all day |
11377 cfs all day | 12377 cfs all day | 13377 cfs all day | 14377 cfs all day | 15377 cfs all day | 16377 cfs all day | 17377 cfs all day |
18377 cfs all day | 19377 cfs all day | 20377 cfs all day | 21377 cfs all day | 22377 cfs all day | 23Change to 391 cfs at 6am | 24Change to 377 cfs at 6am |
25Change to 370 cfs at 6am | 26370 cfs all day | 27370 cfs all day | 28370 cfs all day | 29370 cfs all day | 30Change to 320 cfs at 3pm | 31320 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 315 cfs at 8am | 2Change to 302 cfs at 4pm | 3Change to 291 cfs at 6am | 4Ramping up to 293 cfs then down to 272 cfs | 5272 cfs all day | 6Change to 261 cfs at 6am | 7Change to 250 cfs at 6am |
8Change to 240 cfs at 7am | 9Change to 227 cfs at 4pm | 10227 cfs all day | 11Change to 220 cfs at 3pm | 12Change to 215 cfs at 5pm | 13215 cfs all day | 14Change to 205 cfs at 5pm |
15205 cfs all day | 16Change to 195 cfs at 5pm | 17Change to 176 cfs at 9pm | 18176 cfs all day | 19Change to 164 cfs at 4am | 20Change to 150 cfs at 1pm | 21150 cfs all day |
22Change to 137 cfs at 10am | 23137 cfs all day | 24Change to 128 cfs at 6am | 25Ramping down to 115 cfs | 26115 cfs all day | 27115 cfs all day | 28115 cfs all day |
29115 cfs all day | 30Change to 109 cfs at 6am | 31109 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 94 cfs at 6am | 294 cfs all day | 3Change to 84 cfs at 6am | 485 cfs all day | |||
5Change to 81 cfs at 6am | 6Change to 79 cfs at 6am | 779 cfs all day | 8Change to 75 cfs at 6am | 975 cfs all day | 1075 cfs all day | 1175 cfs all day |
1275 cfs all day | 13Change to 68 cfs at 6am | 1468 cfs all day | 1561 cfs all day | 1661 cfs all day | 17Change to 50 cfs at 5pm | 18Change to 45 cfs at 8am |
1945 cfs all day | 20Change to 41 cfs at 6am | 21Change to 31 cfs at 6am | 22Change to 27 cfs at 6am | 2327 cfs all day | 2427 cfs all day | 25Change to 22 cfs at 6am |
2622 cfs all day | 27Change to 15 cfs at 5am | 2815 cfs all day | 2915 cfs all day | 3015 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 6 cfs at 6am | 26 cfs all day | |||||
36 cfs all day | 46 cfs all day | 56 cfs all day | 6Change to 3 cfs at 6am | 73 cfs all day | 83 cfs all day | 93 cfs all day |
103 cfs all day | 113 cfs all day | 123 cfs all day | 133 cfs all day | 143 cfs all day | 153 cfs all day | 163 cfs all day |
17Change to 0 cfs at 6am | 180 cfs all day | 190 cfs all day | 200 cfs all day | 21Change to 1 cfs at 6am | 221 cfs all day | 231 cfs all day |
24Ramping up to 50 cfs | 25Ramping up to 65 cfs then down to 50 cfs | 2650 cfs all day | 2750 cfs all day | 2850 cfs all day | 2950 cfs all day | 3050 cfs all day |
3150 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | 250 cfs all day | 350 cfs all day | 4Change to 48 cfs at 6am | 548 cfs all day | 648 cfs all day | |
748 cfs all day | 848 cfs all day | 948 cfs all day | 1048 cfs all day | 1148 cfs all day | 1248 cfs all day | 1348 cfs all day |
1448 cfs all day | 15Change to 50 cfs at 6am | 16Change to 49 cfs at 6am | 17Change to 50 cfs at 6am | 1850 cfs all day | 1950 cfs all day | 2050 cfs all day |
2150 cfs all day | 2250 cfs all day | 2350 cfs all day | 2450 cfs all day | 2550 cfs all day | 26Change to 47 cfs at 6am | 2747 cfs all day |
2847 cfs all day | 29Change to 44 cfs at 6am | 30Change to 45 cfs at 6am |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 44 cfs at 6am | 244 cfs all day | 344 cfs all day | 444 cfs all day | |||
544 cfs all day | 644 cfs all day | 7Change to 48 cfs at 6am | 848 cfs all day | 9Change to 51 cfs at 6am | 10Change to 52 cfs at 6am | 11Change to 47 cfs at 6am |
12Change to 43 cfs at 6am | 13Change to 75 cfs at 6am | 14Change to 48 cfs at 6am | 1548 cfs all day | 1648 cfs all day | 1748 cfs all day | 1848 cfs all day |
1948 cfs all day | 20Change to 46 cfs at 6am | 21Change to 47 cfs at 6am | 2247 cfs all day | 23Change to 52 cfs at 6am | 2452 cfs all day | 2552 cfs all day |
2652 cfs all day | 27Change to 80 cfs at 4am | 2880 cfs all day | 2980 cfs all day | 3080 cfs all day | 31Change to 50 cfs at 2pm |