In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | ||||||
250 cfs all day | 350 cfs all day | 450 cfs all day | 550 cfs all day | 650 cfs all day | 750 cfs all day | 850 cfs all day |
950 cfs all day | 1050 cfs all day | 1150 cfs all day | 1250 cfs all day | 13Change to 50 cfs at 6am | 1450 cfs all day | 1550 cfs all day |
1650 cfs all day | 1750 cfs all day | 1850 cfs all day | 1950 cfs all day | 2050 cfs all day | 2150 cfs all day | 2250 cfs all day |
2350 cfs all day | 24Change to 49 cfs at 6am | 25Change to 50 cfs at 6am | 2650 cfs all day | 2750 cfs all day | 28Change to 49 cfs at 6am | 2949 cfs all day |
3049 cfs all day | 3149 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 50 cfs at 6am | 250 cfs all day | 3Change to 49 cfs at 6am | 449 cfs all day | 549 cfs all day | ||
649 cfs all day | 749 cfs all day | 849 cfs all day | 949 cfs all day | 1049 cfs all day | 1149 cfs all day | 1249 cfs all day |
1349 cfs all day | 1449 cfs all day | 1549 cfs all day | 1649 cfs all day | 1749 cfs all day | 1849 cfs all day | 1949 cfs all day |
2049 cfs all day | 21Change to 47 cfs at 6am | 2247 cfs all day | 2347 cfs all day | 24Change to 46 cfs at 6am | 2546 cfs all day | 2646 cfs all day |
2746 cfs all day | 2846 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
146 cfs all day | 2Change to 50 cfs at 6am | 350 cfs all day | 450 cfs all day | 550 cfs all day | ||
650 cfs all day | 750 cfs all day | 850 cfs all day | 9Change to 49 cfs at 6am | 1049 cfs all day | 1149 cfs all day | 1249 cfs all day |
1349 cfs all day | 1449 cfs all day | 1549 cfs all day | 1649 cfs all day | 1749 cfs all day | 18Change to 49 cfs at 6am | 1949 cfs all day |
20Change to 50 cfs at 6am | 21Change to 49 cfs at 6am | 22Change to 50 cfs at 6am | 23Change to 51 cfs at 6am | 2451 cfs all day | 2551 cfs all day | 2651 cfs all day |
2751 cfs all day | 2851 cfs all day | 2951 cfs all day | 3051 cfs all day | 31Change to 70 cfs at 11am |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 70 cfs at 11am | 270 cfs all day | |||||
370 cfs all day | 470 cfs all day | 570 cfs all day | 670 cfs all day | 770 cfs all day | 870 cfs all day | 970 cfs all day |
10Change to 70 cfs at 6am | 11Ramping down to 69 cfs then up to 120 cfs | 12Change to 158 cfs at 10am | 13Change to 195 cfs at 10am | 14195 cfs all day | 15195 cfs all day | 16195 cfs all day |
17Change to 210 cfs at 6am | 18Change to 212 cfs at 6am | 19Change to 203 cfs at 6am | 20203 cfs all day | 21Change to 208 cfs at 6am | 22Change to 214 cfs at 6am | 23Change to 212 cfs at 6am |
24Change to 210 cfs at 6am | 25210 cfs all day | 26210 cfs all day | 27210 cfs all day | 28210 cfs all day | 29210 cfs all day | 30210 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1210 cfs all day | 2210 cfs all day | 3210 cfs all day | 4210 cfs all day | 5210 cfs all day | 6210 cfs all day | 7Change to 130 cfs at 11am |
8Change to 134 cfs at 6am | 9134 cfs all day | 10Change to 172 cfs at 8am | 11Change to 199 cfs at 8am | 12199 cfs all day | 13Change to 230 cfs at 8am | 14230 cfs all day |
15230 cfs all day | 16230 cfs all day | 17230 cfs all day | 18230 cfs all day | 19Change to 201 cfs at 9am | 20201 cfs all day | 21Change to 230 cfs at 8am |
22230 cfs all day | 23230 cfs all day | 24230 cfs all day | 25230 cfs all day | 26230 cfs all day | 27230 cfs all day | 28230 cfs all day |
29230 cfs all day | 30230 cfs all day | 31230 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1230 cfs all day | 2230 cfs all day | 3230 cfs all day | 4230 cfs all day | |||
5230 cfs all day | 6230 cfs all day | 7230 cfs all day | 8230 cfs all day | 9230 cfs all day | 10230 cfs all day | 11230 cfs all day |
12Change to 231 cfs at 6am | 13Change to 236 cfs at 6am | 14Change to 234 cfs at 6am | 15Change to 250 cfs at 10am | 16Change to 270 cfs at 8am | 17290 cfs all day | 18Change to 310 cfs at 8am |
19Change to 330 cfs at 8am | 20330 cfs all day | 21330 cfs all day | 22Change to 310 cfs at 10am | 23310 cfs all day | 24Change to 260 cfs at 2pm | 25260 cfs all day |
26Change to 274 cfs at 8am | 27Ramping up to 287 cfs | 28287 cfs all day | 29287 cfs all day | 30Ramping up to 296 cfs |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1296 cfs all day | 2Ramping down to 291 cfs then up to 302 cfs | |||||
3Change to 316 cfs at 8am | 4316 cfs all day | 5Ramping down to 311 cfs then up to 322 cfs | 6322 cfs all day | 7322 cfs all day | 8322 cfs all day | 9Change to 329 cfs at 6am |
10329 cfs all day | 11329 cfs all day | 12329 cfs all day | 13Change to 315 cfs at 3pm | 14315 cfs all day | 15315 cfs all day | 16315 cfs all day |
17315 cfs all day | 18315 cfs all day | 19Change to 280 cfs at 4pm | 20280 cfs all day | 21Change to 270 cfs at 5pm | 22270 cfs all day | 23Change to 256 cfs at 5pm |
24Change to 258 cfs at 6am | 25Change to 252 cfs at 6am | 26252 cfs all day | 27Change to 244 cfs at 6am | 28Change to 242 cfs at 6am | 29Change to 232 cfs at 6am | 30232 cfs all day |
31232 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 227 cfs at 6am | 2Change to 219 cfs at 6am | 3Change to 212 cfs at 6am | 4212 cfs all day | 5212 cfs all day | 6212 cfs all day | |
7Change to 200 cfs at 5pm | 8200 cfs all day | 9200 cfs all day | 10Change to 180 cfs at 5pm | 11Change to 177 cfs at 6am | 12177 cfs all day | 13Change to 166 cfs at 11am |
14Change to 158 cfs at 6am | 15158 cfs all day | 16Change to 147 cfs at 6am | 17147 cfs all day | 18147 cfs all day | 19147 cfs all day | 20Change to 133 cfs at 6pm |
21133 cfs all day | 22Change to 127 cfs at 6am | 23Change to 123 cfs at 6am | 24Change to 121 cfs at 6am | 25121 cfs all day | 26Change to 105 cfs at 5pm | 27Change to 99 cfs at 5pm |
2899 cfs all day | 29Change to 95 cfs at 1am | 30Change to 90 cfs at 6pm | 3190 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 85 cfs at 6am | 285 cfs all day | 3Change to 77 cfs at 9pm | ||||
4Change to 72 cfs at 4pm | 572 cfs all day | 672 cfs all day | 7Change to 66 cfs at 10pm | 866 cfs all day | 966 cfs all day | 10Change to 60 cfs at 4pm |
11Change to 62 cfs at 6am | 12Change to 56 cfs at 6am | 13Change to 52 cfs at 6am | 14Change to 50 cfs at 6am | 15Change to 43 cfs at 6am | 1643 cfs all day | 1743 cfs all day |
18Change to 28 cfs at 6am | 19Change to 23 cfs at 6am | 20Change to 30 cfs at 6am | 21Change to 31 cfs at 6am | 22Change to 28 cfs at 6am | 23Change to 25 cfs at 6am | 2425 cfs all day |
25Change to 23 cfs at 9pm | 2623 cfs all day | 2723 cfs all day | 28Change to 22 cfs at 6am | 29Ramping down to 15 cfs | 3015 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
115 cfs all day | ||||||
215 cfs all day | 315 cfs all day | 4Change to 12 cfs at 6am | 512 cfs all day | 612 cfs all day | 712 cfs all day | 812 cfs all day |
912 cfs all day | 1012 cfs all day | 1112 cfs all day | 1212 cfs all day | 1312 cfs all day | 1412 cfs all day | 15Change to 4 cfs at 8am |
164 cfs all day | 174 cfs all day | 184 cfs all day | 194 cfs all day | 204 cfs all day | 214 cfs all day | 22Change to 1 cfs at 6am |
231 cfs all day | 24Change to 0 cfs at 6am | 250 cfs all day | 260 cfs all day | 270 cfs all day | 280 cfs all day | 290 cfs all day |
300 cfs all day | 310 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
10 cfs all day | 20 cfs all day | 30 cfs all day | 40 cfs all day | 50 cfs all day | ||
60 cfs all day | 70 cfs all day | 80 cfs all day | 90 cfs all day | 100 cfs all day | 110 cfs all day | 120 cfs all day |
130 cfs all day | 140 cfs all day | 150 cfs all day | 160 cfs all day | 170 cfs all day | 180 cfs all day | 190 cfs all day |
200 cfs all day | 210 cfs all day | 220 cfs all day | 230 cfs all day | 240 cfs all day | 250 cfs all day | 260 cfs all day |
270 cfs all day | 280 cfs all day | 290 cfs all day | 300 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
10 cfs all day | 20 cfs all day | 30 cfs all day | ||||
40 cfs all day | 50 cfs all day | 60 cfs all day | 70 cfs all day | 80 cfs all day | 90 cfs all day | 100 cfs all day |
110 cfs all day | 120 cfs all day | 130 cfs all day | 140 cfs all day | 150 cfs all day | 160 cfs all day | 170 cfs all day |
180 cfs all day | 19Change to 0 cfs at 6am | 200 cfs all day | 210 cfs all day | 220 cfs all day | 230 cfs all day | 240 cfs all day |
250 cfs all day | 260 cfs all day | 27Change to 0 cfs at 6am | 280 cfs all day | 29Change to 1 cfs at 6am | 30Change to 2 cfs at 6am | 31Change to 3 cfs at 6am |