In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13 cfs all day | 2Change to 1 cfs at 6am | 31 cfs all day | 41 cfs all day | 51 cfs all day | 61 cfs all day | 7Ramping up to 72 cfs then down to 48 cfs |
848 cfs all day | 9Change to 52 cfs at 6am | 1052 cfs all day | 11Change to 47 cfs at 6am | 12Change to 50 cfs at 6am | 1350 cfs all day | 1450 cfs all day |
1550 cfs all day | 1650 cfs all day | 1750 cfs all day | 1850 cfs all day | 19Change to 49 cfs at 6am | 20Ramping up to 53 cfs then down to 46 cfs | 2146 cfs all day |
22Change to 49 cfs at 6am | 2349 cfs all day | 2449 cfs all day | 2549 cfs all day | 26Ramping down to 48 cfs then up to 51 cfs | 2751 cfs all day | 2851 cfs all day |
2951 cfs all day | 3051 cfs all day | 31Ramping up to 58 cfs then down to 50 cfs |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 50 cfs at 6am | 250 cfs all day | 350 cfs all day | 450 cfs all day | |||
5Change to 52 cfs at 6am | 6Change to 53 cfs at 6am | 7Change to 50 cfs at 6am | 8Change to 49 cfs at 6am | 949 cfs all day | 1049 cfs all day | 1149 cfs all day |
1249 cfs all day | 1349 cfs all day | 1449 cfs all day | 1549 cfs all day | 1649 cfs all day | 1749 cfs all day | 1849 cfs all day |
1949 cfs all day | 2049 cfs all day | 2149 cfs all day | 2249 cfs all day | 2349 cfs all day | 24Change to 60 cfs at 1am | 2550 cfs all day |
26Change to 49 cfs at 6am | 27Change to 50 cfs at 6am | 28Change to 50 cfs at 1pm |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | 250 cfs all day | 3Change to 46 cfs at 6am | 446 cfs all day | |||
546 cfs all day | 6Change to 47 cfs at 6am | 7Change to 45 cfs at 6am | 8Change to 47 cfs at 6am | 9Change to 53 cfs at 6am | 10Change to 59 cfs at 6am | 11Change to 55 cfs at 6am |
1255 cfs all day | 13Change to 54 cfs at 6am | 14Change to 55 cfs at 6am | 15Change to 50 cfs at 8am | 1650 cfs all day | 1750 cfs all day | 1850 cfs all day |
1950 cfs all day | 2050 cfs all day | 2150 cfs all day | 22Change to 48 cfs at 5am | 2348 cfs all day | 2448 cfs all day | 2548 cfs all day |
2648 cfs all day | 27Change to 46 cfs at 6am | 28Change to 45 cfs at 6am | 29Change to 46 cfs at 6am | 3046 cfs all day | 3146 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 70 cfs at 10am | ||||||
270 cfs all day | 370 cfs all day | 470 cfs all day | 570 cfs all day | 670 cfs all day | 7Change to 65 cfs at 8am | 865 cfs all day |
965 cfs all day | 10Change to 68 cfs at 6am | 1168 cfs all day | 12Change to 70 cfs at 6am | 13Change to 64 cfs at 6am | 14Change to 62 cfs at 6am | 1562 cfs all day |
16Change to 64 cfs at 6am | 17Change to 66 cfs at 6am | 18Change to 63 cfs at 6am | 19Change to 57 cfs at 6am | 20Change to 64 cfs at 6am | 21Change to 65 cfs at 6am | 2265 cfs all day |
2365 cfs all day | 2465 cfs all day | 2565 cfs all day | 2665 cfs all day | 27Change to 69 cfs at 6am | 2869 cfs all day | 2969 cfs all day |
3069 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 63 cfs at 6am | 2Change to 59 cfs at 6am | 3Change to 51 cfs at 6am | 4Change to 68 cfs at 6am | 5Change to 65 cfs at 6am | 665 cfs all day | |
765 cfs all day | 865 cfs all day | 965 cfs all day | 1065 cfs all day | 1165 cfs all day | 1265 cfs all day | 1365 cfs all day |
1465 cfs all day | 1565 cfs all day | 16Change to 66 cfs at 1am | 1766 cfs all day | 1866 cfs all day | 1966 cfs all day | 20Change to 68 cfs at 6am |
2168 cfs all day | 2268 cfs all day | 2368 cfs all day | 2468 cfs all day | 2568 cfs all day | 2668 cfs all day | 27Change to 70 cfs at 6am |
2870 cfs all day | 29Change to 68 cfs at 6am | 3068 cfs all day | 31Change to 70 cfs at 6am |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 70 cfs all day | 2 70 cfs all day | 370 cfs all day | ||||
470 cfs all day | 570 cfs all day | 6Change to 68 cfs at 6am | 768 cfs all day | 868 cfs all day | 968 cfs all day | 10Change to 71 cfs at 6am |
1171 cfs all day | 12Change to 69 cfs at 6am | 1369 cfs all day | 14Change to 68 cfs at 6am | 1568 cfs all day | 1668 cfs all day | 1768 cfs all day |
1868 cfs all day | 1968 cfs all day | 2068 cfs all day | 2168 cfs all day | 2268 cfs all day | 2368 cfs all day | 2468 cfs all day |
2568 cfs all day | 2668 cfs all day | 2768 cfs all day | 2868 cfs all day | 2968 cfs all day | 30Change to 69 cfs at 6am |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
169 cfs all day | ||||||
2Change to 70 cfs at 6am | 370 cfs all day | 470 cfs all day | 570 cfs all day | 670 cfs all day | 770 cfs all day | 870 cfs all day |
970 cfs all day | 1070 cfs all day | 1170 cfs all day | 12Change to 65 cfs at 6am | 1365 cfs all day | 1465 cfs all day | 15Change to 70 cfs at 6am |
16Change to 69 cfs at 6am | 1769 cfs all day | 18Change to 70 cfs at 6am | 1970 cfs all day | 20Change to 71 cfs at 6am | 2171 cfs all day | 2271 cfs all day |
2371 cfs all day | 2471 cfs all day | 2571 cfs all day | 2671 cfs all day | 27Change to 69 cfs at 6am | 2869 cfs all day | 2969 cfs all day |
30Change to 71 cfs at 6am | 3171 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
171 cfs all day | 271 cfs all day | 371 cfs all day | 471 cfs all day | 571 cfs all day | ||
671 cfs all day | 771 cfs all day | 871 cfs all day | 9Change to 72 cfs at 6am | 10Change to 71 cfs at 6am | 1171 cfs all day | 1271 cfs all day |
1371 cfs all day | 1471 cfs all day | 1571 cfs all day | 1671 cfs all day | 1771 cfs all day | 18Ramping down to 64 cfs then up to 70 cfs | 1970 cfs all day |
2070 cfs all day | 2170 cfs all day | 2270 cfs all day | 2370 cfs all day | 2470 cfs all day | 2570 cfs all day | 2670 cfs all day |
2770 cfs all day | 28Change to 69 cfs at 6am | 29Change to 71 cfs at 6am | 30Change to 69 cfs at 6am | 31Change to 70 cfs at 6am |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
170 cfs all day | 270 cfs all day | |||||
370 cfs all day | 470 cfs all day | 570 cfs all day | 670 cfs all day | 770 cfs all day | 8Change to 65 cfs at 6am | 965 cfs all day |
1065 cfs all day | 1165 cfs all day | 1265 cfs all day | 1365 cfs all day | 1465 cfs all day | 1565 cfs all day | 1665 cfs all day |
1765 cfs all day | 18Change to 60 cfs at 7pm | 19Change to 70 cfs at 7am | 20Change to 71 cfs at 6am | 2171 cfs all day | 2271 cfs all day | 2371 cfs all day |
2471 cfs all day | 2571 cfs all day | 2671 cfs all day | 2771 cfs all day | 2871 cfs all day | 2971 cfs all day | 30Change to 50 cfs at 2pm |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | 250 cfs all day | 350 cfs all day | 450 cfs all day | 550 cfs all day | 650 cfs all day | 750 cfs all day |
850 cfs all day | 950 cfs all day | 1050 cfs all day | 1150 cfs all day | 1250 cfs all day | 1350 cfs all day | 1450 cfs all day |
1550 cfs all day | 1650 cfs all day | 1750 cfs all day | 1850 cfs all day | 1950 cfs all day | 2050 cfs all day | 2150 cfs all day |
22Change to 51 cfs at 6am | 2351 cfs all day | 2451 cfs all day | 25Change to 50 cfs at 6am | 26Change to 51 cfs at 6am | 27Change to 50 cfs at 6am | 2850 cfs all day |
2950 cfs all day | 30Change to 52 cfs at 6am | 31Change to 51 cfs at 6am |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
151 cfs all day | 251 cfs all day | 351 cfs all day | 451 cfs all day | |||
551 cfs all day | 651 cfs all day | 751 cfs all day | 851 cfs all day | 951 cfs all day | 1051 cfs all day | 1151 cfs all day |
1251 cfs all day | 13Change to 49 cfs at 6am | 1449 cfs all day | 1549 cfs all day | 16Change to 51 cfs at 6am | 1751 cfs all day | 1851 cfs all day |
19Change to 52 cfs at 6am | 2052 cfs all day | 2152 cfs all day | 2252 cfs all day | 2352 cfs all day | 2452 cfs all day | 2552 cfs all day |
2652 cfs all day | 2752 cfs all day | 2852 cfs all day | 29Change to 50 cfs at 6am | 3050 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | 250 cfs all day | |||||
3Change to 51 cfs at 4am | 451 cfs all day | 551 cfs all day | 651 cfs all day | 751 cfs all day | 851 cfs all day | 951 cfs all day |
10Change to 48 cfs at 6am | 11Change to 50 cfs at 6am | 1250 cfs all day | 1350 cfs all day | 1450 cfs all day | 1550 cfs all day | 1650 cfs all day |
1750 cfs all day | 1850 cfs all day | 19Change to 52 cfs at 6am | 20Change to 53 cfs at 6am | 21Change to 52 cfs at 6am | 22Change to 51 cfs at 6am | 2351 cfs all day |
2451 cfs all day | 2551 cfs all day | 2651 cfs all day | 2751 cfs all day | 2851 cfs all day | 2951 cfs all day | 3051 cfs all day |
3151 cfs all day |