In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
151 cfs all day | 2Change to 50 cfs at 6am | 350 cfs all day | 450 cfs all day | 550 cfs all day | 650 cfs all day | |
750 cfs all day | 850 cfs all day | 950 cfs all day | 1050 cfs all day | 1150 cfs all day | 1250 cfs all day | 13Change to 48 cfs at 6am |
14Change to 49 cfs at 6am | 15Change to 52 cfs at 6am | 16Change to 51 cfs at 6am | 17Change to 52 cfs at 6am | 1852 cfs all day | 19Change to 49 cfs at 6am | 20Change to 53 cfs at 6am |
21Change to 49 cfs at 6am | 2249 cfs all day | 2349 cfs all day | 2449 cfs all day | 2549 cfs all day | 2649 cfs all day | 2749 cfs all day |
2849 cfs all day | 29Change to 50 cfs at 6am | 3050 cfs all day | 3150 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | 250 cfs all day | 350 cfs all day | ||||
450 cfs all day | 550 cfs all day | 6Change to 49 cfs at 6am | 7Change to 50 cfs at 6am | 8Change to 49 cfs at 6am | 949 cfs all day | 1049 cfs all day |
1149 cfs all day | 12Change to 50 cfs at 6am | 1350 cfs all day | 1450 cfs all day | 15Change to 51 cfs at 6am | 1651 cfs all day | 17Change to 52 cfs at 6am |
1852 cfs all day | 1952 cfs all day | 20Change to 48 cfs at 4pm | 2148 cfs all day | 2248 cfs all day | 2348 cfs all day | 2448 cfs all day |
2548 cfs all day | 2648 cfs all day | 2748 cfs all day | 2848 cfs all day | 29Change to 52 cfs at 6am |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 51 cfs at 6am | 251 cfs all day | |||||
351 cfs all day | 451 cfs all day | 5Change to 48 cfs at 6am | 6Change to 53 cfs at 6am | 7Change to 50 cfs at 6am | 8Change to 49 cfs at 6am | 949 cfs all day |
10Change to 50 cfs at 6am | 1150 cfs all day | 1250 cfs all day | 13Change to 51 cfs at 6am | 14Change to 48 cfs at 6am | 1548 cfs all day | 16Change to 49 cfs at 6am |
1749 cfs all day | 18Change to 52 cfs at 6am | 1952 cfs all day | 20Change to 48 cfs at noon | 2148 cfs all day | 2248 cfs all day | 2348 cfs all day |
2448 cfs all day | 25Change to 50 cfs at 6am | 2650 cfs all day | 2750 cfs all day | 2850 cfs all day | 29Change to 100 cfs at 1pm | 30100 cfs all day |
31100 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 101 cfs at 6am | 2101 cfs all day | 3101 cfs all day | 4Ramping up to 200 cfs | 5Change to 201 cfs at 6am | 6201 cfs all day | |
7Change to 199 cfs at 6am | 8199 cfs all day | 9Change to 198 cfs at 6am | 10Change to 201 cfs at 6am | 11Change to 207 cfs at 6am | 12Change to 208 cfs at 6am | 13208 cfs all day |
14208 cfs all day | 15Ramping up to 300 cfs | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20Change to 302 cfs at 6am |
21Change to 298 cfs at 6am | 22Change to 300 cfs at 6am | 23300 cfs all day | 24Ramping down to 200 cfs | 25200 cfs all day | 26Change to 250 cfs at 9am | 27250 cfs all day |
28250 cfs all day | 29Ramping down to 200 cfs then up to 250 cfs | 30Ramping down to 150 cfs |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 151 cfs then down to 100 cfs | 2Change to 102 cfs at 6am | 3Change to 75 cfs at 10am | 475 cfs all day | |||
575 cfs all day | 675 cfs all day | 775 cfs all day | 875 cfs all day | 975 cfs all day | 1075 cfs all day | 1175 cfs all day |
1275 cfs all day | 13Change to 81 cfs at 4pm | 1481 cfs all day | 1581 cfs all day | 1681 cfs all day | 1781 cfs all day | 1881 cfs all day |
1981 cfs all day | 2081 cfs all day | 2181 cfs all day | 2281 cfs all day | 2381 cfs all day | 2481 cfs all day | 2581 cfs all day |
2681 cfs all day | 27Change to 75 cfs at 6am | 28Change to 74 cfs at 6am | 29Change to 70 cfs at 6am | 30Change to 68 cfs at 6am | 31Change to 71 cfs at 6am |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
171 cfs all day | ||||||
271 cfs all day | 3Change to 70 cfs at 6am | 470 cfs all day | 5Ramping up to 300 cfs | 6300 cfs all day | 7Ramping down to 290 cfs then up to 300 cfs | 8300 cfs all day |
9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day |
16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22Change to 312 cfs at 6am |
23312 cfs all day | 24Change to 305 cfs at 6am | 25Change to 300 cfs at 6am | 26Change to 298 cfs at 6am | 27Change to 300 cfs at 6am | 28Change to 303 cfs at 6am | 29Change to 300 cfs at 6am |
30Change to 298 cfs at 6am |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 296 cfs at 6am | 2Change to 296 cfs at 6am | 3296 cfs all day | 4Change to 296 cfs at 6am | 5296 cfs all day | 6296 cfs all day | |
7296 cfs all day | 8296 cfs all day | 9Change to 270 cfs at 6am | 10270 cfs all day | 11270 cfs all day | 12Change to 272 cfs at 6am | 13272 cfs all day |
14272 cfs all day | 15272 cfs all day | 16Change to 272 cfs at 6am | 17272 cfs all day | 18272 cfs all day | 19272 cfs all day | 20272 cfs all day |
21272 cfs all day | 22Change to 270 cfs at 6am | 23Change to 274 cfs at 6am | 24274 cfs all day | 25Change to 270 cfs at 6am | 26270 cfs all day | 27270 cfs all day |
28270 cfs all day | 29Change to 272 cfs at 6am | 30Change to 270 cfs at 6am | 31Change to 268 cfs at 6am |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 272 cfs at 6am | 2Change to 270 cfs at 6am | 3270 cfs all day | ||||
4270 cfs all day | 5270 cfs all day | 6270 cfs all day | 7270 cfs all day | 8Change to 274 cfs at 6am | 9274 cfs all day | 10274 cfs all day |
11Change to 274 cfs at 6am | 12Change to 272 cfs at 6am | 13Change to 272 cfs at 6am | 14Change to 274 cfs at 6am | 15Change to 270 cfs at 6am | 16270 cfs all day | 17270 cfs all day |
18270 cfs all day | 19Change to 268 cfs at 6am | 20268 cfs all day | 21268 cfs all day | 22268 cfs all day | 23268 cfs all day | 24268 cfs all day |
25268 cfs all day | 26268 cfs all day | 27268 cfs all day | 28268 cfs all day | 29268 cfs all day | 30268 cfs all day | 31268 cfs all day |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1268 cfs all day | 2Change to 240 cfs at 6pm | 3Ramping down to 190 cfs | 4Change to 140 cfs at 7am | 5Ramping down to 70 cfs | 670 cfs all day | 770 cfs all day |
870 cfs all day | 970 cfs all day | 1070 cfs all day | 1170 cfs all day | 12Change to 66 cfs at 6am | 1366 cfs all day | 1466 cfs all day |
1566 cfs all day | 1666 cfs all day | 1766 cfs all day | 1866 cfs all day | 1966 cfs all day | 2066 cfs all day | 2166 cfs all day |
2266 cfs all day | 2366 cfs all day | 2466 cfs all day | 2566 cfs all day | 26Change to 71 cfs at 6am | 2771 cfs all day | 28Change to 75 cfs at 7am |
2975 cfs all day | 30Change to 77 cfs at 6am |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 76 cfs at 6am | 276 cfs all day | 376 cfs all day | 476 cfs all day | 576 cfs all day | ||
676 cfs all day | 776 cfs all day | 876 cfs all day | 976 cfs all day | 1076 cfs all day | 11Change to 77 cfs at 6am | 12Change to 74 cfs at 6am |
13Change to 78 cfs at 6am | 14Change to 76 cfs at 6am | 1576 cfs all day | 1676 cfs all day | 1776 cfs all day | 1876 cfs all day | 1976 cfs all day |
20Change to 75 cfs at 6am | 21Change to 77 cfs at 6am | 2277 cfs all day | 23Change to 77 cfs at 6am | 24Change to 78 cfs at 6am | 25Change to 77 cfs at 6am | 2677 cfs all day |
27Change to 76 cfs at 6am | 28Change to 77 cfs at 6am | 29Change to 76 cfs at 6am | 3076 cfs all day | 3176 cfs all day |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
176 cfs all day | 276 cfs all day | |||||
376 cfs all day | 4Change to 75 cfs at 6am | 5Change to 78 cfs at 6am | 6Change to 76 cfs at 6am | 776 cfs all day | 876 cfs all day | 976 cfs all day |
1076 cfs all day | 1176 cfs all day | 1276 cfs all day | 1376 cfs all day | 1476 cfs all day | 15Change to 75 cfs at 6am | 16Change to 76 cfs at 6am |
1776 cfs all day | 1876 cfs all day | 1976 cfs all day | 20Change to 75 cfs at 6am | 21Change to 76 cfs at 6am | 22Change to 79 cfs at 6am | 23Change to 76 cfs at 11am |
24Change to 74 cfs at 6am | 25Change to 75 cfs at 6am | 26Change to 76 cfs at 6am | 2776 cfs all day | 2876 cfs all day | 2976 cfs all day | 3076 cfs all day |