In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. | |
| Projected release based on the most recent scheduled release. |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 271 cfs at 6am | 2Change to 269 cfs at 6am | 3269 cfs all day | 4269 cfs all day | |||
| 5269 cfs all day | 6269 cfs all day | 7269 cfs all day | 8269 cfs all day | 9269 cfs all day | 10269 cfs all day | 11269 cfs all day |
| 12269 cfs all day | 13269 cfs all day | 14269 cfs all day | 15269 cfs all day | 16269 cfs all day | 17269 cfs all day | 18Change to 273 cfs at 6am |
| 19273 cfs all day | 20273 cfs all day | 21273 cfs all day | 22273 cfs all day | 23273 cfs all day | 24273 cfs all day | 25273 cfs all day |
| 26273 cfs all day | 27 | 28 | 29 | 30 | 31 | |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.