In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. | |
| Projected release based on the most recent scheduled release. |
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 176 cfs all day | 276 cfs all day | 376 cfs all day | ||||
| 476 cfs all day | 576 cfs all day | 676 cfs all day | 776 cfs all day | 876 cfs all day | 976 cfs all day | 1076 cfs all day |
| 1176 cfs all day | 12Change to 74 cfs at 6am | 1374 cfs all day | 1474 cfs all day | 1574 cfs all day | 1674 cfs all day | 1774 cfs all day |
| 1874 cfs all day | 19Change to 76 cfs at 6am | 2076 cfs all day | 2176 cfs all day | 22Change to 80 cfs at 6am | 2380 cfs all day | 2480 cfs all day |
| 2580 cfs all day | 2680 cfs all day | 2780 cfs all day | 28Change to 78 cfs at 6am | 2978 cfs all day | 3078 cfs all day | 31Change to 78 cfs at 8am |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 178 cfs all day | 278 cfs all day | 378 cfs all day | 478 cfs all day | 578 cfs all day | 678 cfs all day | 778 cfs all day |
| 878 cfs all day | 978 cfs all day | 1078 cfs all day | 1178 cfs all day | 1278 cfs all day | 1378 cfs all day | 1478 cfs all day |
| 1578 cfs all day | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.