In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. | |
Projected release based on the most recent scheduled release. |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 76 cfs at 6am | 276 cfs all day | 3Change to 76 cfs at 6am | 4Change to 76 cfs at 6am | 5Change to 76 cfs at 6am | 6Change to 50 cfs at 7am | 750 cfs all day |
850 cfs all day | 950 cfs all day | 1050 cfs all day | 1150 cfs all day | 12Change to 75 cfs at 1pm | 1375 cfs all day | 1475 cfs all day |
1575 cfs all day | 1675 cfs all day | 1775 cfs all day | 1875 cfs all day | 1975 cfs all day | 2075 cfs all day | 2175 cfs all day |
2275 cfs all day | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.