In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. | |
| Projected release based on the most recent scheduled release. |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1291 cfs all day | ||||||
| 2291 cfs all day | 3291 cfs all day | 4291 cfs all day | 5291 cfs all day | 6291 cfs all day | 7291 cfs all day | 8Change to 291 cfs at 6am |
| 9291 cfs all day | 10291 cfs all day | 11291 cfs all day | 12Change to 293 cfs at 6am | 13293 cfs all day | 14293 cfs all day | 15293 cfs all day |
| 16Change to 276 cfs at 6am | 17276 cfs all day | 18276 cfs all day | 19Change to 276 cfs at 6am | 20276 cfs all day | 21276 cfs all day | 22276 cfs all day |
| 23276 cfs all day | 24276 cfs all day | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.