In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. | |
Projected release based on the most recent scheduled release. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1268 cfs all day | 2Change to 240 cfs at 6pm | 3Ramping down to 190 cfs | 4Change to 140 cfs at 7am | 5Ramping down to 70 cfs | 670 cfs all day | 770 cfs all day |
870 cfs all day | 970 cfs all day | 1070 cfs all day | 1170 cfs all day | 12Change to 66 cfs at 6am | 1366 cfs all day | 1466 cfs all day |
1566 cfs all day | 1666 cfs all day | 1766 cfs all day | 1866 cfs all day | 1966 cfs all day | 2066 cfs all day | 2166 cfs all day |
2266 cfs all day | 2366 cfs all day | 2466 cfs all day | 2566 cfs all day | 26Change to 71 cfs at 6am | 2771 cfs all day | 28Change to 75 cfs at 7am |
2975 cfs all day | 30Change to 77 cfs at 6am |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 76 cfs at 6am | 276 cfs all day | 376 cfs all day | 476 cfs all day | 576 cfs all day | ||
676 cfs all day | 776 cfs all day | 876 cfs all day | 976 cfs all day | 1076 cfs all day | 11Change to 77 cfs at 6am | 12Change to 74 cfs at 6am |
13Change to 78 cfs at 6am | 14Change to 76 cfs at 6am | 15 | 16 | 17 | 18 | 19 |
20Change to 75 cfs at 6am | 21Change to 77 cfs at 6am | 2277 cfs all day | 23Change to 77 cfs at 6am | 24Change to 78 cfs at 6am | 25Change to 77 cfs at 6am | 2677 cfs all day |
27Change to 76 cfs at 6am | 28Change to 77 cfs at 6am | 29Change to 76 cfs at 6am | 3076 cfs all day | 3176 cfs all day |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
176 cfs all day | 276 cfs all day | |||||
376 cfs all day | 4Change to 75 cfs at 6am | 5Change to 78 cfs at 6am | 6Change to 76 cfs at 6am | 776 cfs all day | 876 cfs all day | 976 cfs all day |
1076 cfs all day | 1176 cfs all day | 1276 cfs all day | 1376 cfs all day | 1476 cfs all day | 15Change to 75 cfs at 6am | 16Change to 76 cfs at 6am |
1776 cfs all day | 1876 cfs all day | 1976 cfs all day | 2076 cfs all day | 2176 cfs all day | 2276 cfs all day | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.