In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: 700 to 1500 cfs during the specified times. | |
| Pulse flow - More than 1238 cfs - Note 1 below. | |
| Releases were cancelled/rescheduled. |
| May 2016 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2Pulse Flow More than 1238 cfs | 3Pulse Flow More than 1238 cfs | 4Pulse Flow More than 1238 cfs | 5Pulse Flow More than 1238 cfs | 6Pulse Flow More than 1238 cfs | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21Rescheduled to June 11 and 12 |
| 22Rescheduled to June 11 and 12 | 23 | 24 | 25 | 26 | 27 | 281250 to 1500 cfs 10am to 2pm |
| 291250 to 1500 cfs 10am to 2pm | 301250 to 1500 cfs 10am to 2pm | 31 | ||||
| June 2016 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4700 to 1500 cfs 10am to 2pm | |||
| 5700 to 1500 cfs 10am to 2pm | 6 | 7 | 8 | 9 | 10 | 11700 to 1500 cfs 10am to 2pm |
| 12700 to 1500 cfs 10am to 2pm | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
2. Releases were originally scheduled for May 21 and 22. However, spring run off would have made it impossible for PG&E to maintain the scheduled range of flows, so the scheduled releases were moved to June 11 and 12.
3. Times reflect releases below Tiger Creek Dam.