In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28Change to 4,000 cfs at 8am | 294,000 cfs all day | 304,000 cfs all day |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 2Change to 4,500 cfs at 8am | 34,500 cfs all day | 44,500 cfs all day | 5Change to 5,000 cfs at 8am | 65,000 cfs all day | 75,000 cfs all day |
85,000 cfs all day | 95,000 cfs all day | 105,000 cfs all day | 115,000 cfs all day | 125,000 cfs all day | 135,000 cfs all day | 145,000 cfs all day |
155,000 cfs all day | 165,000 cfs all day | 175,000 cfs all day | 185,000 cfs all day | 195,000 cfs all day | 205,000 cfs all day | 215,000 cfs all day |
225,000 cfs all day | 235,000 cfs all day | 245,000 cfs all day | 255,000 cfs all day | 265,000 cfs all day | 275,000 cfs all day | 285,000 cfs all day |
295,000 cfs all day | 305,000 cfs all day | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15,000 cfs all day | 2Ramping down to 4,700 cfs | 3Change to 4,500 cfs at 1am | 44,500 cfs all day | |||
54,500 cfs all day | 64,500 cfs all day | 74,500 cfs all day | 84,500 cfs all day | 9Ramping down to 4,200 cfs | 10Change to 4,000 cfs at 1am | 114,000 cfs all day |
124,000 cfs all day | 134,000 cfs all day | 14Ramping down to 3,700 cfs | 15Ramping down to 3,400 cfs | 16Ramping down to 3,100 cfs | 173,100 cfs all day | 183,100 cfs all day |
193,100 cfs all day | 203,100 cfs all day | 21Ramping down to 2,800 cfs | 22Ramping down to 2,500 cfs | 23Ramping down to 2,200 cfs | 242,200 cfs all day | 252,200 cfs all day |
262,200 cfs all day | 272,200 cfs all day | 28Ramping down to 1,900 cfs | 29Change to 1,800 cfs at 9pm | 301,800 cfs all day | 311,800 cfs all day |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,800 cfs all day | ||||||
21,800 cfs all day | 31,800 cfs all day | 41,800 cfs all day | 51,800 cfs all day | 6Ramping down to 1,600 cfs | 7Ramping up to 1,850 cfs | 81,850 cfs all day |
91,850 cfs all day | 101,850 cfs all day | 111,850 cfs all day | 121,850 cfs all day | 131,850 cfs all day | 141,850 cfs all day | 151,850 cfs all day |
161,850 cfs all day | 171,850 cfs all day | 181,850 cfs all day | 191,850 cfs all day | 201,850 cfs all day | 211,850 cfs all day | 221,850 cfs all day |
231,850 cfs all day | 241,850 cfs all day | 251,850 cfs all day | 261,850 cfs all day | 271,850 cfs all day | 281,850 cfs all day | 291,850 cfs all day |
301,850 cfs all day |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,500 cfs | 21,500 cfs all day | 31,500 cfs all day | 41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | |
71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day |
141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day |
211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day |
281,500 cfs all day | 291,500 cfs all day | 301,500 cfs all day | 311,500 cfs all day |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,800 cfs at 8am | 21,800 cfs all day | 31,800 cfs all day | ||||
41,800 cfs all day | 51,800 cfs all day | 61,800 cfs all day | 71,800 cfs all day | 81,800 cfs all day | 91,800 cfs all day | 101,800 cfs all day |
111,800 cfs all day | 121,800 cfs all day | 131,800 cfs all day | 141,800 cfs all day | 151,800 cfs all day | 161,800 cfs all day | 171,800 cfs all day |
181,800 cfs all day | 191,800 cfs all day | 201,800 cfs all day | 211,800 cfs all day | 221,800 cfs all day | 231,800 cfs all day | 241,800 cfs all day |
251,800 cfs all day | 261,800 cfs all day | 271,800 cfs all day | 281,800 cfs all day | 291,800 cfs all day | 301,800 cfs all day |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,800 cfs all day | ||||||
21,800 cfs all day | 31,800 cfs all day | 41,800 cfs all day | 51,800 cfs all day | 61,800 cfs all day | 71,800 cfs all day | 81,800 cfs all day |
91,800 cfs all day | 101,800 cfs all day | 111,800 cfs all day | 121,800 cfs all day | 131,800 cfs all day | 141,800 cfs all day | 151,800 cfs all day |
161,800 cfs all day | 171,800 cfs all day | 181,800 cfs all day | 191,800 cfs all day | 201,800 cfs all day | 211,800 cfs all day | 221,800 cfs all day |
231,800 cfs all day | 241,800 cfs all day | 251,800 cfs all day | 261,800 cfs all day | 271,800 cfs all day | 281,800 cfs all day | 291,800 cfs all day |
301,800 cfs all day | 311,800 cfs all day |