In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 800 cfs below Lake Natoma. | |
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,185 cfs at 1am | 21,185 cfs all day | |||||
31,185 cfs all day | 41,185 cfs all day | 51,185 cfs all day | 61,185 cfs all day | 71,185 cfs all day | 81,185 cfs all day | 91,185 cfs all day |
101,185 cfs all day | 111,185 cfs all day | 121,185 cfs all day | 131,185 cfs all day | 141,185 cfs all day | 151,185 cfs all day | 161,185 cfs all day |
171,185 cfs all day | 181,185 cfs all day | 191,185 cfs all day | 20Ramping down to 950 cfs then up to 1,070 cfs | 211,070 cfs all day | 221,070 cfs all day | 231,070 cfs all day |
241,070 cfs all day | 251,070 cfs all day | 261,070 cfs all day | 271,070 cfs all day | 281,070 cfs all day | 291,070 cfs all day | 301,070 cfs all day |
311,070 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,070 cfs all day | 21,070 cfs all day | 31,070 cfs all day | 41,070 cfs all day | 51,070 cfs all day | 61,070 cfs all day | |
71,070 cfs all day | 81,070 cfs all day | 91,070 cfs all day | 101,070 cfs all day | 111,070 cfs all day | 121,070 cfs all day | 131,070 cfs all day |
141,070 cfs all day | 151,070 cfs all day | 161,070 cfs all day | 171,070 cfs all day | 181,070 cfs all day | 191,070 cfs all day | 201,070 cfs all day |
211,070 cfs all day | 221,070 cfs all day | 231,070 cfs all day | 241,070 cfs all day | 251,070 cfs all day | 261,070 cfs all day | 271,070 cfs all day |
281,070 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,070 cfs all day | 2Ramping up to 1,200 cfs | 3Ramping up to 1,200 cfs | 41,200 cfs all day | 51,200 cfs all day | 61,200 cfs all day | |
71,200 cfs all day | 81,200 cfs all day | 91,200 cfs all day | 101,200 cfs all day | 11Ramping up to 3,500 cfs | 123,500 cfs all day | 133,500 cfs all day |
14Ramping down to 3,000 cfs | 15Ramping down to 2,500 cfs | 16Ramping down to 2,000 cfs | 17Ramping down to 1,500 cfs | 18Ramping down to 1,200 cfs | 191,200 cfs all day | 201,200 cfs all day |
211,200 cfs all day | 221,200 cfs all day | 231,200 cfs all day | 241,200 cfs all day | 251,200 cfs all day | 261,200 cfs all day | 271,200 cfs all day |
281,200 cfs all day | 291,200 cfs all day | 301,200 cfs all day | 311,500 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,750 cfs all day | 21,750 cfs all day | 31,750 cfs all day | ||||
41,750 cfs all day | 51,750 cfs all day | 61,750 cfs all day | 71,750 cfs all day | 82,000 cfs all day | 92,000 cfs all day | 102,000 cfs all day |
112,000 cfs all day | 122,000 cfs all day | 132,000 cfs all day | 142,000 cfs all day | 152,000 cfs all day | 162,000 cfs all day | 172,000 cfs all day |
182,000 cfs all day | 192,000 cfs all day | 202,000 cfs all day | 212,000 cfs all day | 222,000 cfs all day | 232,000 cfs all day | 24Ramping down to 1,500 cfs |
25Ramping down to 1,000 cfs | 261,000 cfs all day | 271,000 cfs all day | 281,000 cfs all day | 291,000 cfs all day | 301,000 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,000 cfs all day | ||||||
21,000 cfs all day | 31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 61,000 cfs all day | 71,000 cfs all day | 81,000 cfs all day |
91,000 cfs all day | 101,000 cfs all day | 111,000 cfs all day | 121,000 cfs all day | 13900 cfs all day | 14900 cfs all day | 15900 cfs all day |
16900 cfs all day | 17900 cfs all day | 18900 cfs all day | 191,000 cfs all day | 201,000 cfs all day | 211,000 cfs all day | 221,000 cfs all day |
231,000 cfs all day | 241,000 cfs all day | 251,000 cfs all day | 261,000 cfs all day | 271,000 cfs all day | 281,000 cfs all day | 291,000 cfs all day |
301,000 cfs all day | 311,000 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,000 cfs all day | 21,000 cfs all day | 31,250 cfs all day | 4Ramping up to 1,750 cfs | 51,750 cfs all day | ||
61,750 cfs all day | 7Change to 1,850 cfs at 2pm | 81,850 cfs all day | 91,850 cfs all day | 101,850 cfs all day | 111,850 cfs all day | 121,850 cfs all day |
131,850 cfs all day | 141,850 cfs all day | 151,850 cfs all day | 161,850 cfs all day | 171,850 cfs all day | 181,850 cfs all day | 191,850 cfs all day |
201,850 cfs all day | 211,850 cfs all day | 221,850 cfs all day | 231,850 cfs all day | 241,850 cfs all day | 251,850 cfs all day | 261,850 cfs all day |
271,850 cfs all day | 281,850 cfs all day | 291,850 cfs all day | 301,850 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,850 cfs all day | 2Ramping down to 1,300 cfs | 31,300 cfs all day | ||||
41,300 cfs all day | 51,300 cfs all day | 61,300 cfs all day | 71,300 cfs all day | 81,300 cfs all day | 9Ramping down to 1,000 cfs | 101,000 cfs all day |
111,000 cfs all day | 121,000 cfs all day | 131,000 cfs all day | 141,000 cfs all day | 151,000 cfs all day | 161,000 cfs all day | 171,000 cfs all day |
181,000 cfs all day | 191,000 cfs all day | 201,000 cfs all day | 211,000 cfs all day | 221,000 cfs all day | 231,000 cfs all day | 241,000 cfs all day |
251,000 cfs all day | 261,000 cfs all day | 271,000 cfs all day | 281,000 cfs all day | 291,000 cfs all day | 301,000 cfs all day | 311,000 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,000 cfs all day | 21,000 cfs all day | 31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 61,000 cfs all day | 71,000 cfs all day |
81,000 cfs all day | 91,000 cfs all day | 101,000 cfs all day | 111,000 cfs all day | 121,000 cfs all day | 131,000 cfs all day | 141,000 cfs all day |
151,000 cfs all day | 161,000 cfs all day | 171,000 cfs all day | 181,000 cfs all day | 19900 cfs all day | 20900 cfs all day | 21900 cfs all day |
22800 cfs all day | 23800 cfs all day | 24800 cfs all day | 25700 cfs all day | 26700 cfs all day | 27700 cfs all day | 28700 cfs all day |
29700 cfs all day | 30700 cfs all day | 31600 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1600 cfs all day | 2600 cfs all day | 3600 cfs all day | 4600 cfs all day | |||
5600 cfs all day | 6600 cfs all day | 7600 cfs all day | 8600 cfs all day | 9550 cfs all day | 10550 cfs all day | 11550 cfs all day |
12550 cfs all day | 13550 cfs all day | 14550 cfs all day | 15550 cfs all day | 16550 cfs all day | 17550 cfs all day | 18550 cfs all day |
19550 cfs all day | 20550 cfs all day | 21550 cfs all day | 22550 cfs all day | 23550 cfs all day | 24550 cfs all day | 25550 cfs all day |
26550 cfs all day | 27550 cfs all day | 28550 cfs all day | 29550 cfs all day | 30550 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1550 cfs all day | 2550 cfs all day | |||||
3550 cfs all day | 4550 cfs all day | 5550 cfs all day | 6550 cfs all day | 7550 cfs all day | 8550 cfs all day | 9550 cfs all day |
10550 cfs all day | 11550 cfs all day | 12550 cfs all day | 13550 cfs all day | 14550 cfs all day | 15550 cfs all day | 16550 cfs all day |
17550 cfs all day | 18550 cfs all day | 19550 cfs all day | 20550 cfs all day | 21550 cfs all day | 22550 cfs all day | 23550 cfs all day |
24Change to 900 cfs at 1pm | 25Ramping up to 2,500 cfs then down to 1,000 cfs | 26550 cfs all day | 27550 cfs all day | 28550 cfs all day | 29550 cfs all day | 30550 cfs all day |
31550 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1550 cfs all day | 2550 cfs all day | 3550 cfs all day | 4550 cfs all day | 5550 cfs all day | 6550 cfs all day | |
7550 cfs all day | 8550 cfs all day | 9550 cfs all day | 10550 cfs all day | 11550 cfs all day | 12550 cfs all day | 13550 cfs all day |
14550 cfs all day | 15550 cfs all day | 16550 cfs all day | 17550 cfs all day | 18550 cfs all day | 19550 cfs all day | 20550 cfs all day |
21550 cfs all day | 22550 cfs all day | 23550 cfs all day | 24550 cfs all day | 25550 cfs all day | 26550 cfs all day | 27550 cfs all day |
28550 cfs all day | 29550 cfs all day | 30550 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1550 cfs all day | 2550 cfs all day | 3550 cfs all day | 4550 cfs all day | |||
5550 cfs all day | 6550 cfs all day | 7550 cfs all day | 8550 cfs all day | 9550 cfs all day | 10550 cfs all day | 11550 cfs all day |
12550 cfs all day | 13550 cfs all day | 14550 cfs all day | 15550 cfs all day | 16550 cfs all day | 17550 cfs all day | 18550 cfs all day |
19550 cfs all day | 20550 cfs all day | 21550 cfs all day | 22550 cfs all day | 23550 cfs all day | 24550 cfs all day | 25550 cfs all day |
26550 cfs all day | 27550 cfs all day | 281,750 cfs all day | 291,750 cfs all day | 30Ramping up to 5,000 cfs | 315,000 cfs all day |