In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Scheduled release: 6000 cfs or more below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15,000 cfs all day | ||||||
25,000 cfs all day | 35,000 cfs all day | 45,000 cfs all day | 55,000 cfs all day | 65,000 cfs all day | 75,000 cfs all day | 85,000 cfs all day |
95,000 cfs all day | 105,000 cfs all day | 115,000 cfs all day | 125,000 cfs all day | 13Ramping down to 2,000 cfs then up to 4,000 cfs | 144,000 cfs all day | 154,000 cfs all day |
164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day | 20Ramping down to 3,500 cfs | 21Ramping down to 3,000 cfs | 223,000 cfs all day |
233,000 cfs all day | 243,000 cfs all day | 25Ramping down to 2,500 cfs | 26Ramping down to 2,000 cfs | 272,000 cfs all day | 282,000 cfs all day | 292,000 cfs all day |
302,000 cfs all day | 312,000 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,000 cfs all day | 22,000 cfs all day | 32,000 cfs all day | 42,000 cfs all day | 52,000 cfs all day | ||
62,000 cfs all day | 72,000 cfs all day | 82,000 cfs all day | 92,000 cfs all day | 102,000 cfs all day | 112,000 cfs all day | 122,000 cfs all day |
132,000 cfs all day | 142,000 cfs all day | 152,000 cfs all day | 162,000 cfs all day | 172,000 cfs all day | 182,000 cfs all day | 192,000 cfs all day |
202,000 cfs all day | 212,000 cfs all day | 222,000 cfs all day | 232,000 cfs all day | 242,000 cfs all day | 252,000 cfs all day | 262,000 cfs all day |
272,000 cfs all day | 282,000 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,000 cfs all day | 22,000 cfs all day | 32,000 cfs all day | 42,000 cfs all day | 52,000 cfs all day | ||
62,000 cfs all day | 72,000 cfs all day | 82,000 cfs all day | 92,000 cfs all day | 102,000 cfs all day | 112,000 cfs all day | 122,000 cfs all day |
132,000 cfs all day | 14Ramping down to 1,750 cfs | 15Ramping down to 1,500 cfs | 16Ramping down to 1,250 cfs | 171,250 cfs all day | 181,200 cfs all day | 191,200 cfs all day |
201,200 cfs all day | 211,200 cfs all day | 221,200 cfs all day | 231,200 cfs all day | 241,200 cfs all day | 251,200 cfs all day | 261,200 cfs all day |
271,200 cfs all day | 281,200 cfs all day | 291,200 cfs all day | 301,200 cfs all day | 311,200 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,200 cfs all day | 21,200 cfs all day | |||||
31,200 cfs all day | 41,200 cfs all day | 5Ramping down to 1,100 cfs | 6Ramping down to 1,000 cfs | 71,000 cfs all day | 81,000 cfs all day | 91,000 cfs all day |
101,000 cfs all day | 111,000 cfs all day | 121,000 cfs all day | 131,000 cfs all day | 141,000 cfs all day | 151,000 cfs all day | 161,000 cfs all day |
171,000 cfs all day | 181,000 cfs all day | 191,000 cfs all day | 201,000 cfs all day | 211,000 cfs all day | 221,000 cfs all day | 231,000 cfs all day |
241,000 cfs all day | 251,000 cfs all day | 261,000 cfs all day | 271,000 cfs all day | 281,000 cfs all day | 291,000 cfs all day | 301,000 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,000 cfs all day | 21,000 cfs all day | 31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 61,000 cfs all day | 71,000 cfs all day |
81,000 cfs all day | 91,000 cfs all day | 10Ramping up to 1,500 cfs | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day |
151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day |
221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 28Change to 1,750 cfs at 7am |
291,750 cfs all day | 301,750 cfs all day | 311,750 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,750 cfs all day | 21,750 cfs all day | 31,750 cfs all day | 41,750 cfs all day | |||
51,750 cfs all day | 61,750 cfs all day | 7Change to 2,000 cfs at 7am | 82,000 cfs all day | 92,000 cfs all day | 102,000 cfs all day | 112,000 cfs all day |
122,000 cfs all day | 132,000 cfs all day | 142,000 cfs all day | 15Change to 2,250 cfs at 7am | 162,250 cfs all day | 172,250 cfs all day | 182,250 cfs all day |
192,250 cfs all day | 202,250 cfs all day | 212,250 cfs all day | 222,250 cfs all day | 23Change to 2,500 cfs at 7am | 24Change to 3,000 cfs at 7am | 253,000 cfs all day |
263,000 cfs all day | 27Ramping up to 4,500 cfs | 28Change to 5,000 cfs at 7am | 295,000 cfs all day | 305,000 cfs all day |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15,000 cfs all day | 25,000 cfs all day | |||||
35,000 cfs all day | 45,000 cfs all day | 55,000 cfs all day | 65,000 cfs all day | 7Ramping down to 4,500 cfs | 84,500 cfs all day | 94,500 cfs all day |
104,500 cfs all day | 114,500 cfs all day | 124,500 cfs all day | 134,500 cfs all day | 144,500 cfs all day | 154,500 cfs all day | 164,500 cfs all day |
174,500 cfs all day | 184,500 cfs all day | 194,500 cfs all day | 204,500 cfs all day | 214,500 cfs all day | 22Ramping down to 4,250 cfs | 234,250 cfs all day |
244,250 cfs all day | 254,250 cfs all day | 264,250 cfs all day | 274,250 cfs all day | 28Ramping down to 4,000 cfs | 294,000 cfs all day | 304,000 cfs all day |
314,000 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 4Ramping down to 3,750 cfs | 53,750 cfs all day | 63,750 cfs all day | |
73,750 cfs all day | 83,750 cfs all day | 93,750 cfs all day | 103,750 cfs all day | 11Ramping down to 3,500 cfs | 123,500 cfs all day | 133,500 cfs all day |
143,500 cfs all day | 15Ramping down to 3,250 cfs | 163,250 cfs all day | 173,250 cfs all day | 183,250 cfs all day | 193,250 cfs all day | 203,250 cfs all day |
213,250 cfs all day | 223,250 cfs all day | 233,250 cfs all day | 243,250 cfs all day | 253,250 cfs all day | 263,250 cfs all day | 273,250 cfs all day |
283,250 cfs all day | 293,250 cfs all day | 303,250 cfs all day | 313,250 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,250 cfs all day | 23,250 cfs all day | 33,250 cfs all day | ||||
43,250 cfs all day | 53,250 cfs all day | 63,250 cfs all day | 73,250 cfs all day | 8Ramping down to 3,000 cfs | 9Ramping down to 2,750 cfs | 10Ramping down to 2,500 cfs |
112,500 cfs all day | 122,500 cfs all day | 132,500 cfs all day | 142,500 cfs all day | 152,500 cfs all day | 162,500 cfs all day | 172,500 cfs all day |
182,500 cfs all day | 192,500 cfs all day | 202,500 cfs all day | 212,500 cfs all day | 222,500 cfs all day | 232,500 cfs all day | 242,500 cfs all day |
252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 28Ramping down to 2,250 cfs | 29Ramping down to 2,000 cfs | 30Ramping down to 1,750 cfs |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,500 cfs | ||||||
21,500 cfs all day | 31,500 cfs all day | 41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day |
91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,400 cfs all day | 151,400 cfs all day |
161,400 cfs all day | 171,400 cfs all day | 181,400 cfs all day | 191,400 cfs all day | 201,400 cfs all day | 211,400 cfs all day | 221,400 cfs all day |
231,400 cfs all day | 241,400 cfs all day | 251,400 cfs all day | 261,400 cfs all day | 271,400 cfs all day | 281,400 cfs all day | 291,400 cfs all day |
301,400 cfs all day | 311,400 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,400 cfs all day | 21,400 cfs all day | 31,400 cfs all day | 41,400 cfs all day | 51,400 cfs all day | ||
61,400 cfs all day | 71,400 cfs all day | 81,400 cfs all day | 91,300 cfs all day | 101,300 cfs all day | 111,300 cfs all day | 121,300 cfs all day |
131,300 cfs all day | 141,300 cfs all day | 151,300 cfs all day | 161,300 cfs all day | 171,300 cfs all day | 181,300 cfs all day | 191,300 cfs all day |
201,300 cfs all day | 211,300 cfs all day | 221,300 cfs all day | 231,300 cfs all day | 241,300 cfs all day | 251,300 cfs all day | 261,300 cfs all day |
271,300 cfs all day | 281,300 cfs all day | 291,300 cfs all day | 301,300 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,300 cfs all day | 21,300 cfs all day | 31,300 cfs all day | ||||
41,300 cfs all day | 51,300 cfs all day | 61,300 cfs all day | 71,300 cfs all day | 81,300 cfs all day | 91,300 cfs all day | 101,300 cfs all day |
111,300 cfs all day | 121,300 cfs all day | 131,300 cfs all day | 141,300 cfs all day | 151,300 cfs all day | 161,300 cfs all day | 171,300 cfs all day |
181,300 cfs all day | 191,300 cfs all day | 201,300 cfs all day | 211,300 cfs all day | 221,300 cfs all day | 231,300 cfs all day | 241,300 cfs all day |
251,300 cfs all day | 261,300 cfs all day | 271,300 cfs all day | 281,300 cfs all day | 29Ramping up to 8,000 cfs | 30Change to 10,000 cfs at 10am | 3110,000 cfs all day |