In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Scheduled release: 6000 cfs or more below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 25,000 cfs | 225,000 cfs all day | 325,000 cfs all day | 425,000 cfs all day | 525,000 cfs all day | 625,000 cfs all day | 7Ramping up to 35,000 cfs |
8Ramping down to 25,000 cfs | 925,000 cfs all day | 10Change to 20,000 cfs at 11am | 11Ramping down to 16,000 cfs | 12Ramping down to 13,000 cfs | 13Ramping down to 11,000 cfs | 14Ramping down to 10,000 cfs |
1510,000 cfs all day | 1610,000 cfs all day | 1710,000 cfs all day | 1810,000 cfs all day | 1910,000 cfs all day | 2010,000 cfs all day | 2110,000 cfs all day |
2210,000 cfs all day | 23Ramping down to 8,500 cfs | 24Ramping down to 7,700 cfs | 25Ramping down to 7,000 cfs | 26Ramping down to 6,100 cfs | 27Ramping down to 5,350 cfs | 28Ramping down to 4,700 cfs |
29Ramping down to 4,300 cfs | 30Ramping down to 4,000 cfs | 314,000 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | |||
54,000 cfs all day | 64,000 cfs all day | 74,000 cfs all day | 84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day |
124,000 cfs all day | 134,000 cfs all day | 144,000 cfs all day | 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day |
194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day | 234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day |
264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | |||
54,000 cfs all day | 64,000 cfs all day | 7Change to 5,000 cfs at 4pm | 85,000 cfs all day | 9Ramping up to 15,000 cfs | 10Ramping up to 30,000 cfs | 1130,000 cfs all day |
1230,000 cfs all day | 1330,000 cfs all day | 1430,000 cfs all day | 15Ramping down to 20,000 cfs | 1620,000 cfs all day | 17Ramping down to 16,000 cfs | 1816,000 cfs all day |
1916,000 cfs all day | 20Ramping down to 14,000 cfs | 21Ramping down to 12,000 cfs | 22Ramping down to 10,000 cfs | 23Ramping down to 9,000 cfs | 24Ramping down to 8,000 cfs | 258,000 cfs all day |
268,000 cfs all day | 27Ramping down to 7,000 cfs | 287,000 cfs all day | 297,000 cfs all day | 307,000 cfs all day | 317,000 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
17,000 cfs all day | ||||||
27,000 cfs all day | 37,000 cfs all day | 47,000 cfs all day | 57,000 cfs all day | 67,000 cfs all day | 77,000 cfs all day | 87,000 cfs all day |
97,000 cfs all day | 107,000 cfs all day | 117,000 cfs all day | 127,000 cfs all day | 137,000 cfs all day | 147,000 cfs all day | 157,000 cfs all day |
167,000 cfs all day | 177,000 cfs all day | 187,000 cfs all day | 197,000 cfs all day | 207,000 cfs all day | 217,000 cfs all day | 227,000 cfs all day |
237,000 cfs all day | 247,000 cfs all day | 257,000 cfs all day | 267,000 cfs all day | 27Change to 7,500 cfs at 8am | 287,500 cfs all day | 29Change to 8,000 cfs at 8am |
308,000 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
18,000 cfs all day | 28,000 cfs all day | 38,000 cfs all day | 48,000 cfs all day | 58,000 cfs all day | 68,000 cfs all day | |
78,000 cfs all day | 88,000 cfs all day | 98,000 cfs all day | 108,000 cfs all day | 118,000 cfs all day | 128,000 cfs all day | 138,000 cfs all day |
148,000 cfs all day | 15Ramping up to 10,000 cfs | 16Ramping up to 12,000 cfs | 1712,000 cfs all day | 1812,000 cfs all day | 1912,000 cfs all day | 2012,000 cfs all day |
2112,000 cfs all day | 2212,000 cfs all day | 2312,000 cfs all day | 2412,000 cfs all day | 2512,000 cfs all day | 2612,000 cfs all day | 2712,000 cfs all day |
2812,000 cfs all day | 2912,000 cfs all day | 3012,000 cfs all day | 31Ramping up to 14,500 cfs then down to 13,000 cfs |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 11,000 cfs | 2Ramping down to 9,000 cfs | 39,000 cfs all day | ||||
49,000 cfs all day | 59,000 cfs all day | 69,000 cfs all day | 79,000 cfs all day | 89,000 cfs all day | 99,000 cfs all day | 10Change to 8,000 cfs at 6am |
118,000 cfs all day | 128,000 cfs all day | 138,000 cfs all day | 14Ramping down to 7,000 cfs | 15Ramping down to 6,500 cfs | 16Ramping down to 6,000 cfs | 17Ramping down to 5,500 cfs |
18Ramping down to 5,000 cfs | 195,000 cfs all day | 205,000 cfs all day | 215,000 cfs all day | 22Ramping down to 4,500 cfs | 23Ramping down to 4,000 cfs | 244,000 cfs all day |
254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | ||||||
24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | 64,000 cfs all day | 74,000 cfs all day | 84,000 cfs all day |
94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day | 134,000 cfs all day | 144,000 cfs all day | 154,000 cfs all day |
164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day |
234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day |
304,000 cfs all day | 314,000 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | ||
64,000 cfs all day | 74,000 cfs all day | 84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day |
134,000 cfs all day | 144,000 cfs all day | 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day |
204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day | 234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day |
274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day | 314,000 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3,500 cfs | 23,500 cfs all day | |||||
33,500 cfs all day | 43,500 cfs all day | 53,500 cfs all day | 63,500 cfs all day | 7Ramping down to 3,000 cfs | 83,000 cfs all day | 93,000 cfs all day |
103,000 cfs all day | 113,000 cfs all day | 123,000 cfs all day | 133,000 cfs all day | 143,000 cfs all day | 153,000 cfs all day | 163,000 cfs all day |
173,000 cfs all day | 183,000 cfs all day | 193,000 cfs all day | 203,000 cfs all day | 213,000 cfs all day | 223,000 cfs all day | 233,000 cfs all day |
243,000 cfs all day | 253,000 cfs all day | 263,000 cfs all day | 273,000 cfs all day | 283,000 cfs all day | 293,000 cfs all day | 303,000 cfs all day |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,000 cfs all day | 23,000 cfs all day | 33,000 cfs all day | 43,000 cfs all day | 53,000 cfs all day | 6Ramping down to 2,600 cfs | 72,500 cfs all day |
82,500 cfs all day | 92,500 cfs all day | 102,500 cfs all day | 112,500 cfs all day | 122,500 cfs all day | 132,500 cfs all day | 142,500 cfs all day |
152,500 cfs all day | 162,500 cfs all day | 172,500 cfs all day | 182,500 cfs all day | 192,500 cfs all day | 202,500 cfs all day | 212,500 cfs all day |
222,500 cfs all day | 232,500 cfs all day | 242,500 cfs all day | 252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 282,500 cfs all day |
292,500 cfs all day | 302,500 cfs all day | 31Change to 2,100 cfs at 2pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,100 cfs all day | 22,100 cfs all day | 32,100 cfs all day | 42,100 cfs all day | |||
52,100 cfs all day | 62,100 cfs all day | 72,100 cfs all day | 82,100 cfs all day | 92,100 cfs all day | 102,100 cfs all day | 112,100 cfs all day |
122,100 cfs all day | 132,100 cfs all day | 142,100 cfs all day | 152,100 cfs all day | 162,100 cfs all day | 172,100 cfs all day | 182,100 cfs all day |
192,100 cfs all day | 202,100 cfs all day | 212,100 cfs all day | 222,100 cfs all day | 232,100 cfs all day | 242,100 cfs all day | 252,100 cfs all day |
262,100 cfs all day | 272,100 cfs all day | 282,100 cfs all day | 292,100 cfs all day | 302,100 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,100 cfs all day | 22,100 cfs all day | |||||
32,100 cfs all day | 42,100 cfs all day | 52,100 cfs all day | 62,100 cfs all day | 72,100 cfs all day | 82,100 cfs all day | 92,100 cfs all day |
102,100 cfs all day | 112,100 cfs all day | 122,100 cfs all day | 132,100 cfs all day | 142,100 cfs all day | 152,100 cfs all day | 162,100 cfs all day |
172,100 cfs all day | 18Change to 2,000 cfs at 4pm | 192,000 cfs all day | 202,000 cfs all day | 21Change to 2,166 cfs at 10am | 222,166 cfs all day | 23Change to 1,989 cfs at 3am |
241,989 cfs all day | 251,989 cfs all day | 261,989 cfs all day | 272,000 cfs all day | 282,000 cfs all day | 292,000 cfs all day | 302,000 cfs all day |
312,000 cfs all day |