In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Scheduled release: 6000 cfs or more below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,000 cfs all day | 22,000 cfs all day | 32,000 cfs all day | 42,000 cfs all day | 5Ramping down to 1,750 cfs | 61,750 cfs all day | |
71,750 cfs all day | 81,750 cfs all day | 91,750 cfs all day | 101,750 cfs all day | 111,750 cfs all day | 121,750 cfs all day | 131,750 cfs all day |
141,750 cfs all day | 151,750 cfs all day | 161,750 cfs all day | 171,750 cfs all day | 181,750 cfs all day | 191,750 cfs all day | 201,750 cfs all day |
211,750 cfs all day | 221,750 cfs all day | 231,750 cfs all day | 241,750 cfs all day | 251,750 cfs all day | 261,750 cfs all day | 271,750 cfs all day |
281,750 cfs all day | 291,750 cfs all day | 301,750 cfs all day | 311,750 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,750 cfs all day | 21,750 cfs all day | 31,750 cfs all day | ||||
41,750 cfs all day | 51,750 cfs all day | 61,750 cfs all day | 71,750 cfs all day | 8Ramping up to 2,500 cfs | 92,500 cfs all day | 102,500 cfs all day |
11Ramping up to 3,500 cfs | 123,500 cfs all day | 133,500 cfs all day | 14Ramping up to 6,000 cfs | 156,000 cfs all day | 166,000 cfs all day | 176,000 cfs all day |
186,000 cfs all day | 196,000 cfs all day | 206,000 cfs all day | 216,000 cfs all day | 226,000 cfs all day | 236,000 cfs all day | 246,000 cfs all day |
256,000 cfs all day | 266,000 cfs all day | 276,000 cfs all day | 286,000 cfs all day | 296,000 cfs all day |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
16,000 cfs all day | 26,000 cfs all day | |||||
36,000 cfs all day | 46,000 cfs all day | 56,000 cfs all day | 66,000 cfs all day | 76,000 cfs all day | 86,000 cfs all day | 96,000 cfs all day |
106,000 cfs all day | 116,000 cfs all day | 126,000 cfs all day | 13Ramping down to 5,250 cfs | 145,250 cfs all day | 155,000 cfs all day | 165,000 cfs all day |
175,000 cfs all day | 185,000 cfs all day | 195,000 cfs all day | 205,000 cfs all day | 215,000 cfs all day | 22Ramping down to 4,500 cfs | 234,500 cfs all day |
244,500 cfs all day | 254,500 cfs all day | 264,500 cfs all day | 274,500 cfs all day | 284,500 cfs all day | 29Ramping down to 4,000 cfs | 304,000 cfs all day |
314,000 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | 64,000 cfs all day | |
74,000 cfs all day | 84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day | 134,000 cfs all day |
144,000 cfs all day | 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day |
214,000 cfs all day | 22Ramping up to 5,000 cfs | 235,000 cfs all day | 245,000 cfs all day | 255,000 cfs all day | 26Ramping down to 4,500 cfs | 27Ramping down to 4,000 cfs |
284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 2Change to 4,133 cfs at 7pm | 34,133 cfs all day | 44,133 cfs all day | |||
54,133 cfs all day | 64,133 cfs all day | 74,133 cfs all day | 84,133 cfs all day | 94,133 cfs all day | 104,133 cfs all day | 114,133 cfs all day |
124,133 cfs all day | 134,133 cfs all day | 144,133 cfs all day | 154,133 cfs all day | 164,133 cfs all day | 17Change to 5,000 cfs at noon | 185,000 cfs all day |
195,000 cfs all day | 205,000 cfs all day | 21Ramping down to 4,000 cfs | 224,000 cfs all day | 234,000 cfs all day | 244,000 cfs all day | 25Ramping down to 3,000 cfs |
263,000 cfs all day | 273,000 cfs all day | 283,000 cfs all day | 293,000 cfs all day | 30Ramping down to 2,500 cfs | 312,500 cfs all day |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,500 cfs all day | ||||||
22,500 cfs all day | 32,500 cfs all day | 42,500 cfs all day | 52,500 cfs all day | 62,500 cfs all day | 72,500 cfs all day | 82,500 cfs all day |
92,500 cfs all day | 102,500 cfs all day | 11Ramping up to 3,000 cfs | 123,000 cfs all day | 13Ramping up to 3,500 cfs | 143,500 cfs all day | 153,500 cfs all day |
163,500 cfs all day | 173,500 cfs all day | 183,500 cfs all day | 193,500 cfs all day | 203,500 cfs all day | 213,500 cfs all day | 223,500 cfs all day |
233,500 cfs all day | 243,500 cfs all day | 253,500 cfs all day | 263,500 cfs all day | 27Ramping up to 4,000 cfs | 28Ramping up to 4,500 cfs | 294,500 cfs all day |
304,500 cfs all day |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,500 cfs all day | 24,500 cfs all day | 3Ramping up to 5,000 cfs | 45,000 cfs all day | 55,000 cfs all day | 65,000 cfs all day | |
75,000 cfs all day | 85,000 cfs all day | 95,000 cfs all day | 105,000 cfs all day | 115,000 cfs all day | 12Ramping up to 5,100 cfs then down to 5,000 cfs | 135,000 cfs all day |
145,000 cfs all day | 155,000 cfs all day | 165,000 cfs all day | 175,000 cfs all day | 185,000 cfs all day | 195,000 cfs all day | 205,000 cfs all day |
215,000 cfs all day | 22Change to 5,110 cfs at 4pm | 235,110 cfs all day | 245,110 cfs all day | 25Change to 5,004 cfs at 7am | 265,004 cfs all day | 275,004 cfs all day |
285,004 cfs all day | 295,004 cfs all day | 30Ramping down to 4,750 cfs | 31Ramping down to 4,500 cfs |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 4,250 cfs | 2Ramping down to 4,000 cfs | 34,000 cfs all day | ||||
44,000 cfs all day | 54,000 cfs all day | 6Ramping down to 3,750 cfs | 7Ramping down to 3,500 cfs | 83,500 cfs all day | 93,500 cfs all day | 103,500 cfs all day |
113,500 cfs all day | 123,500 cfs all day | 133,500 cfs all day | 143,500 cfs all day | 153,500 cfs all day | 163,500 cfs all day | 173,500 cfs all day |
183,500 cfs all day | 193,500 cfs all day | 20Ramping down to 3,250 cfs | 21Ramping down to 3,000 cfs | 22Ramping down to 2,750 cfs | 23Ramping down to 2,500 cfs | 242,500 cfs all day |
252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 282,500 cfs all day | 29Ramping down to 2,250 cfs | 302,250 cfs all day | 312,250 cfs all day |