In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Ramping up/down from Lake Natoma. | |
Projected release based on the most recent scheduled release. |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 2,100 cfs at 7am | 22,100 cfs all day | 32,100 cfs all day | 42,100 cfs all day | 52,100 cfs all day | 62,100 cfs all day | 72,100 cfs all day |
82,100 cfs all day | 92,100 cfs all day | 102,100 cfs all day | 112,100 cfs all day | 122,100 cfs all day | 132,100 cfs all day | 142,100 cfs all day |
152,100 cfs all day | 162,100 cfs all day | 172,100 cfs all day | 182,100 cfs all day | 192,100 cfs all day | 202,100 cfs all day | 212,100 cfs all day |
222,100 cfs all day | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.