In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Scheduled release: 6000 cfs or more below Lake Natoma. | |
Ramping up/down from Lake Natoma. | |
Projected release based on the most recent scheduled release. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 11,000 cfs | 2Ramping down to 9,000 cfs | 39,000 cfs all day | ||||
49,000 cfs all day | 59,000 cfs all day | 69,000 cfs all day | 79,000 cfs all day | 89,000 cfs all day | 99,000 cfs all day | 10Change to 8,000 cfs at 6am |
118,000 cfs all day | 128,000 cfs all day | 138,000 cfs all day | 14Ramping down to 7,000 cfs | 15Ramping down to 6,500 cfs | 16Ramping down to 6,000 cfs | 17Ramping down to 5,500 cfs |
18Ramping down to 5,000 cfs | 195,000 cfs all day | 205,000 cfs all day | 215,000 cfs all day | 22Ramping down to 4,500 cfs | 23Ramping down to 4,000 cfs | 244,000 cfs all day |
254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | ||||||
24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | 64,000 cfs all day | 74,000 cfs all day | 84,000 cfs all day |
94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day | 134,000 cfs all day | 144,000 cfs all day | 154,000 cfs all day |
164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day |
234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day |
304,000 cfs all day | 314,000 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | 54,000 cfs all day | ||
64,000 cfs all day | 74,000 cfs all day | 84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 124,000 cfs all day |
134,000 cfs all day | 144,000 cfs all day | 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day |
204,000 cfs all day | 214,000 cfs all day | 224,000 cfs all day | 234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day |
274,000 cfs all day | 284,000 cfs all day | 294,000 cfs all day | 304,000 cfs all day | 314,000 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3,500 cfs | 23,500 cfs all day | |||||
33,500 cfs all day | 43,500 cfs all day | 53,500 cfs all day | 63,500 cfs all day | 7Ramping down to 3,000 cfs | 83,000 cfs all day | 93,000 cfs all day |
103,000 cfs all day | 113,000 cfs all day | 123,000 cfs all day | 133,000 cfs all day | 143,000 cfs all day | 153,000 cfs all day | 163,000 cfs all day |
173,000 cfs all day | 183,000 cfs all day | 193,000 cfs all day | 203,000 cfs all day | 213,000 cfs all day | 223,000 cfs all day | 233,000 cfs all day |
243,000 cfs all day | 253,000 cfs all day | 263,000 cfs all day | 273,000 cfs all day | 283,000 cfs all day | 293,000 cfs all day | 303,000 cfs all day |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.