In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 3000 cfs below Lake Natoma. | |
| Scheduled release: 6000 cfs or more below Lake Natoma. | |
| Ramping up/down from Lake Natoma. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 3,350 cfs | 2Ramping down to 2,850 cfs | 3Ramping down to 2,350 cfs | 4Ramping down to 1,850 cfs | 5Ramping down to 1,500 cfs | 61,500 cfs all day | 71,500 cfs all day |
| 81,500 cfs all day | 9Change to 2,500 cfs at 8am | 102,500 cfs all day | 112,500 cfs all day | 122,500 cfs all day | 132,500 cfs all day | 142,500 cfs all day |
| 152,500 cfs all day | 162,500 cfs all day | 172,500 cfs all day | 182,500 cfs all day | 19Ramping down to 2,200 cfs | 202,200 cfs all day | 212,200 cfs all day |
| 22Ramping down to 1,800 cfs | 231,800 cfs all day | 24Ramping down to 1,500 cfs | 251,500 cfs all day | 26Ramping down to 1,100 cfs | 271,100 cfs all day | 281,100 cfs all day |
| 291,100 cfs all day | 301,100 cfs all day | 311,100 cfs all day | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,100 cfs all day | 21,100 cfs all day | 31,100 cfs all day | 4Change to 1,500 cfs at 8am | |||
| 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day | 9Ramping up to 2,000 cfs | 102,000 cfs all day | 11Ramping up to 7,500 cfs |
| 127,500 cfs all day | 137,500 cfs all day | 147,500 cfs all day | 15Ramping down to 6,500 cfs | 166,500 cfs all day | 176,500 cfs all day | 186,500 cfs all day |
| 196,500 cfs all day | 206,500 cfs all day | 21Change to 7,500 cfs at 8am | 227,500 cfs all day | 237,500 cfs all day | 24Ramping down to 7,000 cfs | 25Ramping down to 6,500 cfs |
| 26 | 27 | 28 | 29 | 30 | ||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.