In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 6000 cfs below Lake Natoma. | |
| Scheduled release: 6000 cfs or more below Lake Natoma. | |
| Ramping up/down from Lake Natoma. | |
| Projected release based on the most recent scheduled release. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 5,000 cfs at 8am | 25,000 cfs all day | 3Ramping up to 8,000 cfs | ||||
| 4Ramping up to 11,000 cfs | 511,000 cfs all day | 611,000 cfs all day | 711,000 cfs all day | 811,000 cfs all day | 9Ramping down to 9,500 cfs | 10Ramping down to 8,300 cfs |
| 11Ramping down to 7,300 cfs | 12Ramping down to 6,400 cfs | 13Ramping down to 5,650 cfs | 14Ramping down to 5,000 cfs | 15Ramping down to 4,500 cfs | 16Ramping down to 4,000 cfs | 174,000 cfs all day |
| 18Ramping down to 3,500 cfs | 193,500 cfs all day | 203,500 cfs all day | 213,500 cfs all day | 223,500 cfs all day | 233,500 cfs all day | 243,500 cfs all day |
| 253,500 cfs all day | 263,500 cfs all day | 273,500 cfs all day | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.