In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 3000 cfs below Lake Natoma. | |
| Ramping up/down from Lake Natoma. | |
| Projected release based on the most recent scheduled release. |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12,500 cfs all day | 22,500 cfs all day | 32,500 cfs all day | 42,500 cfs all day | 52,500 cfs all day | ||
| 62,500 cfs all day | 72,500 cfs all day | 82,500 cfs all day | 92,500 cfs all day | 102,500 cfs all day | 11Ramping down to 2,100 cfs | 122,100 cfs all day |
| 132,100 cfs all day | 142,100 cfs all day | 15Ramping down to 1,800 cfs | 161,800 cfs all day | 171,800 cfs all day | 181,800 cfs all day | 191,800 cfs all day |
| 201,800 cfs all day | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.