In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 6000 cfs below Lake Natoma. | |
| Ramping up/down from Lake Natoma. |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 15,000 cfs all day | ||||||
| 25,000 cfs all day | 35,000 cfs all day | 45,000 cfs all day | 55,000 cfs all day | 65,000 cfs all day | 75,000 cfs all day | 85,000 cfs all day |
| 95,000 cfs all day | 105,000 cfs all day | 115,000 cfs all day | 125,000 cfs all day | 135,000 cfs all day | 144,750 cfs all day | 15Ramping down to 4,500 cfs |
| 164,500 cfs all day | 174,500 cfs all day | 184,500 cfs all day | 194,500 cfs all day | 204,500 cfs all day | 21Ramping down to 4,000 cfs | 224,000 cfs all day |
| 23Ramping down to 3,500 cfs | 243,500 cfs all day | 253,500 cfs all day | 263,500 cfs all day | 27Ramping down to 3,000 cfs | 28Ramping down to 2,500 cfs | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.