In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Scheduled release: 6000 cfs or more below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,000 cfs all day | 24,000 cfs all day | 34,000 cfs all day | 44,000 cfs all day | |||
54,000 cfs all day | 64,000 cfs all day | 7Change to 5,000 cfs at 4pm | 85,000 cfs all day | 9Ramping up to 15,000 cfs | 10Ramping up to 30,000 cfs | 1130,000 cfs all day |
1230,000 cfs all day | 1330,000 cfs all day | 1430,000 cfs all day | 15Ramping down to 20,000 cfs | 1620,000 cfs all day | 17Ramping down to 16,000 cfs | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.