In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28Change to 240 cfs at noon | 29Change to 255 cfs at 2pm | 30255 cfs all day |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 232 cfs at 8am | 2232 cfs all day | 3Change to 220 cfs at 1pm | 4220 cfs all day | 5Change to 250 cfs at 4pm | 6250 cfs all day | 7Change to 220 cfs at 10am |
8Change to 185 cfs at 10am | 9185 cfs all day | 10Change to 180 cfs at noon | 11Change to 195 cfs at 6pm | 12Change to 225 cfs at 2pm | 13225 cfs all day | 14Change to 245 cfs at 1pm |
15Change to 228 cfs at 3pm | 16Change to 199 cfs at 5pm | 17Change to 184 cfs at 1pm | 18Change to 196 cfs at 2pm | 19Change to 211 cfs at 6pm | 20Change to 240 cfs at 9am | 21240 cfs all day |
22Change to 200 cfs at 1pm | 23Change to 170 cfs at 10am | 24Change to 210 cfs at 11am | 25210 cfs all day | 26210 cfs all day | 27210 cfs all day | 28210 cfs all day |
29210 cfs all day | 30Change to 192 cfs at 6pm | 31Change to 170 cfs at 10am |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 196 cfs | 2Change to 230 cfs at noon | 3230 cfs all day | 4Change to 194 cfs at 3pm | |||
5Change to 153 cfs at 9pm | 6Change to 175 cfs at 4pm | 7175 cfs all day | 8175 cfs all day | 9175 cfs all day | 10175 cfs all day | 11Change to 200 cfs at 2pm |
12200 cfs all day | 13200 cfs all day | 14Change to 150 cfs at 5pm | 15150 cfs all day | 16Change to 175 cfs at 1pm | 17Change to 200 cfs at 2pm | 18200 cfs all day |
19200 cfs all day | 20Change to 157 cfs at 2pm | 21Change to 140 cfs at 10am | 22Change to 160 cfs at noon | 23Change to 200 cfs at 4pm | 24200 cfs all day | 25Change to 180 cfs at 1pm |
26Change to 159 cfs at 11am | 27159 cfs all day | 28Change to 150 cfs at 2pm | 29150 cfs all day | 30Change to 170 cfs at 2am | 31170 cfs all day |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1170 cfs all day | ||||||
2170 cfs all day | 3Change to 160 cfs at 9am | 4160 cfs all day | 5160 cfs all day | 6Change to 180 cfs at 9am | 7Change to 215 cfs at 2pm | 8Change to 200 cfs at 11am |
9Change to 160 cfs at 8am | 10Ramping down to 137 cfs | 11137 cfs all day | 12Change to 160 cfs at 6pm | 13Change to 180 cfs at 3pm | 14Ramping up to 200 cfs then down to 180 cfs | 15Change to 160 cfs at 9am |
16Change to 120 cfs at 5pm | 17120 cfs all day | 18120 cfs all day | 19Change to 169 cfs at 3pm | 20169 cfs all day | 21Change to 151 cfs at 1pm | 22Change to 130 cfs at 11am |
23Change to 140 cfs at 11am | 24140 cfs all day | 25140 cfs all day | 26140 cfs all day | 27140 cfs all day | 28140 cfs all day | 29140 cfs all day |
30140 cfs all day |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1140 cfs all day | 2140 cfs all day | 3140 cfs all day | 4140 cfs all day | 5140 cfs all day | 6Change to 100 cfs at 11am | |
7Change to 115 cfs at 8am | 8115 cfs all day | 9115 cfs all day | 10115 cfs all day | 11Change to 96 cfs at 6pm | 12Change to 83 cfs at 4pm | 13Change to 58 cfs at 11am |
14Change to 43 cfs at 4pm | 15Change to 20 cfs at 10am | 1620 cfs all day | 1720 cfs all day | 1820 cfs all day | 1920 cfs all day | 2020 cfs all day |
21Change to 40 cfs at noon | 22Change to 58 cfs at 4pm | 2358 cfs all day | 24Change to 58 cfs at 8am | 2558 cfs all day | 26Change to 200 cfs at 8am | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7Change to 190 cfs at 7pm | 8190 cfs all day | 9Ramping down to 100 cfs | 10Change to 20 cfs at 3pm |
1120 cfs all day | 1220 cfs all day | 1320 cfs all day | 1420 cfs all day | 1520 cfs all day | 1620 cfs all day | 1720 cfs all day |
1820 cfs all day | 1920 cfs all day | 2020 cfs all day | 21Ramping up to 185 cfs | 22185 cfs all day | 23Ramping down to 25 cfs | 2425 cfs all day |
2525 cfs all day | 2625 cfs all day | 27Ramping up to 100 cfs | 28Change to 180 cfs at 2pm | 29180 cfs all day | 30Ramping up to 400 cfs |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 300 cfs at 8am | ||||||
2300 cfs all day | 3Ramping down to 25 cfs | 425 cfs all day | 525 cfs all day | 625 cfs all day | 725 cfs all day | 825 cfs all day |
925 cfs all day | 1025 cfs all day | 1125 cfs all day | 1225 cfs all day | 1325 cfs all day | 1425 cfs all day | 1525 cfs all day |
1625 cfs all day | 1725 cfs all day | 1825 cfs all day | 1925 cfs all day | 2025 cfs all day | 21Change to 75 cfs at 3pm | 2275 cfs all day |
2375 cfs all day | 2475 cfs all day | 2575 cfs all day | 2675 cfs all day | 27Change to 25 cfs at 9am | 2825 cfs all day | 2925 cfs all day |
3025 cfs all day | 3125 cfs all day |