In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
128 cfs all day | 228 cfs all day | |||||
328 cfs all day | 428 cfs all day | 528 cfs all day | 628 cfs all day | 728 cfs all day | 828 cfs all day | 928 cfs all day |
1028 cfs all day | 1128 cfs all day | 1228 cfs all day | 1328 cfs all day | 1428 cfs all day | 1528 cfs all day | 1628 cfs all day |
1728 cfs all day | 1828 cfs all day | 1928 cfs all day | 2028 cfs all day | 2128 cfs all day | 2228 cfs all day | 2328 cfs all day |
2428 cfs all day | 2528 cfs all day | 2628 cfs all day | 2728 cfs all day | 28Change to 35 cfs at 7am | 29Change to 30 cfs at 6pm | 3030 cfs all day |
3130 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
130 cfs all day | 2Change to 27 cfs at 1pm | 327 cfs all day | 427 cfs all day | 527 cfs all day | 627 cfs all day | |
727 cfs all day | 827 cfs all day | 927 cfs all day | 1027 cfs all day | 1127 cfs all day | 1227 cfs all day | 1327 cfs all day |
1427 cfs all day | 1527 cfs all day | 1627 cfs all day | 1727 cfs all day | 1827 cfs all day | 1927 cfs all day | 2027 cfs all day |
2127 cfs all day | 22Change to 39 cfs at 4pm | 23Change to 43 cfs at 6pm | 24Change to 29 cfs at 3pm | 2529 cfs all day | 2629 cfs all day | 27Ramping down to 22 cfs |
2822 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
122 cfs all day | 222 cfs all day | 322 cfs all day | 422 cfs all day | 522 cfs all day | 6Change to 36 cfs at 11am | |
7Change to 29 cfs at 2pm | 829 cfs all day | 9Change to 40 cfs at 5pm | 10Change to 45 cfs at 3pm | 11Ramping down to 35 cfs then up to 45 cfs | 1245 cfs all day | 1345 cfs all day |
1445 cfs all day | 1545 cfs all day | 16Change to 41 cfs at 4pm | 17Change to 35 cfs at 1pm | 1835 cfs all day | 19Change to 30 cfs at 5pm | 2030 cfs all day |
2130 cfs all day | 22Change to 40 cfs at 9am | 23Change to 50 cfs at 1pm | 24Change to 67 cfs at 1pm | 25Change to 55 cfs at 10am | 26Change to 50 cfs at 1pm | 2750 cfs all day |
2850 cfs all day | 29Change to 45 cfs at 11am | 3045 cfs all day | 3145 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 65 cfs at 8am | 2 | 3 | ||||
4Change to 20 cfs at 2pm | 520 cfs all day | 6Change to 25 cfs at noon | 725 cfs all day | 825 cfs all day | 925 cfs all day | 1025 cfs all day |
1125 cfs all day | 12Change to 67 cfs at 4pm | 13Change to 100 cfs at 11am | 14100 cfs all day | 15Change to 190 cfs at 11am | 16190 cfs all day | 17190 cfs all day |
18190 cfs all day | 19139 cfs all day | 20Change to 170 cfs at 2pm | 21Change to 190 cfs at 2pm | 22190 cfs all day | 23Change to 175 cfs at 1pm | 24175 cfs all day |
25Change to 145 cfs at 10am | 26145 cfs all day | 27Change to 165 cfs at 2pm | 28Change to 188 cfs at 4pm | 29Change to 205 cfs at 2pm | 30205 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 192 cfs at 2pm | ||||||
2Change to 196 cfs at 7am | 3Change to 180 cfs at 2pm | 4180 cfs all day | 5Ramping up to 220 cfs | 6Change to 240 cfs at 5pm | 7Change to 260 cfs at 2pm | 8Ramping down to 220 cfs |
9Change to 194 cfs at 1pm | 10194 cfs all day | 11194 cfs all day | 12194 cfs all day | 13194 cfs all day | 14Ramping up to 226 cfs then down to 224 cfs | 15Change to 215 cfs at 5pm |
16Change to 180 cfs at 9am | 17180 cfs all day | 18180 cfs all day | 19Change to 220 cfs at 3pm | 20Ramping up to 240 cfs then down to 230 cfs | 21Change to 207 cfs at 3pm | 22Change to 165 cfs at 11am |
23Change to 150 cfs at noon | 24Ramping up to 180 cfs | 25180 cfs all day | 26180 cfs all day | 27Change to 190 cfs at 10am | 28190 cfs all day | 29190 cfs all day |
30Change to 176 cfs at noon | 31Change to 167 cfs at 10am |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1167 cfs all day | 2Ramping up to 202 cfs | 3202 cfs all day | 4Change to 180 cfs at 2pm | 5Change to 160 cfs at 10am | ||
6160 cfs all day | 7160 cfs all day | 8160 cfs all day | 9160 cfs all day | 10160 cfs all day | 11Change to 177 cfs at 2pm | 12Change to 184 cfs at 10am |
13Ramping up to 210 cfs | 14210 cfs all day | 15Change to 170 cfs at 9am | 16Change to 190 cfs at 2pm | 17Change to 260 cfs at 8am | 18Change to 240 cfs at 2pm | 19Change to 215 cfs at 9am |
20Change to 180 cfs at 9am | 21180 cfs all day | 22180 cfs all day | 23Change to 200 cfs at 9am | 24200 cfs all day | 25Change to 185 cfs at 11am | 26185 cfs all day |
27Change to 195 cfs at 10am | 28Change to 210 cfs at 10am | 29210 cfs all day | 30Change to 192 cfs at 11am |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 207 cfs at 3pm | 2Change to 199 cfs at 2pm | 3199 cfs all day | ||||
4Change to 190 cfs at 9am | 5190 cfs all day | 6Change to 180 cfs at 1pm | 7Ramping down to 170 cfs then up to 180 cfs | 8Change to 200 cfs at 1pm | 9Change to 215 cfs at 5pm | 10215 cfs all day |
11Change to 197 cfs at 3pm | 12197 cfs all day | 13Change to 180 cfs at 9am | 14180 cfs all day | 15Change to 205 cfs at 1pm | 16Change to 227 cfs at 2pm | 17227 cfs all day |
18Change to 200 cfs at 10am | 19Change to 180 cfs at 9am | 20180 cfs all day | 21Change to 200 cfs at 5pm | 22200 cfs all day | 23Change to 196 cfs at 10am | 24Ramping up to 200 cfs then down to 190 cfs |
25Change to 209 cfs at 5pm | 26209 cfs all day | 27Change to 192 cfs at 11am | 28Change to 188 cfs at 6am | 29Change to 192 cfs at 7pm | 30Change to 215 cfs at 3pm | 31215 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1215 cfs all day | 2Change to 190 cfs at 11am | 3190 cfs all day | 4190 cfs all day | 5Change to 180 cfs at 11am | 6180 cfs all day | 7180 cfs all day |
8180 cfs all day | 9180 cfs all day | 10Change to 170 cfs at 10am | 11170 cfs all day | 12Change to 190 cfs at 10am | 13Change to 205 cfs at 1pm | 14205 cfs all day |
15205 cfs all day | 16Change to 181 cfs at 1pm | 17Change to 174 cfs at 7pm | 18Change to 184 cfs at 2pm | 19Change to 170 cfs at 4pm | 20170 cfs all day | 21Change to 160 cfs at 3pm |
22160 cfs all day | 23Change to 143 cfs at 1pm | 24143 cfs all day | 25Change to 167 cfs at 3pm | 26Change to 150 cfs at 3pm | 27150 cfs all day | 28150 cfs all day |
29Change to 181 cfs at 11am | 30181 cfs all day | 31Change to 151 cfs at noon |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1151 cfs all day | 2Change to 160 cfs at 3pm | 3Change to 174 cfs at 5pm | 4174 cfs all day | |||
5174 cfs all day | 6Change to 153 cfs at 1pm | 7153 cfs all day | 8Change to 181 cfs at noon | 9181 cfs all day | 10181 cfs all day | 11181 cfs all day |
12Change to 160 cfs at 1pm | 13Change to 140 cfs at 10am | 14140 cfs all day | 15Change to 160 cfs at 10am | 16160 cfs all day | 17160 cfs all day | 18160 cfs all day |
19160 cfs all day | 20160 cfs all day | 21160 cfs all day | 22160 cfs all day | 23160 cfs all day | 24Change to 163 cfs at noon | 25163 cfs all day |
26Change to 150 cfs at 5pm | 27Change to 130 cfs at 1pm | 28Change to 120 cfs at 3pm | 29120 cfs all day | 30Change to 105 cfs at 10am |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1105 cfs all day | 2Change to 71 cfs at 3pm | |||||
3Change to 20 cfs at 10am | 4Change to 15 cfs at 3pm | 515 cfs all day | 615 cfs all day | 715 cfs all day | 815 cfs all day | 915 cfs all day |
1015 cfs all day | 1115 cfs all day | 1215 cfs all day | 1315 cfs all day | 1415 cfs all day | 15Change to 25 cfs at 4pm | 16Change to 55 cfs at noon |
1755 cfs all day | 18Change to 70 cfs at 3pm | 19Change to 50 cfs at 9am | 20Change to 40 cfs at 2pm | 2140 cfs all day | 22Change to 50 cfs at 3pm | 2350 cfs all day |
2450 cfs all day | 25Ramping up to 68 cfs then down to 26 cfs | 2626 cfs all day | 27Change to 40 cfs at 3pm | 28Change to 55 cfs at 3pm | 29Change to 50 cfs at 5pm | 30Change to 40 cfs at 9am |
31Change to 45 cfs at 11am |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 40 cfs at 8am | 2Change to 20 cfs at 9am | 3Change to 35 cfs at 8am | 4Change to 47 cfs at 11am | 547 cfs all day | 647 cfs all day | |
747 cfs all day | 847 cfs all day | 947 cfs all day | 10Change to 46 cfs at 11am | 11Change to 39 cfs at 7pm | 12Change to 35 cfs at 4pm | 1335 cfs all day |
14Change to 50 cfs at 3pm | 1550 cfs all day | 16Change to 35 cfs at 8am | 17Ramping up to 60 cfs | 18Ramping down to 51 cfs then up to 60 cfs | 19Change to 40 cfs at 9am | 2040 cfs all day |
21Ramping down to 35 cfs then up to 36 cfs | 22Change to 50 cfs at 2pm | 23Change to 40 cfs at 10am | 24Change to 30 cfs at 10am | 25Change to 40 cfs at 3pm | 2640 cfs all day | 2740 cfs all day |
28Change to 30 cfs at noon | 29Change to 55 cfs at 9am | 3055 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
155 cfs all day | 255 cfs all day | 355 cfs all day | 455 cfs all day | |||
555 cfs all day | 655 cfs all day | 755 cfs all day | 8Change to 60 cfs at 10am | 960 cfs all day | 1060 cfs all day | 1160 cfs all day |
1260 cfs all day | 1360 cfs all day | 1460 cfs all day | 1560 cfs all day | 1660 cfs all day | 1760 cfs all day | 1860 cfs all day |
1960 cfs all day | 2060 cfs all day | 2160 cfs all day | 22Change to 67 cfs at 11am | 23Change to 59 cfs at 9pm | 2459 cfs all day | 2559 cfs all day |
2659 cfs all day | 2759 cfs all day | 2859 cfs all day | 29Change to 40 cfs at 10am | 3040 cfs all day | 3140 cfs all day |