In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
140 cfs all day | ||||||
240 cfs all day | 340 cfs all day | 440 cfs all day | 540 cfs all day | 640 cfs all day | 740 cfs all day | 840 cfs all day |
940 cfs all day | 10Change to 37 cfs at 5pm | 1137 cfs all day | 1237 cfs all day | 1337 cfs all day | 14Change to 45 cfs at 11am | 1545 cfs all day |
1645 cfs all day | 1745 cfs all day | 1845 cfs all day | 1945 cfs all day | 2045 cfs all day | 2145 cfs all day | 2245 cfs all day |
2345 cfs all day | 24Ramping up to 50 cfs then down to 30 cfs | 25Change to 40 cfs at 1pm | 26Change to 45 cfs at 9am | 27Change to 50 cfs at 9pm | 28Change to 55 cfs at 9am | 2955 cfs all day |
3055 cfs all day | 31Change to 45 cfs at 8am |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 50 cfs at 8am | 2Change to 55 cfs at 9am | 3Change to 60 cfs at 9am | 460 cfs all day | 560 cfs all day | ||
660 cfs all day | 760 cfs all day | 8Change to 55 cfs at 9am | 955 cfs all day | 10Change to 59 cfs at 10am | 1159 cfs all day | 12Change to 68 cfs at 5pm |
13Change to 65 cfs at 4pm | 1465 cfs all day | 1565 cfs all day | 1665 cfs all day | 1765 cfs all day | 1865 cfs all day | 1965 cfs all day |
2065 cfs all day | 2165 cfs all day | 2265 cfs all day | 23Change to 76 cfs at 10am | 24Change to 64 cfs at 4pm | 2564 cfs all day | 2664 cfs all day |
2764 cfs all day | 2864 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 60 cfs at 3pm | 260 cfs all day | 360 cfs all day | 460 cfs all day | 560 cfs all day | ||
6Change to 52 cfs at 10am | 752 cfs all day | 8Ramping up to 70 cfs | 9Change to 65 cfs at 1pm | 1065 cfs all day | 1165 cfs all day | 1265 cfs all day |
1365 cfs all day | 14Change to 28 cfs at 6pm | 1528 cfs all day | 1628 cfs all day | 1728 cfs all day | 18Ramping up to 65 cfs then down to 28 cfs | 1928 cfs all day |
2028 cfs all day | 2128 cfs all day | 2228 cfs all day | 2328 cfs all day | 2428 cfs all day | 2528 cfs all day | 2628 cfs all day |
2728 cfs all day | 2828 cfs all day | 2928 cfs all day | 3028 cfs all day | 3128 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
128 cfs all day | 228 cfs all day | |||||
328 cfs all day | 428 cfs all day | 528 cfs all day | 628 cfs all day | 728 cfs all day | 8Change to 30 cfs at 3am | 930 cfs all day |
1030 cfs all day | 1130 cfs all day | 1230 cfs all day | 13Change to 60 cfs at 5pm | 14Change to 80 cfs at 5pm | 15Change to 110 cfs at 10am | 16110 cfs all day |
17Change to 140 cfs at 6pm | 18Change to 155 cfs at 3pm | 19155 cfs all day | 20155 cfs all day | 21155 cfs all day | 22155 cfs all day | 23Change to 155 cfs at 2pm |
24155 cfs all day | 25Change to 145 cfs at 2pm | 26Change to 113 cfs at 2pm | 27Change to 75 cfs at 3pm | 28Change to 110 cfs at 3pm | 29Change to 140 cfs at 10am | 30140 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1140 cfs all day | 2Change to 110 cfs at 1pm | 3Change to 131 cfs at 7pm | 4Change to 165 cfs at 3pm | 5Ramping up to 185 cfs | 6Change to 200 cfs at 11am | 7Change to 180 cfs at 5pm |
8180 cfs all day | 9Change to 140 cfs at 10am | 10Change to 160 cfs at 2pm | 11Change to 170 cfs at 1pm | 12170 cfs all day | 13Change to 162 cfs at 5pm | 14Change to 138 cfs at 2pm |
15138 cfs all day | 16Change to 145 cfs at 5pm | 17Ramping up to 185 cfs | 18Change to 205 cfs at 2pm | 19Change to 185 cfs at 3pm | 20185 cfs all day | 21185 cfs all day |
22Change to 172 cfs at noon | 23172 cfs all day | 24Change to 155 cfs at 9am | 25Ramping up to 190 cfs | 26Change to 205 cfs at 2pm | 27Change to 215 cfs at 5pm | 28Change to 185 cfs at noon |
29Change to 165 cfs at noon | 30165 cfs all day | 31Change to 150 cfs at 9am |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 180 cfs at 4pm | 2Change to 205 cfs at 10am | 3Change to 185 cfs at 8am | 4185 cfs all day | |||
5185 cfs all day | 6Change to 167 cfs at 3pm | 7Change to 150 cfs at 5pm | 8Ramping up to 235 cfs | 9Change to 275 cfs at 10am | 10275 cfs all day | 11Change to 265 cfs at 1pm |
12Change to 245 cfs at 9am | 13245 cfs all day | 14Change to 235 cfs at 9am | 15235 cfs all day | 16Change to 245 cfs at 2pm | 17245 cfs all day | 18Change to 280 cfs at 6am |
19280 cfs all day | 20280 cfs all day | 21280 cfs all day | 22280 cfs all day | 23Change to 290 cfs at 1pm | 24Ramping down to 270 cfs | 25Change to 280 cfs at 2pm |
26Change to 270 cfs at 2am | 27Change to 230 cfs at 8am | 28230 cfs all day | 29Change to 245 cfs at 9am | 30Ramping up to 275 cfs |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1275 cfs all day | 2275 cfs all day | |||||
3Change to 218 cfs at noon | 4Ramping down to 175 cfs | 5Ramping down to 155 cfs | 6Change to 175 cfs at noon | 7Change to 260 cfs at 9am | 8Change to 280 cfs at 2am | 9Change to 290 cfs at noon |
10Change to 280 cfs at 9am | 11Change to 240 cfs at 9am | 12Change to 240 cfs at 2pm | 13Ramping up to 280 cfs | 14Change to 288 cfs at 4pm | 15Ramping down to 265 cfs | 16265 cfs all day |
17Change to 240 cfs at 9am | 18Change to 253 cfs at 4pm | 19Change to 260 cfs at 9am | 20Change to 272 cfs at 2pm | 21Change to 280 cfs at 8am | 22Ramping up to 295 cfs then down to 287 cfs | 23Change to 275 cfs at 8am |
24Change to 240 cfs at 8am | 25240 cfs all day | 26Ramping up to 270 cfs | 27Change to 290 cfs at 8am | 28290 cfs all day | 29290 cfs all day | 30Change to 270 cfs at 2pm |
31Change to 230 cfs at 10am |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1230 cfs all day | 2Change to 240 cfs at 2pm | 3Change to 260 cfs at 9am | 4Change to 270 cfs at 8am | 5270 cfs all day | 6270 cfs all day | |
7270 cfs all day | 8Change to 250 cfs at 1pm | 9250 cfs all day | 10Ramping down to 230 cfs | 11Ramping up to 250 cfs | 12Ramping up to 300 cfs | 13Change to 250 cfs at 2pm |
14250 cfs all day | 15Change to 290 cfs at 4pm | 16Change to 275 cfs at 5pm | 17Change to 290 cfs at 5pm | 18Ramping up to 315 cfs | 19Ramping down to 280 cfs | 20Change to 270 cfs at 11am |
21Change to 245 cfs at 8am | 22Change to 263 cfs at 5pm | 23Change to 282 cfs at 11am | 24Ramping up to 300 cfs | 25Change to 320 cfs at 1pm | 26Change to 270 cfs at 1pm | 27Change to 240 cfs at 10am |
28240 cfs all day | 29Change to 272 cfs at noon | 30Change to 290 cfs at 8am | 31Change to 300 cfs at 3pm |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 310 cfs at 1pm | 2Change to 320 cfs at 2pm | 3Ramping down to 305 cfs | ||||
4305 cfs all day | 5Change to 310 cfs at 10am | 6Change to 300 cfs at 9am | 7300 cfs all day | 8Change to 320 cfs at 10am | 9320 cfs all day | 10320 cfs all day |
11320 cfs all day | 12320 cfs all day | 13320 cfs all day | 14Change to 240 cfs at 3pm | 15Change to 250 cfs at 3pm | 16Change to 260 cfs at 8am | 17260 cfs all day |
18260 cfs all day | 19260 cfs all day | 20260 cfs all day | 21Change to 263 cfs at 3pm | 22263 cfs all day | 23Change to 230 cfs at 3pm | 24Change to 250 cfs at 8am |
25250 cfs all day | 26250 cfs all day | 27Change to 220 cfs at 9am | 28Change to 240 cfs at 10am | 29Change to 215 cfs at 10am | 30Change to 150 cfs at 9am |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | ||||||
2150 cfs all day | 3150 cfs all day | 4Change to 100 cfs at 2pm | 5Change to 75 cfs at 2pm | 6Change to 50 cfs at 2pm | 750 cfs all day | 8Change to 61 cfs at 10am |
9Change to 70 cfs at noon | 1070 cfs all day | 1170 cfs all day | 1270 cfs all day | 13Ramping down to 50 cfs | 1450 cfs all day | 1550 cfs all day |
16Change to 50 cfs at 10am | 17Change to 63 cfs at noon | 18Ramping up to 85 cfs | 19Change to 65 cfs at 8am | 20Change to 54 cfs at 11am | 21Change to 65 cfs at 1pm | 2265 cfs all day |
23Change to 70 cfs at 9am | 24Change to 80 cfs at 9am | 25Change to 55 cfs at 9am | 2655 cfs all day | 27Change to 70 cfs at 9am | 28Change to 55 cfs at noon | 2955 cfs all day |
30Change to 50 cfs at 8am | 3150 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 54 cfs at 5pm | 2Change to 65 cfs at 9am | 3Ramping down to 47 cfs | 4Change to 31 cfs at 11am | 5Change to 39 cfs at 5pm | ||
6Change to 45 cfs at 9am | 7Change to 60 cfs at 10am | 8Ramping down to 35 cfs | 9Change to 30 cfs at 3pm | 1030 cfs all day | 11Change to 35 cfs at 8am | 12Ramping up to 55 cfs |
13Change to 45 cfs at 9am | 1445 cfs all day | 15Change to 60 cfs at 10am | 1660 cfs all day | 17Change to 41 cfs at 2pm | 1841 cfs all day | 1941 cfs all day |
20Change to 63 cfs at 2pm | 2163 cfs all day | 22Change to 52 cfs at 2pm | 23Change to 50 cfs at 11am | 24Change to 55 cfs at noon | 2555 cfs all day | 26Change to 50 cfs at 11am |
2750 cfs all day | 28Ramping down to 45 cfs then up to 55 cfs | 29Change to 45 cfs at 8am | 30Change to 30 cfs at 3pm |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
130 cfs all day | 230 cfs all day | 3Change to 40 cfs at 9am | ||||
4Change to 25 cfs at 10am | 525 cfs all day | 625 cfs all day | 7Change to 35 cfs at 9am | 8Change to 45 cfs at 8am | 9Change to 55 cfs at 8am | 10Change to 35 cfs at 9am |
1135 cfs all day | 1235 cfs all day | 1335 cfs all day | 1435 cfs all day | 1535 cfs all day | 1635 cfs all day | 17Change to 30 cfs at 2pm |
1830 cfs all day | 19Change to 30 cfs at 1pm | 20Change to 35 cfs at 1pm | 21Change to 50 cfs at 9am | 22Change to 35 cfs at 10am | 2335 cfs all day | 24Change to 22 cfs at noon |
25Change to 25 cfs at 8am | 2625 cfs all day | 2725 cfs all day | 2825 cfs all day | 2925 cfs all day | 3025 cfs all day | 3125 cfs all day |