In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Scheduled release: Less than 1500 cfs below New Hogan Dam. | |
Scheduled release: 1500 cfs or more below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
125 cfs all day | 225 cfs all day | 325 cfs all day | 425 cfs all day | 525 cfs all day | 625 cfs all day | 725 cfs all day |
8Ramping up to 1,000 cfs | 9Ramping up to 2,000 cfs | 10Ramping up to 3,000 cfs | 11Ramping up to 4,000 cfs | 124,000 cfs all day | 134,000 cfs all day | 14Ramping down to 2,000 cfs |
15Ramping up to 3,500 cfs | 16Ramping down to 1,500 cfs then up to 2,500 cfs | 17Ramping up to 4,000 cfs | 184,000 cfs all day | 19Change to 4,500 cfs at noon | 20Change to 4,500 cfs at 11am | 214,500 cfs all day |
22Change to 4,400 cfs at 4pm | 234,400 cfs all day | 24Ramping down to 3,500 cfs | 253,500 cfs all day | 263,500 cfs all day | 273,500 cfs all day | 28Change to 3,000 cfs at 9am |
29Change to 2,500 cfs at 9am | 30Ramping down to 1,800 cfs | 31Ramping down to 1,200 cfs |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 800 cfs | 2Ramping down to 500 cfs | 3Ramping down to 300 cfs | 4Change to 200 cfs at 9am | |||
5200 cfs all day | 6200 cfs all day | 7Change to 100 cfs at 9am | 8100 cfs all day | 9100 cfs all day | 10100 cfs all day | 11100 cfs all day |
12100 cfs all day | 13100 cfs all day | 14100 cfs all day | 15100 cfs all day | 16100 cfs all day | 17Change to 39 cfs at 4pm | 18Change to 33 cfs at 4pm |
19Change to 30 cfs at 9am | 2030 cfs all day | 2130 cfs all day | 2230 cfs all day | 2330 cfs all day | 24Change to 30 cfs at 8am | 25Change to 20 cfs at 8am |
2620 cfs all day | 27Change to 100 cfs at 11am | 28100 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1100 cfs all day | 2Ramping up to 600 cfs | 3Change to 900 cfs at 9am | 4900 cfs all day | |||
5900 cfs all day | 6Ramping up to 2,000 cfs | 7Ramping up to 3,000 cfs | 8Ramping up to 5,000 cfs | 95,000 cfs all day | 105,000 cfs all day | 115,000 cfs all day |
12Change to 2,500 cfs at 3pm | 132,500 cfs all day | 14Change to 2,600 cfs at 10am | 15Change to 4,000 cfs at 10am | 164,000 cfs all day | 174,000 cfs all day | 18Ramping down to 3,000 cfs |
19Change to 2,500 cfs at 10am | 20Change to 2,000 cfs at 10am | 21Change to 1,500 cfs at 10am | 221,500 cfs all day | 23Change to 1,200 cfs at 10am | 24Change to 1,000 cfs at 10am | 251,000 cfs all day |
261,000 cfs all day | 271,000 cfs all day | 281,000 cfs all day | 291,000 cfs all day | 30Ramping down to 800 cfs | 31Ramping down to 600 cfs |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 500 cfs at 10am | ||||||
2Change to 400 cfs at 10am | 3Change to 300 cfs at 10am | 4Change to 200 cfs at 10am | 5Change to 100 cfs at 10am | 6Change to 50 cfs at 10am | 7Change to 22 cfs at 11am | 822 cfs all day |
922 cfs all day | 1022 cfs all day | 1122 cfs all day | 1222 cfs all day | 1322 cfs all day | 1422 cfs all day | 1522 cfs all day |
1622 cfs all day | 1722 cfs all day | 1822 cfs all day | 1922 cfs all day | 2022 cfs all day | 21Ramping up to 80 cfs | 2280 cfs all day |
2380 cfs all day | 2480 cfs all day | 25Change to 40 cfs at 5pm | 2640 cfs all day | 2740 cfs all day | 28Ramping up to 145 cfs | 29145 cfs all day |
30145 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1145 cfs all day | 2Change to 125 cfs at 1pm | 3125 cfs all day | 4125 cfs all day | 5125 cfs all day | 6Change to 115 cfs at 2pm | |
7115 cfs all day | 8115 cfs all day | 9Change to 100 cfs at 8am | 10Change to 115 cfs at noon | 11Change to 127 cfs at noon | 12Change to 165 cfs at 1pm | 13165 cfs all day |
14165 cfs all day | 15165 cfs all day | 16Change to 176 cfs at 10pm | 17Change to 187 cfs at 5pm | 18187 cfs all day | 19Change to 177 cfs at 7pm | 20177 cfs all day |
21177 cfs all day | 22Change to 170 cfs at 2pm | 23Change to 180 cfs at 1pm | 24Change to 200 cfs at 3pm | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29Change to 192 cfs at 2pm | 30192 cfs all day | 31Change to 205 cfs at 9am |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1205 cfs all day | 2Change to 215 cfs at 2pm | 3215 cfs all day | ||||
4215 cfs all day | 5Change to 200 cfs at 11am | 6Change to 225 cfs at 9am | 7225 cfs all day | 8225 cfs all day | 9225 cfs all day | 10225 cfs all day |
11225 cfs all day | 12225 cfs all day | 13225 cfs all day | 14Change to 210 cfs at noon | 15210 cfs all day | 16Ramping up to 238 cfs | 17238 cfs all day |
18Change to 225 cfs at 8am | 19225 cfs all day | 20225 cfs all day | 21225 cfs all day | 22225 cfs all day | 23Change to 215 cfs at 1pm | 24Change to 205 cfs at 11am |
25Change to 185 cfs at 11am | 26185 cfs all day | 27Change to 215 cfs at 1pm | 28Change to 245 cfs at 3pm | 29245 cfs all day | 30Ramping up to 275 cfs |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1275 cfs all day | ||||||
2Change to 250 cfs at 9am | 3Ramping down to 225 cfs | 4225 cfs all day | 5225 cfs all day | 6Change to 240 cfs at 2pm | 7Change to 255 cfs at 9am | 8255 cfs all day |
9Change to 240 cfs at 2pm | 10Change to 230 cfs at 1pm | 11230 cfs all day | 12Ramping up to 260 cfs | 13Ramping up to 290 cfs | 14290 cfs all day | 15Change to 250 cfs at 7am |
16Ramping down to 225 cfs then up to 235 cfs | 17Change to 220 cfs at noon | 18Change to 205 cfs at 7am | 19Change to 220 cfs at noon | 20Change to 250 cfs at 9am | 21Change to 275 cfs at 5pm | 22275 cfs all day |
23Change to 245 cfs at 10am | 24Change to 230 cfs at 7am | 25230 cfs all day | 26Change to 245 cfs at 11am | 27Change to 260 cfs at 8am | 28260 cfs all day | 29Change to 240 cfs at 10am |
30Change to 225 cfs at 11am | 31225 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 240 cfs at 1pm | 2Change to 230 cfs at noon | 3Change to 200 cfs at 9am | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8Change to 195 cfs at noon | 9195 cfs all day | 10195 cfs all day | 11195 cfs all day | 12Ramping up to 219 cfs |
13219 cfs all day | 14Ramping down to 195 cfs | 15Change to 215 cfs at 1pm | 16215 cfs all day | 17215 cfs all day | 18215 cfs all day | 19215 cfs all day |
20215 cfs all day | 21Ramping down to 105 cfs then up to 195 cfs | 22195 cfs all day | 23195 cfs all day | 24Change to 210 cfs at 8am | 25Change to 225 cfs at 11am | 26225 cfs all day |
27Change to 205 cfs at 8am | 28Change to 185 cfs at 10am | 29185 cfs all day | 30185 cfs all day | 31Ramping up to 205 cfs |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1205 cfs all day | 2205 cfs all day | |||||
3Change to 200 cfs at 9am | 4Change to 170 cfs at 8am | 5170 cfs all day | 6170 cfs all day | 7170 cfs all day | 8170 cfs all day | 9170 cfs all day |
10170 cfs all day | 11170 cfs all day | 12170 cfs all day | 13170 cfs all day | 14Change to 170 cfs at 6pm | 15Change to 180 cfs at 1pm | 16180 cfs all day |
17180 cfs all day | 18180 cfs all day | 19180 cfs all day | 20Change to 180 cfs at 1pm | 21Change to 190 cfs at 10am | 22Change to 180 cfs at 4pm | 23180 cfs all day |
24180 cfs all day | 25Change to 160 cfs at 9am | 26Change to 150 cfs at 9pm | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30Change to 160 cfs at 1pm |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 20 cfs then up to 200 cfs | 2200 cfs all day | 3200 cfs all day | 4Change to 167 cfs at noon | 5167 cfs all day | 6Change to 127 cfs at 3pm | 7127 cfs all day |
8Change to 75 cfs at noon | 9Change to 65 cfs at 8am | 1065 cfs all day | 1165 cfs all day | 1265 cfs all day | 13Change to 100 cfs at noon | 14100 cfs all day |
15100 cfs all day | 16100 cfs all day | 17100 cfs all day | 18100 cfs all day | 19100 cfs all day | 20100 cfs all day | 21100 cfs all day |
22100 cfs all day | 23100 cfs all day | 24100 cfs all day | 25100 cfs all day | 26100 cfs all day | 27100 cfs all day | 28100 cfs all day |
29100 cfs all day | 30100 cfs all day | 31100 cfs all day |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1100 cfs all day | 2100 cfs all day | 3100 cfs all day | 4100 cfs all day | |||
5100 cfs all day | 6100 cfs all day | 7100 cfs all day | 8100 cfs all day | 9100 cfs all day | 10100 cfs all day | 11100 cfs all day |
12100 cfs all day | 13100 cfs all day | 14100 cfs all day | 15100 cfs all day | 16100 cfs all day | 17Change to 83 cfs at 2am | 1883 cfs all day |
19Change to 150 cfs at 8am | 20Change to 300 cfs at 10am | 21300 cfs all day | 22300 cfs all day | 23Change to 600 cfs at 10am | 24Change to 800 cfs at 10am | 25Change to 600 cfs at 10am |
26Change to 300 cfs at 10am | 27Change to 205 cfs at 6pm | 28Change to 100 cfs at 5pm | 29100 cfs all day | 30100 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 150 cfs at 10am | 2150 cfs all day | |||||
3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day |
10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day |
17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day |
24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day |
31150 cfs all day |