In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4Change to 150 cfs at 10am | 5150 cfs all day | 6150 cfs all day | |
7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day |
14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day |
21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day |
28150 cfs all day | 29Change to 100 cfs at 1pm | 30100 cfs all day | 31100 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1100 cfs all day | 2100 cfs all day | 3100 cfs all day | ||||
4100 cfs all day | 5100 cfs all day | 6Ramping down to 91 cfs then up to 100 cfs | 7100 cfs all day | 8100 cfs all day | 9100 cfs all day | 10100 cfs all day |
11100 cfs all day | 12100 cfs all day | 13100 cfs all day | 14100 cfs all day | 15100 cfs all day | 16100 cfs all day | 17100 cfs all day |
18100 cfs all day | 19100 cfs all day | 20Change to 200 cfs at 1pm | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 192 cfs at 9am | 2192 cfs all day | |||||
3192 cfs all day | 4Change to 300 cfs at 10am | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12Change to 200 cfs at 10am | 13200 cfs all day | 14Change to 100 cfs at 10am | 15100 cfs all day | 16100 cfs all day |
17100 cfs all day | 18100 cfs all day | 19100 cfs all day | 20100 cfs all day | 21100 cfs all day | 22100 cfs all day | 23Change to 35 cfs at 2pm |
24Change to 25 cfs at 11am | 2525 cfs all day | 2625 cfs all day | 2725 cfs all day | 2825 cfs all day | 2925 cfs all day | 3025 cfs all day |
3125 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
125 cfs all day | 225 cfs all day | 325 cfs all day | 425 cfs all day | 525 cfs all day | 625 cfs all day | |
725 cfs all day | 8Change to 28 cfs at 3am | 928 cfs all day | 1028 cfs all day | 1128 cfs all day | 1228 cfs all day | 1328 cfs all day |
1428 cfs all day | 1528 cfs all day | 1628 cfs all day | 1728 cfs all day | 1828 cfs all day | 19Change to 46 cfs at 4pm | 2046 cfs all day |
21Change to 55 cfs at 9am | 22Change to 65 cfs at 10am | 2365 cfs all day | 2465 cfs all day | 2565 cfs all day | 26Change to 115 cfs at noon | 27Change to 126 cfs at 5pm |
28Change to 115 cfs at 2pm | 29115 cfs all day | 30Change to 125 cfs at 10am |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 135 cfs at 10am | 2Change to 150 cfs at 10am | 3150 cfs all day | 4Change to 140 cfs at 11am | |||
5140 cfs all day | 6Ramping down to 110 cfs | 7110 cfs all day | 8110 cfs all day | 9Change to 135 cfs at 1pm | 10Change to 145 cfs at 11am | 11145 cfs all day |
12145 cfs all day | 13145 cfs all day | 14Change to 155 cfs at 6pm | 15Change to 175 cfs at 8am | 16175 cfs all day | 17175 cfs all day | 18Change to 155 cfs at 9am |
19Change to 145 cfs at 8am | 20145 cfs all day | 21Change to 155 cfs at 2pm | 22155 cfs all day | 23155 cfs all day | 24Change to 145 cfs at 2pm | 25145 cfs all day |
26145 cfs all day | 27Change to 155 cfs at 8am | 28155 cfs all day | 29Change to 165 cfs at 10am | 30Change to 175 cfs at 8am | 31Ramping up to 195 cfs |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 175 cfs at 2pm | ||||||
2Change to 155 cfs at 8am | 3Ramping up to 180 cfs | 4Change to 207 cfs at 3pm | 5207 cfs all day | 6Change to 200 cfs at 1pm | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14Change to 200 cfs at 9am | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20Change to 215 cfs at 8am | 21Ramping up to 245 cfs | 22Change to 235 cfs at 2pm |
23Change to 220 cfs at 8am | 24220 cfs all day | 25220 cfs all day | 26220 cfs all day | 27220 cfs all day | 28220 cfs all day | 29Change to 250 cfs at 9am |
30Change to 254 cfs at 8am |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 240 cfs at 8am | 2240 cfs all day | 3Change to 250 cfs at noon | 4Change to 265 cfs at 8am | 5Change to 254 cfs at 2pm | 6Change to 225 cfs at 8am | |
7Change to 235 cfs at noon | 8Change to 241 cfs at 4am | 9241 cfs all day | 10Ramping up to 265 cfs | 11Change to 270 cfs at 9am | 12270 cfs all day | 13Change to 255 cfs at 8am |
14255 cfs all day | 15255 cfs all day | 16255 cfs all day | 17Ramping down to 230 cfs then up to 240 cfs | 18Change to 250 cfs at 3pm | 19250 cfs all day | 20Change to 260 cfs at noon |
21260 cfs all day | 22Change to 250 cfs at noon | 23Change to 260 cfs at 10pm | 24Change to 260 cfs at 11am | 25260 cfs all day | 26Change to 240 cfs at 8am | 27240 cfs all day |
28240 cfs all day | 29Change to 215 cfs at 10am | 30Change to 200 cfs at 9am | 31200 cfs all day |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 225 cfs | 2Change to 250 cfs at 9am | 3250 cfs all day | ||||
4Change to 235 cfs at 9am | 5235 cfs all day | 6235 cfs all day | 7Change to 225 cfs at 9am | 8Ramping up to 266 cfs | 9266 cfs all day | 10Ramping up to 290 cfs |
11290 cfs all day | 12Change to 270 cfs at noon | 13Ramping down to 235 cfs | 14Ramping down to 210 cfs | 15Change to 190 cfs at 1pm | 16190 cfs all day | 17Change to 215 cfs at 8am |
18Change to 230 cfs at 8am | 19Change to 220 cfs at 2pm | 20Ramping up to 232 cfs then down to 210 cfs | 21Change to 200 cfs at 9am | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26Change to 190 cfs at 2pm | 27Change to 180 cfs at 8am | 28180 cfs all day | 29Change to 191 cfs at 7pm | 30Change to 200 cfs at 9am | 31200 cfs all day |