In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 180 cfs at 4pm | 2Change to 205 cfs at 10am | 3Change to 185 cfs at 8am | 4185 cfs all day | |||
5185 cfs all day | 6Change to 167 cfs at 3pm | 7Change to 150 cfs at 5pm | 8Ramping up to 235 cfs | 9Change to 275 cfs at 10am | 10275 cfs all day | 11Change to 265 cfs at 1pm |
12Change to 245 cfs at 9am | 13245 cfs all day | 14Change to 235 cfs at 9am | 15235 cfs all day | 16Change to 245 cfs at 2pm | 17245 cfs all day | 18Change to 280 cfs at 6am |
19280 cfs all day | 20280 cfs all day | 21280 cfs all day | 22280 cfs all day | 23Change to 290 cfs at 1pm | 24Ramping down to 270 cfs | 25Change to 280 cfs at 2pm |
26Change to 270 cfs at 2am | 27Change to 230 cfs at 8am | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.