In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1100 cfs all day | 2100 cfs all day | 3100 cfs all day | 4100 cfs all day | |||
5100 cfs all day | 6100 cfs all day | 7100 cfs all day | 8100 cfs all day | 9100 cfs all day | 10100 cfs all day | 11100 cfs all day |
12100 cfs all day | 13100 cfs all day | 14100 cfs all day | 15100 cfs all day | 16100 cfs all day | 17Change to 83 cfs at 2am | 1883 cfs all day |
19Change to 150 cfs at 8am | 20Change to 300 cfs at 10am | 21300 cfs all day | 22300 cfs all day | 23Change to 600 cfs at 10am | 24Change to 800 cfs at 10am | 25Change to 600 cfs at 10am |
26Change to 300 cfs at 10am | 27Change to 205 cfs at 6pm | 28Change to 100 cfs at 5pm | 29100 cfs all day | 30100 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 150 cfs at 10am | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.