In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 225 cfs at 11am | 2Change to 210 cfs at 11am | 3Change to 185 cfs at 11am | 4Change to 165 cfs at 10am | 5165 cfs all day | 6Change to 185 cfs at 8am | 7Ramping up to 215 cfs |
8Change to 190 cfs at 10am | 9190 cfs all day | 10Change to 200 cfs at 1pm | 11Change to 190 cfs at 1pm | 12Change to 180 cfs at 9am | 13180 cfs all day | 14Change to 190 cfs at 2pm |
15190 cfs all day | 16Change to 165 cfs at 9am | 17165 cfs all day | 18Change to 175 cfs at 9am | 19Change to 185 cfs at 9am | 20185 cfs all day | 21185 cfs all day |
22Change to 175 cfs at 9am | 23Change to 160 cfs at 10am | 24160 cfs all day | 25Change to 180 cfs at 9am | 26180 cfs all day | 27180 cfs all day | 28180 cfs all day |
29180 cfs all day | 30Change to 210 cfs at 1pm |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 232 cfs at 3pm | 2232 cfs all day | 3232 cfs all day | 4232 cfs all day | 5Change to 205 cfs at 10am | ||
6205 cfs all day | 7Ramping down to 125 cfs | 8Change to 85 cfs at 2pm | 985 cfs all day | 1085 cfs all day | 1185 cfs all day | 1285 cfs all day |
1385 cfs all day | 1485 cfs all day | 1585 cfs all day | 16Change to 95 cfs at 10am | 17 | 18 | 19 |
20 | 21 | 22 | 23Change to 80 cfs at 2pm | 2480 cfs all day | 25Change to 105 cfs at 9am | 26105 cfs all day |
27105 cfs all day | 28105 cfs all day | 29105 cfs all day | 30105 cfs all day | 31105 cfs all day |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1105 cfs all day | 2105 cfs all day | |||||
3105 cfs all day | 4105 cfs all day | 5105 cfs all day | 6105 cfs all day | 7105 cfs all day | 8105 cfs all day | 9105 cfs all day |
10105 cfs all day | 11105 cfs all day | 12Ramping down to 67 cfs then up to 72 cfs | 1372 cfs all day | 14Change to 80 cfs at noon | 1580 cfs all day | 1680 cfs all day |
1780 cfs all day | 18Change to 100 cfs at noon | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.