In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. | |
| Projected release based on the most recent scheduled release. |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1240 cfs all day | 2240 cfs all day | 3240 cfs all day | 4240 cfs all day | |||
| 5Change to 220 cfs at noon | 6Change to 210 cfs at 1pm | 7210 cfs all day | 8Change to 219 cfs at 2pm | 9219 cfs all day | 10219 cfs all day | 11Change to 180 cfs at 10am |
| 12180 cfs all day | 13180 cfs all day | 14180 cfs all day | 15180 cfs all day | 16180 cfs all day | 17180 cfs all day | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.