In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping up to 215 cfs | 2Ramping up to 235 cfs then down to 225 cfs | 3Ramping down to 205 cfs | 4Ramping down to 175 cfs | 5Ramping up to 185 cfs then down to 165 cfs | ||
| 6Change to 180 cfs at 8am | 7180 cfs all day | 8180 cfs all day | 9Change to 185 cfs at 10am | 10185 cfs all day | 11185 cfs all day | 12Change to 145 cfs at 1pm |
| 13Change to 130 cfs at 11am | 14Change to 140 cfs at 3pm | 15Ramping up to 170 cfs then down to 155 cfs | 16Change to 135 cfs at 1pm | 17Change to 145 cfs at 1pm | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.