In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 225 cfs | 2Change to 250 cfs at 9am | 3250 cfs all day | ||||
4Change to 235 cfs at 9am | 5235 cfs all day | 6235 cfs all day | 7Change to 225 cfs at 9am | 8Ramping up to 266 cfs | 9266 cfs all day | 10Ramping up to 290 cfs |
11290 cfs all day | 12Change to 270 cfs at noon | 13Ramping down to 235 cfs | 14Ramping down to 210 cfs | 15Change to 190 cfs at 1pm | 16190 cfs all day | 17Change to 215 cfs at 8am |
18Change to 230 cfs at 8am | 19Change to 220 cfs at 2pm | 20Ramping up to 232 cfs then down to 210 cfs | 21Change to 200 cfs at 9am | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26Change to 190 cfs at 2pm | 27Change to 180 cfs at 8am | 28180 cfs all day | 29Change to 191 cfs at 7pm | 30Change to 200 cfs at 9am | 31200 cfs all day |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 225 cfs at 11am | 2Change to 210 cfs at 11am | 3Change to 185 cfs at 11am | 4Change to 165 cfs at 10am | 5165 cfs all day | 6Change to 185 cfs at 8am | 7Ramping up to 215 cfs |
8Change to 190 cfs at 10am | 9190 cfs all day | 10Change to 200 cfs at 1pm | 11Change to 190 cfs at 1pm | 12Change to 180 cfs at 9am | 13180 cfs all day | 14Change to 190 cfs at 2pm |
15190 cfs all day | 16Change to 165 cfs at 9am | 17165 cfs all day | 18Change to 175 cfs at 9am | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.