In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Scheduled release: Less than 1500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. | |
| Projected release based on the most recent scheduled release. |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 143 cfs all day | 2Change to 60 cfs at 10am | 3Change to 70 cfs at 10am | 4Change to 25 cfs at 10am | 525 cfs all day | 625 cfs all day | |
| 725 cfs all day | 825 cfs all day | 925 cfs all day | 1025 cfs all day | 1125 cfs all day | 1225 cfs all day | 1325 cfs all day |
| 1425 cfs all day | 1525 cfs all day | 1625 cfs all day | 1725 cfs all day | 1825 cfs all day | 19Change to 150 cfs at 10am | 20 |
| 21 | 22 | 23 | 24 | 25 | 26Change to 250 cfs at noon | 27250 cfs all day |
| 28250 cfs all day | 29250 cfs all day | 30250 cfs all day | 31250 cfs all day | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1250 cfs all day | 2Change to 400 cfs at 1pm | 3400 cfs all day | ||||
| 4400 cfs all day | 5Change to 600 cfs at 2pm | 6600 cfs all day | 7600 cfs all day | 8600 cfs all day | 9Change to 500 cfs at 9am | 10500 cfs all day |
| 11500 cfs all day | 12Change to 400 cfs at 1pm | 13Change to 300 cfs at 9am | 14300 cfs all day | 15300 cfs all day | 16Change to 200 cfs at 9am | 17200 cfs all day |
| 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22Change to 100 cfs at 9am | 23100 cfs all day | 24100 cfs all day |
| 25100 cfs all day | 26100 cfs all day | 27100 cfs all day | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.