In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. | |
Projected release based on the most recent scheduled release. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1145 cfs all day | 2Change to 125 cfs at 1pm | 3125 cfs all day | 4125 cfs all day | 5125 cfs all day | 6Change to 115 cfs at 2pm | |
7115 cfs all day | 8115 cfs all day | 9Change to 100 cfs at 8am | 10Change to 115 cfs at noon | 11Change to 127 cfs at noon | 12Change to 165 cfs at 1pm | 13165 cfs all day |
14165 cfs all day | 15165 cfs all day | 16Change to 176 cfs at 10pm | 17Change to 187 cfs at 5pm | 18187 cfs all day | 19Change to 177 cfs at 7pm | 20177 cfs all day |
21177 cfs all day | 22Change to 170 cfs at 2pm | 23Change to 180 cfs at 1pm | 24Change to 200 cfs at 3pm | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.