In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 100 cfs | 2100 cfs all day | 3100 cfs all day | 4100 cfs all day | 5100 cfs all day | 6100 cfs all day | 7100 cfs all day |
8100 cfs all day | 9100 cfs all day | 10100 cfs all day | 11100 cfs all day | 12100 cfs all day | 13100 cfs all day | 14100 cfs all day |
15100 cfs all day | 16100 cfs all day | 17100 cfs all day | 18100 cfs all day | 19100 cfs all day | 20Change to 200 cfs at 10am | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.