In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1250 cfs all day | ||||||
| 2Change to 230 cfs at noon | 3Change to 240 cfs at 1pm | 4Change to 250 cfs at 9am | 5250 cfs all day | 6250 cfs all day | 7Change to 260 cfs at 11am | 8Change to 235 cfs at 11am |
| 9Change to 225 cfs at 9am | 10225 cfs all day | 11Change to 245 cfs at 7am | 12Change to 260 cfs at 9am | 13Change to 250 cfs at noon | 14Change to 225 cfs at 1pm | 15Change to 215 cfs at 2pm |
| 16Ramping down to 180 cfs | 17180 cfs all day | 18Ramping up to 190 cfs | 19190 cfs all day | 20Change to 250 cfs at 3pm | 21Change to 240 cfs at 3pm | 22240 cfs all day |
| 23240 cfs all day | 24Change to 205 cfs at 1pm | 25205 cfs all day | 26Ramping up to 215 cfs then down to 175 cfs | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.