In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. | |
| Projected release based on the most recent scheduled release. |
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping up to 190 cfs | 2Ramping up to 210 cfs | 3210 cfs all day | 4210 cfs all day | |||
| 5Change to 186 cfs at 1pm | 6Ramping down to 140 cfs then up to 147 cfs | 7147 cfs all day | 8Change to 100 cfs at 2pm | 9Change to 85 cfs at 3pm | 10Ramping down to 60 cfs | 1160 cfs all day |
| 12Change to 65 cfs at 11am | 13Change to 70 cfs at 10am | 14Change to 60 cfs at 3pm | 15Change to 40 cfs at 9am | 16Change to 60 cfs at 1pm | 17Ramping up to 75 cfs | 18Change to 60 cfs at 10am |
| 19Change to 70 cfs at 10am | 20Change to 60 cfs at 2pm | 21Change to 80 cfs at 1pm | 22Change to 70 cfs at 6am | 2370 cfs all day | 24Change to 80 cfs at noon | 25Change to 75 cfs at 8am |
| 26Change to 70 cfs at 8am | 27Ramping down to 60 cfs | 2860 cfs all day | 29Change to 70 cfs at 10am | 30Change to 80 cfs at 9am | 3180 cfs all day | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 180 cfs all day | ||||||
| 2Change to 70 cfs at 8am | 370 cfs all day | 4Change to 75 cfs at 9am | 5Change to 90 cfs at 3pm | 6Change to 75 cfs at 8am | 775 cfs all day | 875 cfs all day |
| 975 cfs all day | 1075 cfs all day | 1175 cfs all day | 12Change to 70 cfs at 9am | 13Change to 80 cfs at 9am | 1480 cfs all day | 1580 cfs all day |
| 16Change to 40 cfs at 9am | 1740 cfs all day | 1840 cfs all day | 19Ramping up to 70 cfs | 20Change to 80 cfs at 2pm | 21Change to 55 cfs at noon | 2255 cfs all day |
| 2355 cfs all day | 2455 cfs all day | 25Change to 40 cfs at 11am | 2640 cfs all day | 27Ramping up to 45 cfs then down to 43 cfs | 2843 cfs all day | 2943 cfs all day |
| 3043 cfs all day | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 143 cfs all day | 2Change to 60 cfs at 10am | 3Change to 70 cfs at 10am | 4Change to 25 cfs at 10am | 525 cfs all day | 625 cfs all day | |
| 725 cfs all day | 825 cfs all day | 925 cfs all day | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.