In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1240 cfs all day | 2240 cfs all day | 3240 cfs all day | 4240 cfs all day | |||
| 5Change to 220 cfs at noon | 6Change to 210 cfs at 1pm | 7210 cfs all day | 8Change to 219 cfs at 2pm | 9219 cfs all day | 10219 cfs all day | 11Change to 180 cfs at 10am |
| 12180 cfs all day | 13180 cfs all day | 14180 cfs all day | 15180 cfs all day | 16Change to 240 cfs at 4pm | 17240 cfs all day | 18240 cfs all day |
| 19240 cfs all day | 20240 cfs all day | 21240 cfs all day | 22240 cfs all day | 23Change to 245 cfs at 11am | 24Ramping down to 230 cfs then up to 240 cfs | 25Change to 225 cfs at 8am |
| 26225 cfs all day | 27225 cfs all day | 28Change to 240 cfs at 1pm | 29Change to 250 cfs at 3pm | 30250 cfs all day | 31250 cfs all day | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1250 cfs all day | ||||||
| 2Change to 230 cfs at noon | 3Change to 240 cfs at 1pm | 4Change to 250 cfs at 9am | 5250 cfs all day | 6250 cfs all day | 7Change to 260 cfs at 11am | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.