In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 250 cfs below New Spicer Meadow Reservoir. | |
Scheduled release: Less than 750 cfs below New Spicer Meadow Reservoir. | |
Ramping up/down from New Spicer Meadow Reservoir. |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2Change to 200 cfs at 9am | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8Change to 150 cfs at 11am | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day |
12150 cfs all day | 13Change to 200 cfs at noon | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25Change to 100 cfs at 10pm |
26100 cfs all day | 27100 cfs all day | 28Change to 40 cfs at 7pm | 2940 cfs all day | 3040 cfs all day | 31Change to 65 cfs at noon |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
165 cfs all day | ||||||
265 cfs all day | 3Change to 85 cfs at 2pm | 485 cfs all day | 5Change to 100 cfs at 10am | 6100 cfs all day | 7Change to 60 cfs at 4pm | 860 cfs all day |
960 cfs all day | 10Change to 95 cfs at noon | 1195 cfs all day | 1295 cfs all day | 1395 cfs all day | 14Change to 255 cfs at 2pm | 15255 cfs all day |
16Change to 60 cfs at 4pm | 1760 cfs all day | 1860 cfs all day | 1960 cfs all day | 2060 cfs all day | 2160 cfs all day | 2260 cfs all day |
2360 cfs all day | 24Ramping down to 40 cfs | 25Change to 30 cfs at 5pm | 2630 cfs all day | 2730 cfs all day | 2830 cfs all day | 2930 cfs all day |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
130 cfs all day | 230 cfs all day | 3Change to 50 cfs at 4pm | 450 cfs all day | 5Ramping down to 25 cfs | 625 cfs all day | 725 cfs all day |
825 cfs all day | 925 cfs all day | 1025 cfs all day | 1125 cfs all day | 1225 cfs all day | 1325 cfs all day | 1425 cfs all day |
1525 cfs all day | 1625 cfs all day | 1725 cfs all day | 1825 cfs all day | 1925 cfs all day | 2025 cfs all day | 2125 cfs all day |
2225 cfs all day | 2325 cfs all day | 2425 cfs all day | 2525 cfs all day | 2625 cfs all day | 2725 cfs all day | 2825 cfs all day |
2925 cfs all day | 30Change to 20 cfs at 10am | 31Change to 18 cfs at 10am |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
118 cfs all day | 218 cfs all day | 318 cfs all day | 418 cfs all day | |||
518 cfs all day | 618 cfs all day | 718 cfs all day | 818 cfs all day | 918 cfs all day | 1018 cfs all day | 1118 cfs all day |
1218 cfs all day | 1318 cfs all day | 1418 cfs all day | 1518 cfs all day | 1618 cfs all day | 1718 cfs all day | 1818 cfs all day |
1918 cfs all day | 2018 cfs all day | 2118 cfs all day | 2218 cfs all day | 2318 cfs all day | 2418 cfs all day | 2518 cfs all day |
2618 cfs all day | 2718 cfs all day | 2818 cfs all day | 2918 cfs all day | 3018 cfs all day |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
118 cfs all day | 218 cfs all day | |||||
318 cfs all day | 418 cfs all day | 518 cfs all day | 618 cfs all day | 718 cfs all day | 818 cfs all day | 918 cfs all day |
1018 cfs all day | 1118 cfs all day | 1218 cfs all day | 1318 cfs all day | 1418 cfs all day | 1518 cfs all day | 1618 cfs all day |
1718 cfs all day | 18Change to 0 cfs at noon | 190 cfs all day | 200 cfs all day | 210 cfs all day | 220 cfs all day | 230 cfs all day |
240 cfs all day | 250 cfs all day | 260 cfs all day | 270 cfs all day | 28Change to 35 cfs at 5pm | 2935 cfs all day | 3035 cfs all day |
3135 cfs all day |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 300 cfs at 6pm | 2300 cfs all day | 3Change to 200 cfs at 5pm | 4Change to 110 cfs at 10pm | 5Change to 70 cfs at noon | 6Change to 105 cfs at noon | |
7105 cfs all day | 8105 cfs all day | 9105 cfs all day | 10Change to 150 cfs at 8am | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day |
14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17Change to 105 cfs at 2am | 18Change to 150 cfs at 11am | 19150 cfs all day | 20150 cfs all day |
21150 cfs all day | 22Ramping up to 250 cfs | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26Change to 200 cfs at 5pm | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9Change to 250 cfs at noon | 10Change to 250 cfs at noon | 11250 cfs all day |
12250 cfs all day | 13Change to 300 cfs at 11am | 14300 cfs all day | 15Change to 250 cfs at 10am | 16Change to 225 cfs at 6am | 17225 cfs all day | 18225 cfs all day |
19225 cfs all day | 20Change to 200 cfs at 8am | 21200 cfs all day | 22Change to 175 cfs at 8am | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day |
26175 cfs all day | 27Change to 208 cfs at 7am | 28Change to 249 cfs at 2pm | 29Change to 300 cfs at 8am | 30300 cfs all day | 31Change to 250 cfs at 8am |