In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 750 cfs below New Spicer Meadow Reservoir. | |
Ramping up/down from New Spicer Meadow Reservoir. | |
Projected release based on the most recent scheduled release. |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | ||||||
2250 cfs all day | 3250 cfs all day | 4Change to 200 cfs at 4pm | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
