In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1000 cfs during the specified times. | |
Release times were different than normal, see Note 1. |
April 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 231000 cfs 9am to noon |
241000 cfs 9am to noon | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon |
May 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon |
81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 9am to noon | 111000 cfs 9am to noon | 121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon |
151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 9am to noon | 181000 cfs 9am to noon | 191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon |
221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 9am to noon | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon |
291000 cfs 9am to noon | 301000 cfs 9am to noon | 311000 cfs 9am to noon |
June 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 9am to noon | |||
51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 9am to noon | 111000 cfs 9am to noon |
121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 9am to noon | 181000 cfs 9am to noon |
191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 9am to noon | 251000 cfs 9am to noon |
261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon |
July 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | |||||
31000 cfs 9am to noon | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon |
101000 cfs 9am to noon | 111000 cfs 9am to noon | 121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon |
171000 cfs 9am to noon | 181000 cfs 9am to noon | 191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 7am to 10am |
241000 cfs 9am to noon | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon |
311000 cfs 9am to noon |
August 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | |
71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 9am to noon | 111000 cfs 9am to noon | 121000 cfs 9am to noon | 131000 cfs 9am to noon |
141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 9am to noon | 181000 cfs 9am to noon | 191000 cfs 9am to noon | 201000 cfs 9am to noon |
211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 9am to noon | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon |
281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon | 311000 cfs 9am to noon |
September 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 31000 cfs 9am to noon | ||||
41000 cfs 9am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 9am to noon |
111000 cfs 9am to noon | 121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 9am to noon |
181000 cfs 9am to noon | 191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 9am to noon |
251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon |
October 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
21000 cfs 9am to noon | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |