In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1000 cfs from 9 to noon (for Class IV Tunnel Chute run boating). | |
Scheduled release: 1000 cfs from 8 to noon (for Class IV Tunnel Chute run boating). | |
Scheduled release: 800 to 1000 cfs from 4am to 7am or later (for Class II confluence boating and special events, see notes 1, 2, 3). |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 8am to noon | |||
51000 cfs 8am to noon | 6 | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 9am to noon | 11800 cfs 4am to 8am, then 1000 cfs 8am to noon |
121000 cfs 8am to noon | 13 | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 9am to noon | 18800 cfs 4am to 8am, then 1000 cfs 8am to noon |
191000 cfs 8am to noon | 20 | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 9am to noon | 251000 cfs 4am to 7am, see Note 1 |
261000 cfs 8am to noon | 27 | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 2800 cfs 4am to 8am, then 1000 cfs 8am to noon | |||||
31000 cfs 8am to noon | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 8am to noon |
101000 cfs 8am to noon | 11 | 121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 4am to 7am, see Note 2 |
171000 cfs 8am to noon | 18 | 191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 23800 cfs 4am to 8am, then 1000 cfs 8am to noon |
241000 cfs 8am to noon | 25 | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 8am to noon |
311000 cfs 8am to noon |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 6800 cfs 4am to 8am, then 1000 cfs 8am to noon | |
71000 cfs 8am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 9am to noon | 111000 cfs 9am to noon | 121000 cfs 9am to noon | 131000 cfs 8am to noon |
141000 cfs 8am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 9am to noon | 181000 cfs 9am to noon | 191000 cfs 9am to noon | 20800 cfs 4am to 8am, then 1000 cfs 8am to noon |
211000 cfs 8am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 9am to noon | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 8am to noon |
281000 cfs 8am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon | 311000 cfs 9am to noon |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 3800 cfs 4am to 8am, then 1000 cfs 8am to noon | ||||
41000 cfs 8am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 101000 cfs 8am to noon |
111000 cfs 8am to noon | 121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 17800 cfs 4am to 8am, then 1000 cfs 8am to noon |
181000 cfs 8am to noon | 191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 241000 cfs 8am to noon |
251000 cfs 8am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon |
2. Early releases (4am to 7am only) were provided on Saturday July 16 for the Tevis Cup race day.
3. Early releases (800 cfs from 4am to 8am, followed by 1000 cfs until noon) were provided on eight days, two in each month. The 4am to 8am early releases were to support Class II confluence boating.
4. Times reflect flows at the gauge above Tunnel Chute. From the Tunnel Chute gauge, it is estimated that it takes 6 hours for flows to reach the Ruck-a-Chucky/Drivers Flat area, and about 10 hours to reach the North Fork confluence. (It takes one to two hours for the water to travel from Oxbow Powerhouse to the gauge above Tunnel Chute).