In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Ramping up to 500 cfs during the day. | |
| Scheduled release: 500 cfs from Ice House Dam all day. |
| October 2007 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Ramp up to 500 cfs | 16500 cfs all day | 17500 cfs all day | 18500 cfs all day | 19500 cfs all day | 20500 cfs all day |
| 21500 cfs all day | 22500 cfs all day | 23500 cfs all day | 24500 cfs all day | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
2. The Ice House reservoir release schedule for 2007 was as follows.
3. The flows were expected to start ramping up sometime after 9 am on Oct 15, and ramp up to 500 cfs over several hours.
4. Thereafter flows were due to stay at 500 cfs for the entire period, until Oct 24.