In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 400 cfs or more during the specified times. | |
Scheduled release: 500 cfs or more during the specified times. |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8400 cfs 10am to 3pm |
9500 cfs 10am to 3pm | 10 | 11 | 12 | 13 | 14 | 15400 cfs 10am to 3pm |
16500 cfs 10am to 3pm | 17 | 18 | 19 | 20 | 21 | 22400 cfs 10am to 3pm |
23500 cfs 10am to 3pm | 24 | 25 | 26 | 27 | 28400 cfs 10am to 3pm | 29500 cfs 10am to 3pm |
30500 cfs 10am to 3pm |