In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. | |
Scheduled release for the Native American Boat Dance, see Note 1 below. |
January 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
March 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs During daytime | 27900 cfs During daytime | 281500 cfs During daytime | 292500 cfs During daytime | 303500 cfs During daytime |
May 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14500 cfs all day | 24500 cfs all day | |||||
34500 cfs all day | 44500 cfs all day | 54500 cfs all day | 64250 cfs all day | 74000 cfs all day | 83800 cfs all day | 93600 cfs all day |
103300 cfs all day | 113000 cfs all day | 122800 cfs all day | 132600 cfs all day | 142500 cfs all day | 152400 cfs all day | 162300 cfs all day |
172200 cfs all day | 182000 cfs all day | 192000 cfs all day | 202000 cfs all day | 212000 cfs all day | 222000 cfs all day | 232000 cfs all day |
242000 cfs all day | 252000 cfs all day | 262000 cfs all day | 272000 cfs all day | 282000 cfs all day | 292000 cfs all day | 301750 cfs all day |
311550 cfs all day |
June 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11350 cfs all day | 21200 cfs all day | 31200 cfs all day | 41200 cfs all day | 51200 cfs all day | 61200 cfs all day | |
71200 cfs all day | 81200 cfs all day | 91200 cfs all day | 101200 cfs all day | 111200 cfs all day | 121200 cfs all day | 131050 cfs all day |
14900 cfs all day | 15800 cfs all day | 16700 cfs all day | 17700 cfs all day | 18700 cfs all day | 19700 cfs all day | 20700 cfs all day |
21700 cfs all day | 22700 cfs all day | 23700 cfs all day | 24700 cfs all day | 25700 cfs all day | 26670 cfs all day | 27640 cfs all day |
28630 cfs all day | 29621 cfs all day | 30594 cfs all day |
July 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1568 cfs all day | 2544 cfs all day | 3521 cfs all day | 4498 cfs all day | |||
5477 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day |
12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day |
19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day |
26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
August 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | ||||||
2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day |
9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day |
16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day |
23Ramp up See Note 1 below | 242650 cfs all day | 25Ramp down See Note 1 below | 26Ramp down See Note 1 below | 27Ramp down See Note 1 below | 28450 cfs all day | 29450 cfs all day |
30450 cfs all day | 31450 cfs all day |
September 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | ||
6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day |
13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day |
20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day |
27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | ||||
4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day |
11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day |
December 2009 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |