In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
March 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21Ramping up to 500 cfs |
22500 cfs all day | 23500 cfs all day | 24500 cfs all day | 25500 cfs all day | 26500 cfs all day | 27500 cfs all day | 28Ramping up to 2000 cfs |
29Ramping up to 2500 cfs | 302500 cfs all day |
May 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12500 cfs all day | 22500 cfs all day | 32500 cfs all day | 42500 cfs all day | 5Ramping up to 4000 cfs | ||
6Ramping up to 6000 cfs | 76000 cfs all day | 86000 cfs all day | 96000 cfs all day | 10Ramping down to 5000 cfs | 11Ramping down to 4500 cfs | 124500 cfs all day |
134500 cfs all day | 144500 cfs all day | 154500 cfs all day | 16Ramping down to 4380 cfs | 17Ramping down to 4270 cfs | 18Ramping down to 4160 cfs | 19Ramping down to 4050 cfs |
20Ramping down to 3940 cfs | 21Ramping down to 3830 cfs | 22Ramping down to 3720 cfs | 23Ramping down to 3630 cfs | 24Ramping down to 3550 cfs | 25Ramping down to 3500 cfs | 263500 cfs all day |
273500 cfs all day | 283500 cfs all day | 29Ramping down to 3420 cfs | 30Ramping down to 3320 cfs | 31Ramping down to 3220 cfs |
June 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3130 cfs | 2Ramping down to 3040 cfs | |||||
3Ramping down to 2950 cfs | 4Ramping down to 2860 cfs | 5Ramping down to 2770 cfs | 6Ramping down to 2680 cfs | 7Ramping down to 2600 cfs | 8Ramping down to 2550 cfs | 9Ramping down to 2500 cfs |
102500 cfs all day | 112500 cfs all day | 122500 cfs all day | 132500 cfs all day | 14Ramping down to 2440 cfs | 15Ramping down to 2360 cfs | 16Ramping down to 2280 cfs |
17Ramping down to 2200 cfs | 18Ramping down to 2130 cfs | 19Ramping down to 2060 cfs | 20Ramping down to 2000 cfs | 212000 cfs all day | 222000 cfs all day | 232000 cfs all day |
242000 cfs all day | 252000 cfs all day | 262000 cfs all day | 27Ramping down to 1940 cfs | 28Ramping down to 1880 cfs | 29Ramping down to 1820 cfs | 30Ramping down to 1770 cfs |
July 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1710 cfs | 2Ramping down to 1660 cfs | 3Ramping down to 1610 cfs | 4Ramping down to 1560 cfs | 5Ramping down to 1500 cfs | 6Ramping down to 1460 cfs | 7Ramping down to 1410 cfs |
8Ramping down to 1360 cfs | 9Ramping down to 1310 cfs | 10Ramping down to 1250 cfs | 11Ramping down to 1200 cfs | 12Ramping down to 1150 cfs | 13Ramping down to 1100 cfs | 14Ramping down to 1050 cfs |
15Ramping down to 1000 cfs | 16Ramping down to 950 cfs | 17Ramping down to 900 cfs | 18Ramping down to 850 cfs | 19Ramping down to 800 cfs | 20Ramping down to 750 cfs | 21Ramping down to 700 cfs |
22Ramping down to 650 cfs | 23Ramping down to 600 cfs | 24Ramping down to 550 cfs | 25Ramping down to 500 cfs | 26Ramping down to 450 cfs | 27450 cfs all day | 28450 cfs all day |
29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
August 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | |||
5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day |
12450 cfs all day | 13Ramping up to 950 cfs | 14950 cfs all day | 15Change to 1050 cfs at 10am | 161050 cfs all day | 17Change to 1000 cfs at 9am | 181000 cfs all day |
191000 cfs all day | 201000 cfs all day | 211000 cfs all day | 221000 cfs all day | 231000 cfs all day | 241000 cfs all day | 251000 cfs all day |
261000 cfs all day | 27Change to 1050 cfs at 9am | 281050 cfs all day | 291050 cfs all day | 301050 cfs all day | 31Ramping up to 1450 cfs |
September 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1050 cfs | ||||||
21050 cfs all day | 31050 cfs all day | 4Change to 950 cfs at noon | 5Change to 850 cfs at noon | 6Change to 800 cfs at 10am | 7Change to 850 cfs at 3pm | 8850 cfs all day |
9850 cfs all day | 10Change to 900 cfs at 10am | 11900 cfs all day | 12900 cfs all day | 13900 cfs all day | 14Change to 950 cfs at 10am | 15950 cfs all day |
16950 cfs all day | 17950 cfs all day | 18Ramping down to 550 cfs | 19Change to 450 cfs at 1am | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day |
23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day |
30450 cfs all day |
October 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | |
7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day |
14450 cfs all day | 15450 cfs all day | 16Change to 400 cfs at 1am | 17Change to 350 cfs at 1am | 18Change to 300 cfs at 1am | 19300 cfs all day | 20300 cfs all day |
21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day |
28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | ||||||
2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day |
9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day |
16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day |
23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |