In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. | |
Scheduled release for the Native American Boat Dance, see Note 2 below. |
January 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
March 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
31300 cfs all day |
April 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | |
7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day |
14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day |
21Ramping up to 1,100 cfs | 22Ramping up to 2,000 cfs | 232,000 cfs all day | 242,000 cfs all day | 252,000 cfs all day | 262,000 cfs all day | 272,000 cfs all day |
282,000 cfs all day | 292,000 cfs all day | 302,000 cfs all day |
May 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 3,300 cfs | 2Ramping up to 4,500 cfs | 34,500 cfs all day | 4Change to 4,306 cfs at 7am | |||
5Change to 4,121 cfs at 7am | 6Change to 3,943 cfs at 7am | 7Change to 3,773 cfs at 7am | 8Change to 3,611 cfs at 7am | 9Change to 3,455 cfs at 7am | 10Change to 3,307 cfs at 7am | 11Change to 3,164 cfs at 7am |
12Change to 3,028 cfs at 7am | 13Change to 2,897 cfs at 7am | 14Change to 2,773 cfs at 7am | 15Change to 2,653 cfs at 7am | 16Change to 2,539 cfs at 7am | 17Change to 2,430 cfs at 7am | 18Change to 2,325 cfs at 7am |
19Change to 2,225 cfs at 7am | 20Change to 2,129 cfs at 7am | 21Change to 2,000 cfs at 1am | 222,000 cfs all day | 232,000 cfs all day | 242,000 cfs all day | 25Ramping down to 1,708 cfs |
26Change to 1,635 cfs at 7am | 27Change to 1,564 cfs at 7am | 28Change to 1,497 cfs at 7am | 29Change to 1,443 cfs at 7am | 30Change to 1,371 cfs at 7am | 31Change to 1,300 cfs at 7am |
June 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,200 cfs at 1am | ||||||
21,200 cfs all day | 31,200 cfs all day | 41,200 cfs all day | 5Change to 1,053 cfs at 7am | 6Change to 1,007 cfs at 7am | 7Change to 964 cfs at 7am | 8Change to 922 cfs at 7am |
9Change to 883 cfs at 7am | 10Change to 845 cfs at 7am | 11Change to 808 cfs at 7am | 12Change to 774 cfs at 7am | 13Change to 740 cfs at 7am | 14Change to 700 cfs at 1am | 15700 cfs all day |
16700 cfs all day | 17700 cfs all day | 18Change to 594 cfs at 7am | 19Change to 568 cfs at 7am | 20544 cfs all day | 21544 cfs all day | 22Change to 498 cfs at 7am |
23Change to 477 cfs at 7am | 24Change to 450 cfs at 7am | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day |
30450 cfs all day |
July 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | |
7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day |
14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day |
21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day |
28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
August 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | ||||
4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day |
11450 cfs all day | 12450 cfs all day | 13Ramp up to 750 cfs, then back down to 450 cfs | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day |
18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day |
25Ramp up See Note 2 below | 262,650 cfs all day | 27Ramp down to 1,550 cfs | 28Ramp down to 950 cfs | 29Change to 850 cfs at 4am | 30850 cfs all day | 31850 cfs all day |
September 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1850 cfs all day | 2850 cfs all day | 3850 cfs all day | 4850 cfs all day | 5850 cfs all day | 6850 cfs all day | 7850 cfs all day |
8850 cfs all day | 9850 cfs all day | 10850 cfs all day | 11850 cfs all day | 12Change to 900 cfs at 9am | 13900 cfs all day | 14900 cfs all day |
15Change to 950 cfs at 1am | 16950 cfs all day | 17950 cfs all day | 18950 cfs all day | 19Ramp down to 450 cfs | 20450 cfs all day | 21450 cfs all day |
22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day |
29450 cfs all day | 30450 cfs all day |
October 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | ||
6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day |
13450 cfs all day | 14450 cfs all day | 15Change to 400 cfs at 1am | 16Change to 350 cfs at 1am | 17Change to 300 cfs at 1am | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2013 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. The release for the Hoopa Valley Tribe's Boat Dance Ceremony (which is held in odd-numbered years) went from Aug 25 through Aug 29, 2013. For detailed ramping information, see this bulletin board post.
3. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |