In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
March 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22Ramping up to 500 cfs | 23500 cfs all day | 24500 cfs all day | 25500 cfs all day |
26500 cfs all day | 27500 cfs all day | 28Change to 600 cfs at 6am | 29Ramping up to 850 cfs | 30Ramping up to 1,400 cfs |
May 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 2,400 cfs | 2Ramping up to 3,400 cfs | |||||
3Ramping up to 4,400 cfs | 4Ramping up to 8,500 cfs | 58,500 cfs all day | 68,500 cfs all day | 7Ramping down to 5,600 cfs | 8Ramping down to 3,600 cfs | 9Ramping down to 2,900 cfs |
102,900 cfs all day | 112,900 cfs all day | 12Ramping down to 2,300 cfs | 13Ramping down to 2,000 cfs | 142,000 cfs all day | 152,000 cfs all day | 162,000 cfs all day |
172,000 cfs all day | 182,000 cfs all day | 192,000 cfs all day | 202,000 cfs all day | 212,000 cfs all day | 222,000 cfs all day | 232,000 cfs all day |
24Change to 1,900 cfs at 6am | 251,900 cfs all day | 26Change to 1,800 cfs at 2am | 271,800 cfs all day | 281,800 cfs all day | 291,800 cfs all day | 30Ramping down to 1,400 cfs |
31Ramping down to 1,200 cfs |
June 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,200 cfs all day | 21,200 cfs all day | 31,200 cfs all day | 41,200 cfs all day | 5Change to 1,100 cfs at 6am | 61,100 cfs all day | |
7Change to 1,000 cfs at 10pm | 8Change to 900 cfs at 10pm | 9900 cfs all day | 10Change to 800 cfs at 10pm | 11Change to 700 cfs at 10pm | 12700 cfs all day | 13700 cfs all day |
14700 cfs all day | 15700 cfs all day | 16700 cfs all day | 17700 cfs all day | 18Change to 650 cfs at 10pm | 19650 cfs all day | 20Change to 600 cfs at 10pm |
21600 cfs all day | 22600 cfs all day | 23600 cfs all day | 24Change to 550 cfs at 10pm | 25550 cfs all day | 26550 cfs all day | 27Change to 500 cfs at 10pm |
28500 cfs all day | 29500 cfs all day | 30Change to 450 cfs at 10pm |
July 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | |||
5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day |
12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day |
19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day |
26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
August 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | ||||||
2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day |
9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day |
16Ramping up to 1,500 cfs | 17Ramping up/down to 2,450 cfs | 18Ramping down to 1,600 cfs | 19Ramping down to 1,000 cfs | 20Ramping down to 450 cfs | 21Ramping up to 1,150 cfs, see note 3 | 221,150 cfs all day , see note 3 |
231,150 cfs all day , see note 3 | 241,150 cfs all day , see note 3 | 251,150 cfs all day , see note 3 | 261,150 cfs all day , see note 3 | 271,150 cfs all day , see note 3 | 281,150 cfs all day , see note 3 | 291,150 cfs all day , see note 3 |
301,150 cfs all day , see note 3 | 311,150 cfs all day , see note 3 |
September 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,150 cfs all day , see note 3 | 21,150 cfs all day , see note 3 | 31,150 cfs all day , see note 3 | 41,150 cfs all day , see note 3 | 51,150 cfs all day , see note 3 | ||
61,150 cfs all day , see note 3 | 71,150 cfs all day , see note 3 | 81,150 cfs all day , see note 3 | 91,150 cfs all day , see note 3 | 101,150 cfs all day , see note 3 | 111,150 cfs all day , see note 3 | 121,150 cfs all day , see note 3 |
131,150 cfs all day , see note 3 | 141,150 cfs all day , see note 3 | 151,150 cfs all day , see note 3 | 161,150 cfs all day , see note 3 | 171,150 cfs all day , see note 3 | 18Ramping down to 700 cfs | 19Ramping down to 450 cfs |
20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day |
27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | ||||
4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day |
11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17Change to 400 cfs at 6am |
18400 cfs all day | 19400 cfs all day | 20Change to 350 cfs at 6am | 21350 cfs all day | 22Change to 300 cfs at 6am | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day |
December 2015 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |