In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
31300 cfs all day |
February 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | |
7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day |
14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day |
21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day |
28300 cfs all day | 29300 cfs all day |
March 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21Ramping up to 700 cfs then down to 500 cfs | 22500 cfs all day | 23500 cfs all day |
24500 cfs all day | 25Ramping up to 1,200 cfs then down to 900 cfs | 26Ramping down to 800 cfs then up to 2,400 cfs | 27Ramping down to 1,600 cfs | 281,600 cfs all day | 29Ramping up to 3,000 cfs | 30Ramping down to 2,700 cfs |
May 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 2,000 cfs then up to 3,200 cfs | 2Ramping down to 2,500 cfs | 3Ramping up to 4,000 cfs | 4Ramping down to 3,000 cfs | 5Ramping up to 4,000 cfs | 6Ramping up to 4,400 cfs then down to 3,600 cfs | 7Ramping up to 4,500 cfs |
8Ramping up to 6,500 cfs then down to 6,000 cfs | 9Ramping up to 10,000 cfs | 10Ramping down to 8,500 cfs | 11Ramping down to 6,500 cfs | 12Ramping down to 5,200 cfs then up to 5,600 cfs | 13Ramping up to 10,000 cfs | 14Ramping down to 8,500 cfs |
15Ramping down to 6,500 cfs | 16Ramping down to 4,800 cfs | 17Ramping down to 4,200 cfs | 184,200 cfs all day | 19Change to 4,400 cfs at 4pm | 20Change to 4,000 cfs at 6am | 214,000 cfs all day |
22Change to 3,800 cfs at 6am | 23Change to 4,200 cfs at 4pm | 24Ramping down to 3,600 cfs | 25Change to 3,400 cfs at 6am | 26Ramping up to 3,800 cfs then down to 3,600 cfs | 273,400 cfs all day | 28Change to 3,200 cfs at 4pm |
29Change to 3,500 cfs at 4pm | 303,500 cfs all day | 31Ramping down to 3,300 cfs then up to 3,400 cfs |
June 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3,000 cfs | 2Change to 3,100 cfs at 6pm | 3Change to 3,300 cfs at 4pm | 4Change to 3,100 cfs at 8pm | |||
52,900 cfs all day | 6Change to 2,700 cfs at 4am | 7Change to 3,000 cfs at 4pm | 8Ramping down to 2,500 cfs then up to 2,700 cfs | 9Ramping down to 2,300 cfs | 10Change to 2,500 cfs at 4pm | 11Ramping up to 2,800 cfs then down to 2,700 cfs |
12Ramping down to 2,100 cfs | 13Change to 2,500 cfs at 4pm | 14Change to 2,300 cfs at noon | 15Change to 2,100 cfs at 6am | 16Change to 2,500 cfs at 6pm | 17Ramping down to 1,900 cfs | 18Ramping down to 1,800 cfs then up to 2,000 cfs |
192,000 cfs all day | 202,000 cfs all day | 212,000 cfs all day | 222,000 cfs all day | 232,000 cfs all day | 24Change to 1,900 cfs at 8pm | 25Ramping down to 1,700 cfs |
26Change to 1,900 cfs at 6pm | 27Change to 1,800 cfs at 2pm | 28Ramping down to 1,500 cfs then up to 1,800 cfs | 29Ramping down to 1,600 cfs | 30Ramping up to 1,900 cfs |
July 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,700 cfs | 21,600 cfs all day | |||||
31,600 cfs all day | 41,500 cfs all day | 5Change to 1,400 cfs at 8pm | 61,400 cfs all day | 71,400 cfs all day | 8Change to 1,300 cfs at 2pm | 91,300 cfs all day |
10Change to 1,200 cfs at 2pm | 111,200 cfs all day | 121,200 cfs all day | 131,200 cfs all day | 141,200 cfs all day | 151,200 cfs all day | 161,200 cfs all day |
171,200 cfs all day | 18Ramping down to 1,000 cfs | 19Change to 900 cfs at 6pm | 20900 cfs all day | 21Change to 800 cfs at 6am | 22750 cfs all day | 23700 cfs all day |
24700 cfs all day | 25700 cfs all day | 26700 cfs all day | 27700 cfs all day | 28700 cfs all day | 29650 cfs all day | 30600 cfs all day |
31550 cfs all day |
August 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1500 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | |
7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day |
14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day |
21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25Ramping up to 1,000 cfs | 26Change to 1,200 cfs at 6am | 27Change to 1,250 cfs at 6am |
281,250 cfs all day | 291,250 cfs all day | 301,250 cfs all day | 311,250 cfs all day |
September 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,250 cfs all day | 2Change to 1,200 cfs at 6am | 31200 cfs all day | ||||
41200 cfs all day | 51200 cfs all day | 61200 cfs all day | 7Ramping down to 1,000 cfs | 81000 cfs all day | 91000 cfs all day | 101000 cfs all day |
111000 cfs all day | 121000 cfs all day | 131000 cfs all day | 141000 cfs all day | 151000 cfs all day | 161000 cfs all day | 171000 cfs all day |
181000 cfs all day | 191000 cfs all day | 201000 cfs all day | 211000 cfs all day | 221000 cfs all day | 23Change to 900 cfs at 6am | 24Change to 800 cfs at 6am |
25Change to 700 cfs at 6am | 26Change to 600 cfs at 6am | 27Ramping down to 450 cfs | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | ||||||
2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day |
9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day |
16450 cfs all day | 17Ramping down to 350 cfs | 18Change to 300 cfs at noon | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day |
23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
30300 cfs all day | 31300 cfs all day |
November 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |