In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
March 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | ||||||
2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5Ramping up to 1,500 cfs | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day |
91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day |
161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 19Ramping down to 1,100 cfs | 20Ramping down to 500 cfs | 21400 cfs all day | 22Ramping up to 1,200 cfs |
23Ramping up to 2,500 cfs | 24Ramping up to 4,000 cfs | 25Ramping up to 7,000 cfs | 26Ramping up to 11,000 cfs | 2711,000 cfs all day | 2811,000 cfs all day | 29Ramping down to 9,000 cfs |
30Ramping down to 7,000 cfs |
May 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 5,200 cfs | 2Ramping down to 3,800 cfs | 3Ramping down to 2,800 cfs | 4Change to 2,700 cfs at noon | 52,500 cfs all day | 6Ramping down to 2,100 cfs | |
7Ramping down to 2,000 cfs then up to 2,100 cfs | 8Change to 2,400 cfs at 4pm | 92,400 cfs all day | 10Ramping up to 5,400 cfs | 115,400 cfs all day | 125,400 cfs all day | 135,400 cfs all day |
145,400 cfs all day | 15Change to 5,200 cfs at 8am | 16Change to 5,000 cfs at noon | 175,000 cfs all day | 18Change to 4,800 cfs at 2pm | 19Change to 4,700 cfs at 2pm | 20Change to 4,600 cfs at 8am |
21Change to 4,400 cfs at 2pm | 22Change to 4,300 cfs at 6pm | 23Change to 4,100 cfs at noon | 24Change to 4,500 cfs at 8am | 25Ramping down to 4,000 cfs | 26Change to 4,500 cfs at 6am | 27Ramping down to 3,900 cfs |
284,400 cfs all day | 29Change to 4,000 cfs at noon | 30Change to 4,500 cfs at 8am | 31Change to 4,200 cfs at 6am |
June 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 4,100 cfs at 2pm | 2Change to 4,000 cfs at noon | 3Change to 3,900 cfs at noon | ||||
4Change to 3,800 cfs at 10am | 5Change to 3,700 cfs at noon | 6Change to 3,600 cfs at noon | 7Change to 3,500 cfs at 2pm | 8Change to 3,400 cfs at 4pm | 9Change to 3,300 cfs at 10pm | 103,300 cfs all day |
11Change to 3,200 cfs at 6am | 12Change to 3,100 cfs at noon | 13Change to 3,000 cfs at noon | 14Change to 2,900 cfs at 4pm | 15Change to 2,800 cfs at 6pm | 16Change to 2,700 cfs at 8pm | 172,700 cfs all day |
18Change to 2,600 cfs at noon | 19Change to 2,500 cfs at 2pm | 20Change to 2,400 cfs at 10pm | 212,400 cfs all day | 22Change to 2,300 cfs at noon | 23Change to 2,200 cfs at 4pm | 242,200 cfs all day |
25Change to 2,100 cfs at noon | 26Change to 2,000 cfs at 2pm | 272,000 cfs all day | 282,000 cfs all day | 292,000 cfs all day | 302,000 cfs all day |
July 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,000 cfs all day | ||||||
2Change to 1,900 cfs at noon | 31,900 cfs all day | 4Ramping down to 1,700 cfs | 5Ramping up to 1,800 cfs then down to 1,700 cfs | 6Change to 1,600 cfs at 2pm | 71,600 cfs all day | 8Change to 1,500 cfs at noon |
91,500 cfs all day | 10Change to 1,400 cfs at noon | 11Change to 1,300 cfs at 4pm | 121,300 cfs all day | 13Change to 1,300 cfs at 8am | 14Ramping down to 1,200 cfs | 15Ramping down to 1,100 cfs |
16Ramping up to 1,200 cfs then down to 1,100 cfs | 17Change to 1,200 cfs at 6am | 181,200 cfs all day | 191,200 cfs all day | 201,200 cfs all day | 211,200 cfs all day | 22Ramping down to 1,000 cfs |
231,000 cfs all day | 24Ramping down to 900 cfs then back to 1,000 cfs | 25900 cfs all day | 26Change to 800 cfs at 6pm | 27Ramping up to 900 cfs then back to 800 cfs | 28800 cfs all day | 29Ramping down to 700 cfs then back to 800 cfs |
30Change to 700 cfs at 4am | 31Change to 700 cfs at 10am |
August 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1700 cfs all day | 2700 cfs all day | 3700 cfs all day | 4700 cfs all day | 5Change to 600 cfs at noon | ||
6600 cfs all day | 7Change to 500 cfs at 6pm | 8Ramping up to 600 cfs then down to 500 cfs | 9500 cfs all day | 10Change to 450 cfs at 4pm | 11450 cfs all day | 12450 cfs all day |
13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day |
20Ramping up to 1,050 cfs | 21Ramping up to 2,650 cfs then down to 2,450 cfs | 22Ramping down to 1,550 cfs | 23Ramping down to 950 cfs | 24Ramping down to 450 cfs | 25450 cfs all day | 26450 cfs all day |
27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
September 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | |||||
3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day |
10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day |
17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day |
24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day |
8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14Change to 400 cfs at 8am |
15Change to 350 cfs at 8am | 16Change to 300 cfs at 8am | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |