In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
31300 cfs all day |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | |
7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day |
14Ramping up to 1,050 cfs | 15Ramping up to 4,200 cfs then down to 3,900 cfs | 16Ramping down to 2,700 cfs | 17Ramping up to 9,850 cfs then down to 9,100 cfs | 18Ramping down to 6,200 cfs | 19Ramping down to 4,100 cfs | 20Ramping down to 3,100 cfs then up to 3,150 cfs |
21Ramping down to 2,450 cfs then up to 2,800 cfs | 22Ramping down to 2,350 cfs then up to 2,600 cfs | 23Ramping down to 2,150 cfs then up to 2,400 cfs | 24Ramping down to 1,950 cfs then up to 2,250 cfs | 25Ramping down to 1,850 cfs then up to 2,150 cfs | 26Ramping down to 1,800 cfs then up to 2,100 cfs | 27Ramping down to 1,750 cfs then up to 2,050 cfs |
28Ramping down to 1,800 cfs then up to 3,050 cfs | 29Ramping up to 10,900 cfs then down to 10,300 cfs | 30Ramping down to 7,000 cfs |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3,500 cfs | 23,500 cfs all day | 33,500 cfs all day | 4Ramping down to 3,250 cfs | |||
5Ramping down to 3,050 cfs | 6Ramping down to 2,850 cfs | 7Ramping down to 2,750 cfs | 8Change to 2,700 cfs at 10pm | 9Change to 2,650 cfs at 8pm | 10Change to 2,600 cfs at noon | 11Change to 2,550 cfs at 8am |
122,550 cfs all day | 132,500 cfs all day | 142,500 cfs all day | 15Ramping up to 2,850 cfs | 16Ramping up to 3,450 cfs | 17Ramping down to 2,900 cfs then up to 3,300 cfs | 18Ramping up to 6,650 cfs |
19Ramping up to 9,000 cfs then down to 6,900 cfs | 20Ramping down to 4,350 cfs | 21Ramping down to 3,300 cfs | 22Ramping down to 2,900 cfs | 23Ramping down to 2,500 cfs | 24Ramping down to 2,400 cfs then up to 4,000 cfs | 25Ramping down to 3,000 cfs |
26Ramping down to 2,600 cfs | 27Ramping down to 2,200 cfs | 28Ramping up to 2,600 cfs | 29Ramping down to 2,450 cfs | 30Change to 2,400 cfs at noon | 31Change to 2,350 cfs at noon |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 2,200 cfs | ||||||
2Change to 2,150 cfs at noon | 3Change to 2,100 cfs at noon | 42,100 cfs all day | 5Ramping up to 3,100 cfs | 6Ramping down to 2,600 cfs then up to 3,700 cfs | 7Ramping up to 3,900 cfs then down to 3,400 cfs | 8Ramping down to 2,550 cfs |
9Ramping down to 2,250 cfs | 10Ramping down to 2,150 cfs | 11Change to 2,100 cfs at noon | 12Change to 2,050 cfs at noon | 13Change to 2,000 cfs at noon | 14Change to 1,950 cfs at noon | 15Change to 1,900 cfs at noon |
16Change to 1,850 cfs at noon | 17Change to 1,800 cfs at noon | 18Change to 1,750 cfs at noon | 19Change to 1,700 cfs at noon | 20Change to 1,750 cfs at noon | 21Change to 1,800 cfs at noon | 22Ramping up to 2,000 cfs |
23Ramping up to 2,700 cfs then down to 2,300 cfs | 24Ramping down to 2,000 cfs | 25Ramping down to 1,900 cfs then up to 2,050 cfs | 26Ramping up to 3,400 cfs then down to 3,150 cfs | 27Ramping down to 2,550 cfs | 28Ramping down to 2,250 cfs | 29Change to 2,200 cfs at noon |
30Change to 2,100 cfs at noon |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 2,000 cfs at 2pm | 2Ramping down to 1,900 cfs | 3Ramping down to 1,800 cfs | 4Ramping down to 1,700 cfs | 5Ramping down to 1,600 cfs | 6Ramping down to 1,500 cfs | |
7Ramping down to 1,400 cfs | 8Ramping down to 1,300 cfs | 9Ramping down to 1,200 cfs | 10Change to 1,150 cfs at noon | 11Change to 1,100 cfs at noon | 12Change to 1,050 cfs at noon | 13Change to 1,000 cfs at noon |
14Change to 950 cfs at noon | 15950 cfs all day | 16Change to 900 cfs at noon | 17900 cfs all day | 18Change to 850 cfs at noon | 19850 cfs all day | 20Change to 800 cfs at noon |
21800 cfs all day | 22Change to 750 cfs at noon | 23750 cfs all day | 24750 cfs all day | 25Change to 700 cfs at noon | 26700 cfs all day | 27700 cfs all day |
28Change to 650 cfs at noon | 29650 cfs all day | 30Change to 600 cfs at noon | 31600 cfs all day |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 550 cfs at noon | 2550 cfs all day | 3Change to 500 cfs at noon | ||||
4500 cfs all day | 5500 cfs all day | 6Change to 450 cfs at noon | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day |
11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day |
18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day |
25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 1,300 cfs | 2Ramping up to 2,650 cfs then down to 2,250 cfs | 3Ramping down to 1,450 cfs | 4Ramping down to 850 cfs | 5Ramping down to 450 cfs | 6450 cfs all day | 7450 cfs all day |
8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day |
15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18Ramping up to 550 cfs | 19Ramping down to 450 cfs then up to 550 cfs | 20Ramping up to 550 cfs | 21Ramping down to 450 cfs then up to 550 cfs |
22Ramping down to 450 cfs | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day |
29450 cfs all day | 30450 cfs all day |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | ||
6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day |
13450 cfs all day | 14Change to 400 cfs at 8am | 15Change to 350 cfs at 8am | 16Change to 300 cfs at 8am | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |