In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | ||||||
2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day |
9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day |
16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day |
23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14Ramping up to 1,500 cfs then down to 1,300 cfs | 15Ramping down to 700 cfs | 16Ramping down to 450 cfs then up to 700 cfs | 17Ramping up to 1,500 cfs then down to 1,100 cfs | 18Ramping down to 500 cfs |
19Ramping down to 450 cfs then up to 1,300 cfs | 20Ramping down to 700 cfs | 21Ramping down to 450 cfs then up to 700 cfs | 22Ramping up to 1,500 cfs | 23Ramping up to 3,900 cfs | 24Ramping down to 3,500 cfs | 25Ramping down to 2,300 cfs |
26Ramping down to 1,600 cfs | 27Ramping down to 1,450 cfs | 28Ramping up to 1,750 cfs | 29Ramping up to 1,750 cfs | 30Ramping down to 1,600 cfs |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,550 cfs at 8am | 2Change to 1,500 cfs at 6am | |||||
3Change to 1,450 cfs at 8am | 4Change to 1,400 cfs at noon | 5Change to 1,350 cfs at 10am | 6Change to 1,300 cfs at 10am | 7Change to 1,250 cfs at 10am | 8Change to 1,200 cfs at 10am | 91,200 cfs all day |
10Change to 1,150 cfs at 4am | 11Change to 1,100 cfs at 10pm | 121,100 cfs all day | 131,100 cfs all day | 14Change to 1,050 cfs at 2am | 15Change to 1,000 cfs at 10pm | 161,000 cfs all day |
171,000 cfs all day | 181,000 cfs all day | 19Change to 950 cfs at 10am | 20950 cfs all day | 21950 cfs all day | 22950 cfs all day | 23950 cfs all day |
24Change to 900 cfs at 8am | 25900 cfs all day | 26900 cfs all day | 27900 cfs all day | 28900 cfs all day | 29Change to 850 cfs at 8pm | 30850 cfs all day |
31850 cfs all day |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1850 cfs all day | 2850 cfs all day | 3850 cfs all day | 4800 cfs all day | 5800 cfs all day | 6800 cfs all day | |
7800 cfs all day | 8Change to 750 cfs at 8pm | 9750 cfs all day | 10750 cfs all day | 11750 cfs all day | 12750 cfs all day | 13Ramping up to 900 cfs |
14Ramping up to 1,300 cfs | 15Ramping up to 1,400 cfs | 16Ramping down to 1,300 cfs | 17Ramping down to 1,000 cfs | 18Ramping down to 850 cfs | 19Ramping down to 750 cfs | 20Change to 700 cfs at 6am |
21700 cfs all day | 22Change to 650 cfs at 4am | 23650 cfs all day | 24Change to 600 cfs at 4am | 25600 cfs all day | 26Change to 550 cfs at 2pm | 27550 cfs all day |
28Change to 500 cfs at 8pm | 29500 cfs all day | 30500 cfs all day |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1500 cfs all day | 2Change to 450 cfs at 6am | 3450 cfs all day | 4450 cfs all day | |||
5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day |
12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day |
19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day |
26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | ||||||
2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day |
9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day |
16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day |
23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day |
30450 cfs all day | 31450 cfs all day |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | ||
6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12Ramping up to 1,050 cfs |
131,050 cfs all day | 141,050 cfs all day | 15Ramping down to 850 cfs | 16850 cfs all day | 17850 cfs all day | 18850 cfs all day | 19Ramping down to 450 cfs |
20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day |
27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | ||||
4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day |
11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14Change to 400 cfs at 8am | 15Change to 350 cfs at 8am | 16Change to 300 cfs at 8am | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |