In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | ||||||
2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day |
9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day |
16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day |
23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
30300 cfs all day | 31300 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15Ramping up to 1,000 cfs | 16Ramping down to 600 cfs then up to 700 cfs |
17Ramping down to 450 cfs | 18450 cfs all day | 19Ramping up to 3,600 cfs | 20Ramping up to 6,000 cfs | 21Ramping down to 4,800 cfs | 22Ramping down to 3,400 cfs | 23Ramping down to 2,200 cfs |
24Ramping down to 1,800 cfs | 251,800 cfs all day | 26Change to 1,900 cfs at noon | 27Change to 2,000 cfs at noon | 282,000 cfs all day | 292,000 cfs all day | 302,000 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,000 cfs all day | 22,000 cfs all day | 32,000 cfs all day | 42,000 cfs all day | 5Change to 1,900 cfs at noon | 61,900 cfs all day | 7Change to 1,800 cfs at noon |
81,800 cfs all day | 91,800 cfs all day | 101,800 cfs all day | 111,800 cfs all day | 121,800 cfs all day | 131,800 cfs all day | 14Ramping down to 1,200 cfs |
15Ramping down to 600 cfs | 16Ramping down to 450 cfs | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day |
22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day |
29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | |||
5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day |
12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day |
19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day |
26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | |||||
3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day |
10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day |
17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day |
24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
31450 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | |
7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day |
14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day |
21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26Ramping up to 1,050 cfs | 271,050 cfs all day |
281,050 cfs all day | 291,050 cfs all day | 301,050 cfs all day | 311,050 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 950 cfs at noon | 2950 cfs all day | 3950 cfs all day | ||||
4950 cfs all day | 5950 cfs all day | 6950 cfs all day | 7950 cfs all day | 8950 cfs all day | 9950 cfs all day | 10950 cfs all day |
11950 cfs all day | 12950 cfs all day | 13950 cfs all day | 14950 cfs all day | 15950 cfs all day | 16950 cfs all day | 17950 cfs all day |
18950 cfs all day | 19950 cfs all day | 20950 cfs all day | 21950 cfs all day | 22Ramping down to 450 cfs | 23450 cfs all day | 24450 cfs all day |
25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | ||||||
2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day |
9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day |
16Ramping down to 300 cfs | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day |
23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
30300 cfs all day | 31300 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |