In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7Ramping up to 307 cfs |
8Ramping up to 700 cfs then down to 300 cfs | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15Ramping up to 500 cfs | 16500 cfs all day | 17Change to 450 cfs at 4pm | 18450 cfs all day |
19Ramping up to 600 cfs | 20Ramping up to 1,000 cfs | 21Ramping up to 1,100 cfs then down to 950 cfs | 22Ramping down to 800 cfs | 23Ramping down to 700 cfs | 24Change to 650 cfs at 4am | 25650 cfs all day |
26Change to 700 cfs at 8am | 27700 cfs all day | 28Change to 650 cfs at 10pm |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1650 cfs all day | 2650 cfs all day | 3650 cfs all day | 4Change to 700 cfs at 10pm | |||
5Change to 750 cfs at 6pm | 6Change to 800 cfs at 4pm | 7Change to 750 cfs at 8am | 8Change to 700 cfs at 2am | 9700 cfs all day | 10700 cfs all day | 11Change to 750 cfs at 6am |
12Ramping up to 900 cfs then down to 850 cfs | 13Ramping down to 750 cfs | 14Change to 700 cfs at noon | 15Change to 750 cfs at 10am | 16Change to 800 cfs at 8am | 17Ramping up to 900 cfs | 18Ramping up to 1,000 cfs |
19Ramping up to 1,350 cfs | 20Ramping up to 1,950 cfs then down to 1,800 cfs | 21Ramping down to 1,450 cfs | 22Ramping down to 1,200 cfs | 23Ramping down to 1,100 cfs | 24Ramping down to 1,000 cfs | 251,000 cfs all day |
26Change to 1,050 cfs at 8am | 27Change to 1,100 cfs at 8am | 28Change to 1,150 cfs at 8am | 29Change to 1,100 cfs at 10am | 30Change to 1,050 cfs at 10am | 31Change to 1,000 cfs at 8am |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 1,150 cfs | ||||||
2Ramping up to 1,350 cfs | 3Ramping up to 1,800 cfs | 4Ramping up to 3,100 cfs then down to 3,000 cfs | 5Ramping down to 2,500 cfs then up to 2,700 cfs | 6Ramping up to 2,900 cfs then down to 2,300 cfs | 7Ramping up to 2,650 cfs then down to 2,100 cfs | 8Ramping up to 2,250 cfs then down to 2,000 cfs |
9Ramping up to 2,400 cfs then down to 2,300 cfs | 10Ramping up to 3,150 cfs | 11Ramping up to 4,600 cfs then down to 4,500 cfs | 12Ramping down to 3,600 cfs then up to 3,800 cfs | 13Ramping up to 4,200 cfs then down to 3,500 cfs | 14Ramping up to 3,900 cfs then down to 3,300 cfs | 15Ramping up to 4,000 cfs |
16Ramping up to 9,500 cfs | 17Ramping up to 11,000 cfs | 18Change to 10,500 cfs at 6pm | 19Ramping down to 8,000 cfs | 20Ramping down to 6,000 cfs | 21Ramping up to 10,500 cfs | 22Ramping up to 10,500 cfs |
23Ramping down to 9,000 cfs | 24Ramping down to 7,000 cfs | 25Ramping down to 5,200 cfs | 26Ramping up to 10,000 cfs then down to 9,500 cfs | 27Ramping down to 6,500 cfs | 28Ramping down to 4,200 cfs | 29Ramping down to 3,550 cfs then up to 3,750 cfs |
30Ramping up to 3,850 cfs then down to 3,400 cfs |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 2,950 cfs then up to 3,200 cfs | 2Ramping down to 2,750 cfs then up to 3,000 cfs | 3Ramping down to 2,650 cfs then up to 2,900 cfs | 4Ramping down to 2,550 cfs | 5Ramping down to 2,200 cfs then up to 2,350 cfs | 6Ramping down to 2,000 cfs then up to 2,200 cfs | |
7Ramping down to 1,900 cfs then up to 2,100 cfs | 8Ramping down to 1,900 cfs then up to 2,050 cfs | 9Ramping down to 1,750 cfs then up to 1,950 cfs | 10Ramping down to 1,750 cfs then up to 1,900 cfs | 11Ramping down to 1,600 cfs then up to 1,900 cfs | 12Ramping down to 1,700 cfs then up to 1,800 cfs | 13Ramping down to 1,600 cfs then up to 1,850 cfs |
14Ramping down to 1,650 cfs then up to 1,800 cfs | 15Ramping down to 1,600 cfs then up to 1,750 cfs | 16Ramping down to 1,550 cfs then up to 1,700 cfs | 17Ramping up to 1,800 cfs then down to 1,600 cfs | 18Ramping up to 1,700 cfs then down to 1,500 cfs | 19Ramping down to 1,400 cfs then up to 1,600 cfs | 20Ramping down to 1,400 cfs then up to 1,500 cfs |
21Ramping up to 1,600 cfs then down to 1,300 cfs | 22Ramping up to 1,500 cfs then down to 1,300 cfs | 23Ramping down to 1,200 cfs then up to 1,300 cfs | 24Ramping down to 1,100 cfs | 25Ramping up to 1,300 cfs then down to 1,200 cfs | 26Ramping up to 1,350 cfs | 27Ramping down to 1,150 cfs then up to 1,250 cfs |
28Ramping up to 1,350 cfs then down to 1,050 cfs | 29Ramping up to 1,600 cfs | 30Ramping up to 1,900 cfs | 31Ramping up to 2,100 cfs then down to 1,800 cfs |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,400 cfs | 2Ramping down to 1,200 cfs | 3Ramping down to 1,000 cfs | ||||
4Ramping down to 700 cfs | 5Ramping up to 900 cfs then down to 700 cfs | 6Ramping up to 900 cfs then down to 600 cfs | 7Ramping up to 800 cfs then down to 600 cfs | 8Ramping up to 800 cfs then down to 600 cfs | 9Ramping up to 800 cfs then down to 600 cfs | 10Ramping up to 800 cfs then down to 600 cfs |
11Ramping up to 800 cfs then down to 500 cfs | 12Ramping up to 700 cfs then down to 500 cfs | 13Ramping up to 800 cfs then down to 600 cfs | 14Ramping up to 800 cfs then down to 500 cfs | 15Ramping up to 600 cfs then down to 450 cfs | 16Ramping up to 600 cfs then down to 450 cfs | 17Ramping up to 600 cfs then down to 450 cfs |
18Ramping up to 600 cfs then down to 450 cfs | 19Ramping up to 600 cfs then down to 450 cfs | 20Ramping up to 550 cfs then down to 450 cfs | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day |
25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | ||||||
2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day |
9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day |
16450 cfs all day | 17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day |
23450 cfs all day | 24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day |
30450 cfs all day | 31450 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | ||
6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day |
13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day | 18Ramping up to 700 cfs | 19700 cfs all day |
20Ramping up to 2300 cfs | 21Ramping down to 1900 cfs | 22Ramping down to 1300 cfs | 23Ramping down to 750 cfs | 24750 cfs all day | 25Ramping down to 450 cfs | 26450 cfs all day |
27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | |||||
3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day |
10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day |
17450 cfs all day | 18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day |
24450 cfs all day | 25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1450 cfs all day | 2450 cfs all day | 3450 cfs all day | 4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day |
8450 cfs all day | 9450 cfs all day | 10450 cfs all day | 11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day |
15450 cfs all day | 16Ramping down to 300 cfs | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |