In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: 300 cfs below Lewiston Dam all day. | |
Scheduled release: 450 cfs below Lewiston Dam all day. | |
Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
Ramping up/down from Lewiston during the day. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | |
7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day |
14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day |
21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day |
28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | ||||
4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
31300 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | |
7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day |
14300 cfs all day | 15300 cfs all day | 16Ramping up to 900 cfs | 171,000 cfs all day | 18Ramping up to 1,550 cfs | 19Ramping up to 2,300 cfs | 20Ramping up to 3,500 cfs |
21Ramping up to 5,300 cfs | 22Ramping up to 7,000 cfs | 23Ramping up to 8,500 cfs | 248,500 cfs all day | 258,500 cfs all day | 26Ramping down to 8,200 cfs | 27Ramping down to 5,900 cfs |
28Ramping down to 5,550 cfs | 29Ramping down to 5,250 cfs | 30Ramping down to 4,950 cfs |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 4,500 cfs | 24,500 cfs all day | 34,500 cfs all day | 44,500 cfs all day | |||
54,500 cfs all day | 6Ramping down to 4,250 cfs | 7Change to 4,200 cfs at 8pm | 8Ramping down to 4,000 cfs | 94,000 cfs all day | 10Ramping down to 3,850 cfs | 11Ramping down to 3,700 cfs |
12Change to 3,650 cfs at 4pm | 133,600 cfs all day | 14Ramping down to 3,500 cfs | 153,500 cfs all day | 163,500 cfs all day | 17Ramping down to 3,400 cfs | 18Change to 3,350 cfs at 8am |
19Change to 3,300 cfs at 4pm | 20Change to 3,250 cfs at 4am | 213,200 cfs all day | 22Ramping down to 3,100 cfs | 23Change to 3,050 cfs at 4pm | 24Change to 3,000 cfs at 10am | 25Change to 2,950 cfs at 4pm |
26Change to 2,900 cfs at 2am | 27Ramping down to 2,800 cfs | 28Change to 2,750 cfs at 2pm | 29Change to 2,700 cfs at noon | 30Change to 2,650 cfs at 10am | 312,600 cfs all day |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,550 cfs all day | ||||||
22,500 cfs all day | 32,450 cfs all day | 42,400 cfs all day | 52,350 cfs all day | 62,300 cfs all day | 72,250 cfs all day | 82,200 cfs all day |
92,150 cfs all day | 102,100 cfs all day | 112,050 cfs all day | 122,000 cfs all day | 131,950 cfs all day | 141,900 cfs all day | 151,850 cfs all day |
161,800 cfs all day | 171,800 cfs all day | 181,750 cfs all day | 191,700 cfs all day | 201,650 cfs all day | 211,600 cfs all day | 221,550 cfs all day |
231,500 cfs all day | 241,450 cfs all day | 251,400 cfs all day | 261,350 cfs all day | 271,300 cfs all day | 281,250 cfs all day | 291,200 cfs all day |
301,150 cfs all day |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,100 cfs all day | 21,050 cfs all day | 31,000 cfs all day | 4950 cfs all day | 5900 cfs all day | 6850 cfs all day | |
7Ramping down to 750 cfs | 8Ramping down to 500 cfs | 9500 cfs all day | 10500 cfs all day | 11500 cfs all day | 12500 cfs all day | 13500 cfs all day |
14500 cfs all day | 15Change to 550 cfs at 10pm | 16Ramping up to 750 cfs | 17750 cfs all day | 18800 cfs all day | 19850 cfs all day | 20900 cfs all day |
21850 cfs all day | 22850 cfs all day | 23800 cfs all day | 24800 cfs all day | 25750 cfs all day | 26750 cfs all day | 27700 cfs all day |
28700 cfs all day | 29650 cfs all day | 30650 cfs all day | 31600 cfs all day |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1600 cfs all day | 2550 cfs all day | 3500 cfs all day | ||||
4450 cfs all day | 5450 cfs all day | 6450 cfs all day | 7450 cfs all day | 8450 cfs all day | 9450 cfs all day | 10450 cfs all day |
11450 cfs all day | 12450 cfs all day | 13450 cfs all day | 14450 cfs all day | 15450 cfs all day | 16450 cfs all day | 17450 cfs all day |
18450 cfs all day | 19450 cfs all day | 20450 cfs all day | 21450 cfs all day | 22450 cfs all day | 23450 cfs all day | 24450 cfs all day |
25450 cfs all day | 26450 cfs all day | 27450 cfs all day | 28450 cfs all day | 29450 cfs all day | 30450 cfs all day | 31450 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |