In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: less than 450 cfs below Lewiston Dam all day. | |
| Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
| Ramp up/down from Lewiston during the day. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
| 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
| 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19Ramping up to 400 cfs | 20Ramping up to 1,200 cfs then down to 900 cfs | 21Ramping down to 550 cfs |
| 22Change to 500 cfs at 8pm | 23Ramping down to 400 cfs | 24Ramping down to 350 cfs | 25Ramping down to 300 cfs | 26300 cfs all day | 27300 cfs all day | 28Ramping up to 550 cfs |
| 29Ramping up to 1,700 cfs then down to 1,450 cfs | 30Ramping down to 850 cfs | 31Ramping down to 750 cfs | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 650 cfs | 2Ramping down to 550 cfs | 3Ramping down to 450 cfs | 4Ramping down to 400 cfs | |||
| 5Change to 350 cfs at 2am | 6Change to 400 cfs at 10pm | 7Ramping up to 1,550 cfs then down to 1,300 cfs | 8Ramping down to 900 cfs | 9Ramping down to 850 cfs then up to 900 cfs | 10Ramping down to 850 cfs | 11Ramping down to 800 cfs |
| 12Ramping up to 850 cfs then down to 800 cfs | 13Ramping up to 900 cfs | 14Ramping up to 1,200 cfs then down to 1,100 cfs | 15Ramping up to 1,900 cfs then down to 1,500 cfs | 16Ramping down to 950 cfs | 17Ramping up to 1,400 cfs then down to 1,000 cfs | 18Ramping down to 800 cfs then up to 900 cfs |
| 19Ramping up to 1,050 cfs then down to 1,000 cfs | 20Ramping down to 800 cfs | 21Ramping down to 700 cfs then up to 1,000 cfs | 22Ramping up to 2,200 cfs | 23Ramping up to 3,500 cfs | 24Ramping up to 4,300 cfs then down to 3,300 cfs | 25Ramping down to 2,500 cfs |
| 26Ramping down to 1,700 cfs | 27Ramping down to 1,550 cfs | 281,600 cfs all day | 29Ramping up to 1,850 cfs then down to 1,800 cfs | 30Ramping down to 1,700 cfs | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 1,600 cfs | 2Change to 1,550 cfs at 8am | |||||
| 3Change to 1,500 cfs at 2am | 4Change to 1,450 cfs at 2am | 5Change to 1,400 cfs at 2am | 6Change to 1,350 cfs at 2am | 7Change to 1,300 cfs at 2am | 8Change to 1,250 cfs at 2am | 91,250 cfs all day |
| 10Change to 1,200 cfs at 2am | 111,200 cfs all day | 12Change to 1,150 cfs at 2am | 131,150 cfs all day | 14Change to 1,100 cfs at 2am | 15Change to 1,050 cfs at 2am | 16Change to 1,000 cfs at 2am |
| 171,000 cfs all day | 181,000 cfs all day | 191,000 cfs all day | 20Change to 950 cfs at 2am | 21950 cfs all day | 22950 cfs all day | 23950 cfs all day |
| 24Change to 900 cfs at 2am | 25900 cfs all day | 26900 cfs all day | 27900 cfs all day | 28900 cfs all day | 29900 cfs all day | 30Change to 850 cfs at 2am |
| 31850 cfs all day | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1850 cfs all day | 2850 cfs all day | 3850 cfs all day | 4Change to 800 cfs at 2am | 5800 cfs all day | 6800 cfs all day | |
| 7800 cfs all day | 8800 cfs all day | 9Change to 750 cfs at 2am | 10750 cfs all day | 11750 cfs all day | 12750 cfs all day | 13Ramping up to 1,000 cfs |
| 14Ramping up to 1,450 cfs | 15Ramping down to 1,350 cfs | 16Ramping down to 1,150 cfs | 17Ramping down to 1,000 cfs | 18Ramping down to 850 cfs | 19Change to 800 cfs at 8am | 20Change to 750 cfs at 2am |
| 21Change to 700 cfs at 2am | 22Change to 650 cfs at 2am | 23650 cfs all day | 24Change to 600 cfs at 2am | 25600 cfs all day | 26Change to 550 cfs at 2am | 27550 cfs all day |
| 28550 cfs all day | 29Change to 500 cfs at 2am | 30500 cfs all day | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1550 cfs all day | 2Change to 500 cfs at 2am | 3Change to 450 cfs at 2am | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
2. The Hoopa Valley Tribe's Boat Dance Ceremony will not be held this year (they are held only in odd-numbered years, typically late August).
3. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
| Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
|---|---|---|
| 500 cfs | 13 hours | 24 hours |
| 1000 cfs | 12 hours | 20 hours |
| 1500 cfs | 10 hours | 14 hours |
| 3000 cfs | 9 hours | 13 hours |