In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: Less than 700 cfs total estimated releases from the HHWP project. | |
Scheduled release: 950 cfs or more total estimated releases from the HHWP project. |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | ||||||
21100 cfs 7am to 11am | 31100 cfs 7am to 11am | 41100 cfs 7am to 11am | 51100 cfs 7am to 11am | 61100 cfs 7am to 11am | 71100 cfs 7am to 11am | 81100 cfs 7am to 11am |
91100 cfs 7am to 11am | 101100 cfs 7am to 11am | 111100 cfs 7am to 11am | 12 | 131100 cfs 7am to 11am | 141100 cfs 7am to 11am | 151100 cfs 7am to 11am |
161100 cfs 7am to 11am | 171100 cfs 7am to 11am | 181100 cfs 7am to 11am | 191100 cfs 7am to 11am | 201100 cfs 7am to 11am | 211100 cfs 7am to 11am | 221100 cfs 7am to 11am |
231100 cfs 7am to 11am | 241100 cfs 7am to 11am | 251100 cfs 7am to 11am | 26 | 271100 cfs 7am to 11am | 281100 cfs 7am to 11am | 291100 cfs 7am to 11am |
301100 cfs 7am to 11am |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | 21100 cfs 7am to 11am | 31100 cfs 7am to 11am | 41100 cfs 7am to 11am | 51100 cfs 7am to 11am | 61100 cfs 7am to 11am | |
71100 cfs 7am to 11am | 81100 cfs 7am to 11am | 91100 cfs 7am to 11am | 10 | 111100 cfs 7am to 11am | 121100 cfs 7am to 11am | 131100 cfs 7am to 11am |
141100 cfs 7am to 11am | 151100 cfs 7am to 11am | 161100 cfs 7am to 11am | 171100 cfs 7am to 11am | 181100 cfs 7am to 11am | 191100 cfs 7am to 11am | 201100 cfs 7am to 11am |
211100 cfs 7am to 11am | 221100 cfs 7am to 11am | 231100 cfs 7am to 11am | 24 | 251100 cfs 7am to 11am | 261100 cfs 7am to 11am | 271100 cfs 7am to 11am |
281100 cfs 7am to 11am | 291100 cfs 7am to 11am | 301100 cfs 7am to 11am | 311100 cfs 7am to 11am |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | 21100 cfs 7am to 11am | 31100 cfs 7am to 11am | ||||
41100 cfs 7am to 11am | 5700 cfs 6am to noon | 6700 cfs 6am to noon | 7 | 8700 cfs 6am to noon | 9700 cfs 6am to noon | 10700 cfs 6am to noon |
11700 cfs 6am to noon | 12700 cfs 6am to noon | 13700 cfs 6am to noon | 14700 cfs 6am to noon | 15700 cfs 6am to noon | 16700 cfs 6am to noon | 17700 cfs 6am to noon |
18700 cfs 6am to noon | 19700 cfs 6am to noon | 20700 cfs 6am to noon | 21 | 22700 cfs 6am to noon | 23700 cfs 6am to noon | 24700 cfs 6am to noon |
25700 cfs 6am to noon | 26700 cfs 6am to noon | 27700 cfs 6am to noon | 28700 cfs 6am to noon | 29700 cfs 6am to noon | 30700 cfs 6am to noon | 31700 cfs 6am to noon |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1700 cfs 6am to noon | 2700 cfs 6am to noon | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2. Times reflect releases at Holm Powerhouse, and it is assumed that it takes approximately two hours for the water to travel from Holm to the Lumsden/Meral's Pool launch point.