In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1100 cfs or more total estimated releases from the HHWP project. |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | ||||||
21100 cfs 7am to 11am | 31100 cfs 7am to 11am | 41100 cfs 7am to 11am | 51100 cfs 7am to 11am | 61100 cfs 7am to 11am | 71100 cfs 7am to 11am | 81100 cfs 7am to 11am |
91100 cfs 7am to 11am | 101100 cfs 7am to 11am | 111100 cfs 7am to 11am | 12 | 131100 cfs 7am to 11am | 141100 cfs 7am to 11am | 151100 cfs 7am to 11am |
161100 cfs 7am to 11am | 171100 cfs 7am to 11am | 181100 cfs 7am to 11am | 191100 cfs 7am to 11am | 201100 cfs 7am to 11am | 211100 cfs 7am to 11am | 221100 cfs 7am to 11am |
231100 cfs 7am to 11am | 241100 cfs 7am to 11am | 251100 cfs 7am to 11am | 26 | 271100 cfs 7am to 11am | 281100 cfs 7am to 11am | 291100 cfs 7am to 11am |
301100 cfs 7am to 11am |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | 21100 cfs 7am to 11am | 31100 cfs 7am to 11am | 41100 cfs 7am to 11am | 51100 cfs 7am to 11am | 61100 cfs 7am to 11am | |
71100 cfs 7am to 11am | 81100 cfs 7am to 11am | 91100 cfs 7am to 11am | 10 | 111100 cfs 7am to 11am | 121100 cfs 7am to 11am | 131100 cfs 7am to 11am |
141100 cfs 7am to 11am | 151100 cfs 7am to 11am | 161100 cfs 7am to 11am | 171100 cfs 7am to 11am | 181100 cfs 7am to 11am | 191100 cfs 7am to 11am | 201100 cfs 7am to 11am |
211100 cfs 7am to 11am | 221100 cfs 7am to 11am | 231100 cfs 7am to 11am | 24 | 251100 cfs 7am to 11am | 261100 cfs 7am to 11am | 271100 cfs 7am to 11am |
281100 cfs 7am to 11am | 291100 cfs 7am to 11am | 301100 cfs 7am to 11am | 311100 cfs 7am to 11am |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | 21100 cfs 7am to 11am | 31100 cfs 7am to 11am | ||||
41100 cfs 7am to 11am | 51100 cfs 7am to 11am | 61100 cfs 7am to 11am | 7 | 81100 cfs 7am to 11am | 91100 cfs 7am to 11am | 101100 cfs 7am to 11am |
111100 cfs 7am to 11am | 121100 cfs 7am to 11am | 131100 cfs 7am to 11am | 141100 cfs 7am to 11am | 151100 cfs 7am to 11am | 161100 cfs 7am to 11am | 171100 cfs 7am to 11am |
181100 cfs 7am to 11am | 191100 cfs 7am to 11am | 201100 cfs 7am to 11am | 21 | 221100 cfs 7am to 11am | 231100 cfs 7am to 11am | 241100 cfs 7am to 11am |
251100 cfs 7am to 11am | 261100 cfs 7am to 11am | 271100 cfs 7am to 11am | 281100 cfs 7am to 11am | 291100 cfs 7am to 11am | 301100 cfs 7am to 11am | 311100 cfs 7am to 11am |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11100 cfs 7am to 11am | 21100 cfs 7am to 11am | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2. Flow at the confluence is a combination of power house releases and other streamflow releases. Unless otherwise noted, expect most of the flow to come down Cherry Creek, i.e. from Holm Powerhouse.
3. Management of the reservoirs during the snowmelt runoff period will result in flow in the Tuolumne River to be in excess of the posted schedule. The recreational release accommodation schedule will begin once inflows to the reservoirs have receded. Information during the runoff period will be posted to the Bulletin Board thread.
4. Flows outside of the schedule outlined above are expected, and are at HHWP’s operational discretion.
5. Users should be aware that sudden changes in powerhouse or dam releases may occur at any time due to emergency mechanical or electrical conditions. Scheduled or unplanned rapid changes in water levels and flow rates can create hazards, and users are urged to use caution and to wear all appropriate personal protective equipment.