In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
June 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4Ramping up to 800 cfs | 5800 cfs all day | 6800 cfs all day | 7Ramping down to 500 cfs | 8Ramping down to 365 cfs | 9Ramping down to 275 cfs |
10Ramping down to 200 cfs | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19185 cfs all day | 20185 cfs all day | 21185 cfs all day | 22170 cfs all day | 23170 cfs all day |
24170 cfs all day | 25170 cfs all day | 26155 cfs all day | 27155 cfs all day | 28155 cfs all day | 29140 cfs all day | 30140 cfs all day |
July 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1140 cfs all day | 2140 cfs all day | 3125 cfs all day | 4125 cfs all day | 5125 cfs all day | 6Change to 140 cfs at 1pm | 7140 cfs all day |
8140 cfs all day | 9Change to 165 cfs at 2pm | 10165 cfs all day | 11Change to 175 cfs at 10am | 12175 cfs all day | 13175 cfs all day | 14175 cfs all day |
15175 cfs all day | 16Change to 165 cfs at 3pm | 17165 cfs all day | 18Change to 155 cfs at 10am | 19155 cfs all day | 20155 cfs all day | 21155 cfs all day |
22155 cfs all day | 23Change to 130 cfs at 2pm | 24130 cfs all day | 25Change to 115 cfs at 9pm | 26Change to 100 cfs at 9pm | 27Change to 86 cfs at 9pm | 2886 cfs all day |
2986 cfs all day | 3086 cfs all day | 3186 cfs all day |
August 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
186 cfs all day | 286 cfs all day | 386 cfs all day | 486 cfs all day | |||
586 cfs all day | 686 cfs all day | 786 cfs all day | 886 cfs all day | 986 cfs all day | 1086 cfs all day | 1186 cfs all day |
1286 cfs all day | 1386 cfs all day | 1486 cfs all day | 1586 cfs all day | 1686 cfs all day | 1786 cfs all day | 1886 cfs all day |
1986 cfs all day | 2086 cfs all day | 2186 cfs all day | 2286 cfs all day | 2386 cfs all day | 2486 cfs all day | 2586 cfs all day |
2686 cfs all day | 2786 cfs all day | 2886 cfs all day | 2986 cfs all day | 3086 cfs all day | 3186 cfs all day |
September 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
186 cfs all day | ||||||
286 cfs all day | 386 cfs all day | 486 cfs all day | 586 cfs all day | 686 cfs all day | 786 cfs all day | 886 cfs all day |
986 cfs all day | 1086 cfs all day | 1186 cfs all day | 1286 cfs all day | 1386 cfs all day | 14Change to 105 cfs at 9am | 15105 cfs all day |
16105 cfs all day | 17105 cfs all day | 18Change to 125 cfs at 9am | 19Change to 145 cfs at 9am | 20145 cfs all day | 21Change to 165 cfs at 9am | 22165 cfs all day |
23165 cfs all day | 24Change to 185 cfs at 10am | 25Change to 200 cfs at 9am | 26Change to 225 cfs at 10am | 27225 cfs all day | 28225 cfs all day | 29225 cfs all day |
30225 cfs all day |
October 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | 3225 cfs all day | 4225 cfs all day | 5225 cfs all day | 6225 cfs all day | |
7225 cfs all day | 8225 cfs all day | 9225 cfs all day | 10225 cfs all day | 11225 cfs all day | 12225 cfs all day | 13225 cfs all day |
14225 cfs all day | 15225 cfs all day | 16225 cfs all day | 17225 cfs all day | 18225 cfs all day | 19225 cfs all day | 20225 cfs all day |
21225 cfs all day | 22225 cfs all day | 23225 cfs all day | 24225 cfs all day | 25225 cfs all day | 26225 cfs all day | 27225 cfs all day |
28225 cfs all day | 29225 cfs all day | 30225 cfs all day | 31225 cfs all day |
November 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | 3225 cfs all day | ||||
4225 cfs all day | 5225 cfs all day | 6225 cfs all day | 7225 cfs all day | 8225 cfs all day | 9225 cfs all day | 10225 cfs all day |
11225 cfs all day | 12225 cfs all day | 13225 cfs all day | 14225 cfs all day | 15225 cfs all day | 16225 cfs all day | 17225 cfs all day |
18225 cfs all day | 19225 cfs all day | 20225 cfs all day | 21225 cfs all day | 22225 cfs all day | 23225 cfs all day | 24225 cfs all day |
25225 cfs all day | 26225 cfs all day | 27225 cfs all day | 28225 cfs all day | 29225 cfs all day | 30225 cfs all day |
December 2012 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | ||||||
2225 cfs all day | 3Change to 215 cfs at 4pm | 4Change to 200 cfs at 8am | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |