In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
January 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
February 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
March 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
April 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14Change to 240 cfs at 9am | 15Change to 315 cfs at 9am | 16Change to 390 cfs at 9am | 17Ramping down to 315 cfs | 18Ramping down to 240 cfs | 19Ramping down to 190 cfs |
20190 cfs all day | 21190 cfs all day | 22190 cfs all day | 23190 cfs all day | 24190 cfs all day | 25190 cfs all day | 26190 cfs all day |
27190 cfs all day | 28190 cfs all day | 29190 cfs all day | 30190 cfs all day |
May 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1190 cfs all day | 2190 cfs all day | 3190 cfs all day | ||||
4190 cfs all day | 5190 cfs all day | 6190 cfs all day | 7190 cfs all day | 8190 cfs all day | 9190 cfs all day | 10190 cfs all day |
11190 cfs all day | 12190 cfs all day | 13190 cfs all day | 14190 cfs all day | 15190 cfs all day | 16190 cfs all day | 17190 cfs all day |
18190 cfs all day | 19190 cfs all day | 20190 cfs all day | 21190 cfs all day | 22190 cfs all day | 23190 cfs all day | 24190 cfs all day |
25190 cfs all day | 26190 cfs all day | 27190 cfs all day | 28190 cfs all day | 29190 cfs all day | 30190 cfs all day | 31190 cfs all day |
June 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1190 cfs all day | 2190 cfs all day | 3190 cfs all day | 4190 cfs all day | 5190 cfs all day | 6190 cfs all day | 7190 cfs all day |
8190 cfs all day | 9190 cfs all day | 10190 cfs all day | 11190 cfs all day | 12190 cfs all day | 13190 cfs all day | 14190 cfs all day |
15190 cfs all day | 16190 cfs all day | 17190 cfs all day | 18190 cfs all day | 19190 cfs all day | 20Ramping up to 500 cfs | 21Change to 600 cfs at 8am |
22Change to 700 cfs at 8am | 23Change to 800 cfs at 8am | 24800 cfs all day | 25Ramping down to 500 cfs | 26Ramping down to 365 cfs | 27Ramping down to 275 cfs | 28Ramping down to 190 cfs |
29190 cfs all day | 30190 cfs all day |
July 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1190 cfs all day | 2190 cfs all day | 3190 cfs all day | 4190 cfs all day | 5190 cfs all day | ||
6190 cfs all day | 7190 cfs all day | 8190 cfs all day | 9190 cfs all day | 10Change to 175 cfs at 9:15pm | 11175 cfs all day | 12175 cfs all day |
13175 cfs all day | 14175 cfs all day | 15175 cfs all day | 16175 cfs all day | 17175 cfs all day | 18175 cfs all day | 19175 cfs all day |
20175 cfs all day | 21175 cfs all day | 22175 cfs all day | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day | 26175 cfs all day |
27175 cfs all day | 28175 cfs all day | 29175 cfs all day | 30175 cfs all day | 31175 cfs all day |
August 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | |||||
3175 cfs all day | 4175 cfs all day | 5175 cfs all day | 6175 cfs all day | 7175 cfs all day | 8175 cfs all day | 9175 cfs all day |
10175 cfs all day | 11175 cfs all day | 12175 cfs all day | 13175 cfs all day | 14175 cfs all day | 15175 cfs all day | 16175 cfs all day |
17175 cfs all day | 18175 cfs all day | 19175 cfs all day | 20175 cfs all day | 21175 cfs all day | 22175 cfs all day | 23175 cfs all day |
24175 cfs all day | 25175 cfs all day | 26175 cfs all day | 27175 cfs all day | 28175 cfs all day | 29175 cfs all day | 30175 cfs all day |
31175 cfs all day |
September 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | 3175 cfs all day | 4175 cfs all day | 5175 cfs all day | 6175 cfs all day | |
7175 cfs all day | 8175 cfs all day | 9175 cfs all day | 10175 cfs all day | 11175 cfs all day | 12175 cfs all day | 13175 cfs all day |
14175 cfs all day | 15175 cfs all day | 16175 cfs all day | 17175 cfs all day | 18175 cfs all day | 19175 cfs all day | 20175 cfs all day |
21175 cfs all day | 22175 cfs all day | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day | 26175 cfs all day | 27175 cfs all day |
28175 cfs all day | 29175 cfs all day | 30175 cfs all day |
October 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | 3175 cfs all day | 4175 cfs all day | |||
5175 cfs all day | 6175 cfs all day | 7175 cfs all day | 8175 cfs all day | 9175 cfs all day | 10175 cfs all day | 11175 cfs all day |
12175 cfs all day | 13175 cfs all day | 14175 cfs all day | 15175 cfs all day | 16175 cfs all day | 17175 cfs all day | 18175 cfs all day |
19175 cfs all day | 20175 cfs all day | 21175 cfs all day | 22175 cfs all day | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day |
26175 cfs all day | 27175 cfs all day | 28175 cfs all day | 29175 cfs all day | 30175 cfs all day | 31175 cfs all day |
November 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | ||||||
2175 cfs all day | 3175 cfs all day | 4175 cfs all day | 5175 cfs all day | 6175 cfs all day | 7175 cfs all day | 8175 cfs all day |
9175 cfs all day | 10175 cfs all day | 11175 cfs all day | 12175 cfs all day | 13175 cfs all day | 14175 cfs all day | 15175 cfs all day |
16175 cfs all day | 17175 cfs all day | 18175 cfs all day | 19175 cfs all day | 20175 cfs all day | 21175 cfs all day | 22175 cfs all day |
23175 cfs all day | 24175 cfs all day | 25175 cfs all day | 26175 cfs all day | 27175 cfs all day | 28175 cfs all day | 29175 cfs all day |
30175 cfs all day |
December 2014 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | 3175 cfs all day | 4175 cfs all day | 5175 cfs all day | 6175 cfs all day | |
7175 cfs all day | 8175 cfs all day | 9175 cfs all day | 10175 cfs all day | 11175 cfs all day | 12175 cfs all day | 13175 cfs all day |
14175 cfs all day | 15175 cfs all day | 16175 cfs all day | 17175 cfs all day | 18175 cfs all day | 19175 cfs all day | 20175 cfs all day |
21175 cfs all day | 22175 cfs all day | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day | 26175 cfs all day | 27175 cfs all day |
28175 cfs all day | 29175 cfs all day | 30175 cfs all day | 31175 cfs all day |