In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
January 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | 7250 cfs all day |
8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day | 14250 cfs all day |
15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day | 20250 cfs all day | 21250 cfs all day |
22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day | 27250 cfs all day | 28250 cfs all day |
29250 cfs all day | 30250 cfs all day | 31250 cfs all day |
February 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | |||
5250 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day |
12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day |
19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day |
26250 cfs all day | 27250 cfs all day | 28250 cfs all day |
March 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | |||
5250 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day |
12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day |
19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day |
26250 cfs all day | 27250 cfs all day | 28250 cfs all day | 29250 cfs all day | 30250 cfs all day | 31250 cfs all day |
April 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | ||||||
2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day |
9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day |
16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day |
23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day | 27250 cfs all day | 28250 cfs all day | 29250 cfs all day |
30250 cfs all day |
May 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | |
7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day |
14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day | 20250 cfs all day |
21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day | 27Ramping down to 200 cfs |
28Change to 175 cfs at 1am | 29175 cfs all day | 30175 cfs all day | 31175 cfs all day |
June 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | 3Ramping up to 375 cfs | ||||
4Ramping up to 625 cfs | 5Ramping up to 700 cfs | 6Ramping down to 425 cfs | 7Ramping down to 300 cfs | 8Ramping down to 225 cfs | 9Change to 200 cfs at 6am | 10175 cfs all day |
11Change to 150 cfs at 4pm | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17Ramping up to 400 cfs |
18Ramping up to 775 cfs | 19800 cfs all day | 20Ramping down to 650 cfs | 21Ramping down to 400 cfs | 22Ramping down to 275 cfs | 23Ramping down to 225 cfs | 24Ramping down to 175 cfs |
25175 cfs all day | 26Change to 150 cfs at noon | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day |
July 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | ||||||
2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day |
9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day |
16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day |
23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26Change to 135 cfs at 8am | 27135 cfs all day | 28135 cfs all day | 29135 cfs all day |
30135 cfs all day | 31135 cfs all day |
August 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1135 cfs all day | 2Change to 150 cfs at 11am | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | ||
6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day |
13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day |
20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day |
27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
September 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 170 cfs at 8am | 2170 cfs all day | |||||
3170 cfs all day | 4170 cfs all day | 5170 cfs all day | 6170 cfs all day | 7170 cfs all day | 8170 cfs all day | 9170 cfs all day |
10170 cfs all day | 11170 cfs all day | 12170 cfs all day | 13170 cfs all day | 14170 cfs all day | 15170 cfs all day | 16170 cfs all day |
17170 cfs all day | 18170 cfs all day | 19170 cfs all day | 20170 cfs all day | 21170 cfs all day | 22170 cfs all day | 23170 cfs all day |
24170 cfs all day | 25170 cfs all day | 26170 cfs all day | 27170 cfs all day | 28170 cfs all day | 29170 cfs all day | 30170 cfs all day |
October 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 200 cfs at 8am | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
November 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |