In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
January 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
February 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
March 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
April 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day |
May 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19Change to 175 cfs at 1am |
20175 cfs all day | 21175 cfs all day | 22175 cfs all day | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day | 26Change to 150 cfs at 1am |
27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2Ramping up to 375 cfs | |||||
3Ramping up to 625 cfs | 4Ramping up to 700 cfs | 5Ramping down to 430 cfs | 6Ramping down to 290 cfs | 7Ramping down to 225 cfs | 8Ramping down to 180 cfs | 9Change to 165 cfs at 8am |
10Ramping down to 150 cfs | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16Ramping up to 400 cfs |
17Ramping up to 775 cfs | 18800 cfs all day | 19Ramping down to 660 cfs | 20Ramping down to 415 cfs | 21Ramping down to 290 cfs | 22Ramping down to 215 cfs | 23Ramping down to 170 cfs |
24Change to 155 cfs at 11am | 25Change to 150 cfs at 8am | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day |
8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day |
15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day |
22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day |
29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | |||
5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day |
12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day |
19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day |
26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31Change to 175 cfs at 3pm |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | ||||||
2175 cfs all day | 3175 cfs all day | 4175 cfs all day | 5175 cfs all day | 6175 cfs all day | 7175 cfs all day | 8175 cfs all day |
9175 cfs all day | 10175 cfs all day | 11175 cfs all day | 12175 cfs all day | 13175 cfs all day | 14175 cfs all day | 15175 cfs all day |
16175 cfs all day | 17Change to 200 cfs at noon | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25Change to 220 cfs at noon | 26220 cfs all day | 27Change to 245 cfs at noon |
28245 cfs all day | 29245 cfs all day | 30245 cfs all day | 31245 cfs all day |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1245 cfs all day | 2245 cfs all day | 3245 cfs all day | ||||
4245 cfs all day | 5245 cfs all day | 6245 cfs all day | 7245 cfs all day | 8245 cfs all day | 9245 cfs all day | 10245 cfs all day |
11245 cfs all day | 12245 cfs all day | 13245 cfs all day | 14245 cfs all day | 15245 cfs all day | 16245 cfs all day | 17245 cfs all day |
18245 cfs all day | 19245 cfs all day | 20245 cfs all day | 21245 cfs all day | 22245 cfs all day | 23245 cfs all day | 24245 cfs all day |
25245 cfs all day | 26245 cfs all day | 27245 cfs all day | 28245 cfs all day | 29245 cfs all day | 30245 cfs all day |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1245 cfs all day | ||||||
2245 cfs all day | 3245 cfs all day | 4245 cfs all day | 5245 cfs all day | 6245 cfs all day | 7245 cfs all day | 8245 cfs all day |
9245 cfs all day | 10245 cfs all day | 11245 cfs all day | 12245 cfs all day | 13245 cfs all day | 14245 cfs all day | 15245 cfs all day |
16245 cfs all day | 17245 cfs all day | 18245 cfs all day | 19245 cfs all day | 20245 cfs all day | 21245 cfs all day | 22245 cfs all day |
23245 cfs all day | 24245 cfs all day | 25245 cfs all day | 26245 cfs all day | 27245 cfs all day | 28245 cfs all day | 29245 cfs all day |
30245 cfs all day | 31245 cfs all day |