In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | |||||
3225 cfs all day | 4225 cfs all day | 5225 cfs all day | 6225 cfs all day | 7225 cfs all day | 8225 cfs all day | 9225 cfs all day |
10225 cfs all day | 11225 cfs all day | 12225 cfs all day | 13225 cfs all day | 14225 cfs all day | 15225 cfs all day | 16225 cfs all day |
17225 cfs all day | 18225 cfs all day | 19225 cfs all day | 20225 cfs all day | 21225 cfs all day | 22225 cfs all day | 23225 cfs all day |
24225 cfs all day | 25225 cfs all day | 26225 cfs all day | 27225 cfs all day | 28Change to 200 cfs at 10am | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16Change to 225 cfs at 9am | 17225 cfs all day | 18225 cfs all day | 19225 cfs all day | 20225 cfs all day |
21225 cfs all day | 22225 cfs all day | 23225 cfs all day | 24225 cfs all day | 25225 cfs all day | 26225 cfs all day | 27225 cfs all day |
28225 cfs all day | 29225 cfs all day | 30225 cfs all day | 31225 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | 3225 cfs all day | ||||
4225 cfs all day | 5225 cfs all day | 6225 cfs all day | 7225 cfs all day | 8225 cfs all day | 9225 cfs all day | 10225 cfs all day |
11225 cfs all day | 12225 cfs all day | 13225 cfs all day | 14225 cfs all day | 15225 cfs all day | 16225 cfs all day | 17225 cfs all day |
18225 cfs all day | 19225 cfs all day | 20225 cfs all day | 21Change to 200 cfs at 11am | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7Ramping up to 400 cfs | 8Ramping up to 840 cfs |
9840 cfs all day | 10840 cfs all day | 11840 cfs all day | 12Ramping down to 475 cfs | 13Ramping down to 325 cfs | 14Ramping down to 250 cfs | 15Change to 225 cfs at noon |
16Change to 200 cfs at 6pm | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27Ramping down to 125 cfs | 28125 cfs all day | 29125 cfs all day |
30125 cfs all day | 31125 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1125 cfs all day | 2125 cfs all day | 3125 cfs all day | 4125 cfs all day | 5125 cfs all day | ||
6125 cfs all day | 7Change to 150 cfs at 3pm | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day |
13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day |
20Ramping up to 300 cfs | 21Ramping up to 500 cfs | 22500 cfs all day | 23500 cfs all day | 24Ramping down to 125 cfs | 25125 cfs all day | 26125 cfs all day |
27125 cfs all day | 28125 cfs all day | 29125 cfs all day | 30125 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 150 cfs at 9am | 2150 cfs all day | 3150 cfs all day | ||||
4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day |
11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day |
18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day |
25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day |
8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day |
15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day |
22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day |
29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | |||
5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day |
12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day |
19150 cfs all day | 20150 cfs all day | 21Change to 200 cfs at 9am | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |