In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1224 cfs all day | 2224 cfs all day | 3224 cfs all day | 4224 cfs all day | 5224 cfs all day | 6224 cfs all day | |
7224 cfs all day | 8224 cfs all day | 9224 cfs all day | 10224 cfs all day | 11224 cfs all day | 12224 cfs all day | 13224 cfs all day |
14224 cfs all day | 15224 cfs all day | 16224 cfs all day | 17224 cfs all day | 18224 cfs all day | 19224 cfs all day | 20224 cfs all day |
21224 cfs all day | 22224 cfs all day | 23224 cfs all day | 24224 cfs all day | 25224 cfs all day | 26224 cfs all day | 27224 cfs all day |
28224 cfs all day | 29224 cfs all day | 30224 cfs all day | 31224 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1224 cfs all day | 2224 cfs all day | 3224 cfs all day | ||||
4224 cfs all day | 5224 cfs all day | 6224 cfs all day | 7224 cfs all day | 8224 cfs all day | 9224 cfs all day | 10224 cfs all day |
11224 cfs all day | 12224 cfs all day | 13224 cfs all day | 14224 cfs all day | 15224 cfs all day | 16224 cfs all day | 17224 cfs all day |
18224 cfs all day | 19224 cfs all day | 20224 cfs all day | 21224 cfs all day | 22224 cfs all day | 23224 cfs all day | 24224 cfs all day |
25224 cfs all day | 26224 cfs all day | 27224 cfs all day | 28224 cfs all day | 29224 cfs all day |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1224 cfs all day | 2224 cfs all day | |||||
3224 cfs all day | 4224 cfs all day | 5224 cfs all day | 6224 cfs all day | 7224 cfs all day | 8224 cfs all day | 9224 cfs all day |
10224 cfs all day | 11224 cfs all day | 12224 cfs all day | 13224 cfs all day | 14224 cfs all day | 15224 cfs all day | 16224 cfs all day |
17224 cfs all day | 18224 cfs all day | 19224 cfs all day | 20Ramping up to 500 cfs | 21Ramping up to 700 cfs | 22Change to 840 cfs at 7am | 23840 cfs all day |
24840 cfs all day | 25840 cfs all day | 26Ramping down to 690 cfs | 27Ramping down to 540 cfs | 28Ramping down to 440 cfs | 29Change to 390 cfs at 9am | 30390 cfs all day |
31390 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 265 cfs | 2265 cfs all day | 3Ramping down to 225 cfs | 4Change to 200 cfs at 5pm | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16Ramping up to 400 cfs | 17Ramping up to 800 cfs | 18800 cfs all day |
19800 cfs all day | 20Ramping down to 625 cfs | 21Ramping down to 425 cfs | 22Ramping down to 325 cfs | 23Ramping down to 275 cfs | 24Change to 250 cfs at 7am | 25250 cfs all day |
26250 cfs all day | 27250 cfs all day | 28Ramping down to 200 cfs | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3Ramping down to 150 cfs | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day |
9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13Ramping up to 300 cfs | 14Ramping up to 500 cfs | 15500 cfs all day |
16500 cfs all day | 17500 cfs all day | 18Ramping down to 275 cfs | 19275 cfs all day | 20275 cfs all day | 21Ramping down to 225 cfs | 22225 cfs all day |
23225 cfs all day | 24Ramping down to 175 cfs | 25Change to 150 cfs at 1pm | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day |
30150 cfs all day |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3Change to 200 cfs at 8am | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18Change to 175 cfs at 8am | 19175 cfs all day | 20175 cfs all day |
21175 cfs all day | 22175 cfs all day | 23175 cfs all day | 24175 cfs all day | 25175 cfs all day | 26Change to 150 cfs at 8am | 27150 cfs all day |
28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | ||||
4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day |
11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day |
18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day |
25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day |
8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day |
15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20Change to 200 cfs at 11am | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24Change to 225 cfs at 10am | 25225 cfs all day | 26Change to 300 cfs at 3pm | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day |